Field Hockey History vs American University from October 11, 2003 - October 24, 2025
 Wins 
1
 Losses 
27
 Home Record 
0-12
 Away Record 
1-14
 Conference Record 
0-23
 Streak 
L3
 First Matchup 
L 0-5
10/11/2003
 Last 10 Matchups 
1-9
9/29/2018 - 10/24/2025
 Largest Margin of Victory 
 W 2-1
11/3/2022
 Smallest Margin of Victory 
 W 2-1
11/3/2022
 Total Goals
20
 Average Goals
1
History from October 11, 2003 - October 24, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, October 24 | 2025 | Home Bethlehem, Pa.  | L1-3  | |
| Friday, October 25 | 2024 | Away Washington, D.C.  | L0-3  | Box Score | 
| Friday, October 13 | 2023 | Home Bethlehem, Pa.  | L2-3  | |
| Thursday, November 3 | 2022 | Away Washington, D.C.  | SO W2-1  | |
| Friday, October 14 | 2022 | Away Washington, D.C.  | L1-3  | |
| Thursday, November 4 | 2021 | Away Washington, D.C.  | L0-1  | |
| Saturday, October 9 | 2021 | Home Bethlehem, Pa.  | L0-2  | |
| Sunday, April 11 | 2020 | Away Washington, D.C.  | L0-2  | |
| Saturday, October 5 | 2019 | Home Bethlehem, Pa.  | L1-4  | |
| Saturday, September 29 | 2018 | Away Washington, D.C.  | L1-9  | |
| Friday, September 22 | 2017 | Home Bethlehem, Pa.  | L0-4  | |
| Saturday, September 24 | 2016 | Away Washington, D.C.  | L0-7  | |
| Saturday, September 19 | 2015 | Home Ulrich Sports Complex  | OT L0-1  | |
| Saturday, September 20 | 2014 | Away Washington, D.C.  | L0-4  | |
| Saturday, November 2 | 2013 | Home  | L0-2  | |
| Saturday, October 6 | 2012 | Home Ulrich Sports Complex  | L2-9  | Recap | 
| Saturday, October 1 | 2011 | Away Washington, D.C.  | L0-5  | Recap | 
| Saturday, October 2 | 2010 | Home Ulrich Sports Complex  | L0-9  | Recap | 
| Friday, November 6 | 2009 | Away Washington, D.C.  | L1-7  | Recap | 
| Sunday, November 1 | 2009 | Away Washington, D.C.  | L1-8  | Recap | 
| Friday, October 31 | 2008 | Home Easton, Pa.  | L0-6  | Recap | 
| Sunday, October 21 | 2007 | Away Washington, D.C.  | L1-6  | Recap | 
| Saturday, October 21 | 2006 | Home Ulrich Sports Complex  | 2 OT L5-6  | Recap | 
| Saturday, November 5 | 2005 | Away Washington, D.C.  | L0-7  | Recap | 
| Saturday, October 15 | 2005 | Away Washington, D.C.  | L1-9  | Recap | 
| Saturday, November 6 | 2004 | Neutral Hamilton, N.Y.  | L0-4  | Recap | 
| Saturday, October 9 | 2004 | Home Ulrich Sports Complex  | L1-3  | Recap | 
| Saturday, October 11 | 2003 | Away Baltimore, Md.  | L0-5  | Recap | 
 Win 
 Loss 
Playing for something bigger than the game
Thursday, October 23
MHT EP3 - Field Hockey
Thursday, October 16
Field Hockey vs. Boston U.
Saturday, October 04
Field Hockey vs. LIU
Sunday, September 28











