Bucknell vs LEHIGH
4/7/2024
Walker Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 6 | 4 | 0 |
Win: Coughlin, Brandon (2-2)Loss: Mikey Myro (2-3)Save: Andolina, David (1)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Crawford, T. hit by pitch, RBI (2-2 BFKB); Butler, J. advanced to second; Perich, R. advanced to third; Whitlinger,J scored. | 0 | 1 |
1st Young, Tyler flied out to lf, SAC, RBI (0-0); Crawford, T. advanced to second; Butler, J. advanced to third; Perich, R. scored. | 0 | 2 |
2nd Kender doubled down the lf line, RBI; Karp advanced to third; Fluharty scored. | 1 | 2 |
2nd Keys homered to right field, 3 RBI; Kender scored; Karp scored. | 4 | 2 |
3rd Kohl, A. singled to left field, 2 RBI (3-2 KFBBB); Young, Tyler scored; Perich, R. scored. | 4 | 4 |
4th Butler, J. reached on an error by p; Perich, R. scored, unearned; Whitlinger,J scored, unearned. | 4 | 6 |
5th Trommer homered to left field, RBI (0-1 K). | 5 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Sean Keys | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Corson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grant Voytovich | RF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tyler Dunn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Luke Nascimento | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Michael Chiaravallo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michael Trommer | PH/DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Billy Fluharty | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Chris Morabito | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brady Karp | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 7 | 0 | 5 | 12 |
Batting
2B: Billy Kender (1)
HR: Sean Keys (1); Michael Trommer (1)
Baserunning
CS: Grant Voytovich (1)
HBP: Jacob Corson (1); Tyler Dunn (1)
Fielding
E: Mikey Myro (1); Graeme Carroll (1)
LEHIGH
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Myro | 4.0 | 3 | 6 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 14 | 23 | 6 | 2 | 71 |
Brady Swenson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 33 |
Graeme Carroll | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 35 |
Totals | 4 | 6 | 4 | 6 | 7 | 2 | 0 | 3 | 0 | 27 | 37 | 9 | 7 | 139 |