NYIT vs Lehigh
3/22/2016
Legacy Park
3:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | X | 10 | 11 | 0 |
Win: Ashey, Sam (2-2)Loss: Valentino,frank (0-4)
Scoring Summary
Team | NYITB | LEHIGH |
|---|---|---|
1st Nalesnik, J. homered to right center, RBI. | 0 | 1 |
4th Nalesnik, J. walked, RBI; Fitzgerald,S advanced to second; Price, M. advanced to third; Donovan, C. scored, unearned. | 0 | 2 |
6th Martelli doubled to right center, RBI; Joannou scored. | 1 | 2 |
6th Mele singled up the middle, RBI; Martelli scored. | 2 | 2 |
6th Fitzgerald,S singled, bunt, RBI; Bonshak, R. advanced to third; Price, M. scored. | 2 | 3 |
6th Nalesnik, J. singled through the left side, advanced to second on the throw, RBI; Fitzgerald,S advanced to third; Bonshak, R. scored. | 2 | 4 |
6th Young, David grounded out to 3b, RBI; Nalesnik, J. advanced to third; Fitzgerald,S scored. | 2 | 5 |
6th Garzillo, M. out at first c to 2b to 1b to ss to 1b, caught stealing; Nalesnik, J. scored. | 2 | 6 |
7th Fitzgerald,S walked, RBI; Kersey, C. advanced to second; Price, M. advanced to third; Donovan, C. scored. | 2 | 7 |
8th Donovan, C. singled to right field, RBI; Donnelly, P. advanced to second; Garzillo, M. advanced to third; Young, David scored. | 2 | 8 |
8th Price, M. doubled to center field, 2 RBI; Donovan, C. advanced to third; Donnelly, P. scored; Garzillo, M. scored. | 2 | 10 |
9th Daru singled through the right side, RBI; DeAngelis advanced to second; Sanacore scored. | 3 | 10 |
9th Joannou doubled to right center, 2 RBI; Daru scored; DeAngelis scored. | 5 | 10 |
NYIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daru, Joe | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Joannou, Thomas | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Martelli, Anthony | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mele, Louis | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Tabares, Jeff | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lebel, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Caradonna, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanacore, Frank | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Deangelis, Matthew | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lombardi, Nicolas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fiato, Robert | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentino, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milligan, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 0 | 6 | 7 |
Batting
2B: Joannou, Thomas (1); Martelli, Anthony (1); Mele, Louis (1)
Baserunning
CS: Daru, Joe (1)
Fielding
E: Sanacore, Frank (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nalesnik, Jacen | RF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 6 |
| Young, David | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Garzillo, Mike | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donovan, Connor | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Price, Mackey | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kersey, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Scarr, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonshak, Ryan | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Stephen | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ashey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbons, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 7 | 1 | 7 | 12 |
Batting
Baserunning
Fielding
NYIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentino, Frank | 5.1 | 4 | 5 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 20 | 27 | 3 | 6 | 0 |
Milligan, Timothy | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 0 |
Busch, Matt | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 |
| Totals | 11 | 10 | 9 | 7 | 7 | 2 | 0 | 5 | 1 | 34 | 46 | 6 | 8 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashey, Sam | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 0 |
| Washington, Mark | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
| Gibbons, Mike | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Butera, Chris | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 8 | 0 |
Win: Ashey, Sam (2-2)
Loss: Valentino, Frank (0-4)
HBP: Valentino, Frank (2); Milligan, Timothy (2); Busch, Matt (1)
;






















