Furman vs Lehigh
3/3/2023
Amanda Littlejohn
2:17 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 9 | 1 | 
Win: Hess, Chloe (3-1)Loss: Lauralee Scott (1-4)
Scoring Summary
Team  | FUR  | LEHIGH  | 
|---|---|---|
 3rd Cimino, E. grounded out to ss, RBI (3-2 KBBBF); Owens, L. advanced to third; Barjaktarovi scored.  | 0  | 1  | 
 4th Dudley, R. homered to left field, RBI (1-1 SB).  | 0  | 2  | 
 5th Owens, L. doubled down the lf line, RBI (3-1 BBBK); Barjaktarovi scored.  | 0  | 3  | 
 6th Perry homered to left center, RBI (1-0 B).  | 1  | 3  | 
 Furman
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ashlee Lykins  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Caitlin Goldwait  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Riley Ludlam  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kiley Perry  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Hana Hashioka  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lauralee Scott  | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Emme Buzhardt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sylvia Burroughs  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ainsley Yoshizumi  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hana Suniga  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Chloe Fabio  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Alex Rose Molinar  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 
Batting
HR: Kiley Perry (1)
Baserunning 
SB: Caitlin Goldwait (1)
CS: Ainsley Yoshizumi (1)
Fielding 
E: Caitlin Goldwait (1)
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owens, Lily | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Cimino, Emily | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Parlett, Sydney | 3B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dudley, Rory | 1B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Cannon, Brooke | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Greaney, Amanda | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmeiser, Maddy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tabaka, Abbey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles, Josie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 9 | 3 | 0 | 0 | 1 | 6 | 
 Furman
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lauralee Scott  | 5.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 10 | 89 | 
 Emme Buzhardt  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | 
| Totals | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 11 | 100 | 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Chloe | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 108 | 
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 108 | 




















