Army vs Lehigh
4/21/2023
Leadership Park
3:32 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | 1 | 
Win: Young, Katelyn (15-5)Loss: Izzo, Breanna (6-5)
Scoring Summary
Team  | ARMY  | LEHIGH  | 
|---|---|---|
 3rd Wilkes lined out to cf, SF, RBI (0-0); Brown scored.  | 1  | 0  | 
 3rd Dudley, R. singled to center field, RBI (0-2 KF); Cannon, B. advanced to second; Owens, L. scored.  | 1  | 1  | 
 3rd Parlett, S. singled to center field, RBI (0-0); Dudley, R. advanced to second; Cannon, B. scored.  | 1  | 2  | 
 7th Bebek doubled to right center, RBI (1-2 KBK); Mitchell scored.  | 2  | 2  | 
 7th Edwards flied out to rf, SF, RBI (0-1 K); Bebek scored.  | 3  | 2  | 
 7th Cimino, E. doubled to left center, 2 RBI (0-1 K); Charles, J. advanced to third; Barjaktarovi scored; Martin, L. scored.  | 3  | 4  | 
 Army
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mitchell, Brook  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
 Bebek, Angelina  | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Brown, Taylor  | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Dones, Maaika  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Kayla  | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 White, Ashton  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Wilkes, Maddie  | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Snyder, Grace  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Smith, Sophie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Farris, Julia  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Caldwell, Ellie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Little, Lauren  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Donaldson, Kaci  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Izzo, Breanna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 6 | 3 | 5 | 0 | 7 | 8 | 
Batting
2B: Bebek, Angelina (1)
SH: Snyder, Grace (1)
SF: Edwards, Kayla (1); Wilkes, Maddie (1)
Baserunning SB: Edwards, Kayla (1)
CS: Mitchell, Brook (1)
Fielding 
DP: White, Ashton (2); Snyder, Grace (1); Izzo, Breanna (1)
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Charles, Josie | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Cimino, Emily | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Owens, Lily | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cannon, Brooke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Dudley, Rory | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Parlett, Sydney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Greaney, Amanda | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Lindsey | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 13 | 4 | 1 | 0 | 2 | 6 | 
 Army
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Izzo, Breanna  | 6.0 | 13 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 85 | 
| Totals | 13 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 85 | 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Chloe | 6.1 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 30 | 6 | 5 | 119 | 
| Young, Katelyn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 
| Totals | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 122 | 




















