Lehigh University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Whitlock, Nasir | 30 | 30 | 1044 | 34.8 | 201 | 428 | .470 | 65 | 154 | .422 | 145 | 181 | .801 | 612 | 20.4 | 8 | 100 | 108 | 3.6 | 60 | 91 | 80 | 30 | 0 |
| 35 | Alvey, Hank | 30 | 30 | 907 | 30.2 | 170 | 273 | .623 | 5 | 12 | .417 | 85 | 129 | .659 | 430 | 14.3 | 65 | 146 | 211 | 7.0 | 68 | 58 | 51 | 35 | 55 |
| 05 | Benoit, Edouard | 19 | 18 | 547 | 28.8 | 66 | 168 | .393 | 23 | 75 | .307 | 47 | 56 | .839 | 202 | 10.6 | 24 | 89 | 113 | 5.9 | 45 | 20 | 35 | 12 | 5 |
| 04 | Ingram, Joshua | 30 | 30 | 1033 | 34.4 | 116 | 235 | .494 | 40 | 108 | .370 | 38 | 57 | .667 | 310 | 10.3 | 26 | 123 | 149 | 5.0 | 62 | 99 | 61 | 42 | 19 |
| 00 | Urosevic, Andrew | 24 | 1 | 464 | 19.3 | 69 | 174 | .397 | 41 | 127 | .323 | 7 | 9 | .778 | 186 | 7.8 | 4 | 25 | 29 | 1.2 | 33 | 18 | 15 | 8 | 0 |
| 10 | Thomas, Caleb | 21 | 13 | 480 | 22.9 | 41 | 120 | .342 | 6 | 32 | .188 | 21 | 36 | .583 | 109 | 5.2 | 8 | 22 | 30 | 1.4 | 27 | 44 | 34 | 21 | 0 |
| 25 | Kramer, Peter | 30 | 14 | 619 | 20.6 | 44 | 115 | .383 | 34 | 92 | .370 | 13 | 19 | .684 | 135 | 4.5 | 19 | 39 | 58 | 1.9 | 54 | 22 | 17 | 17 | 9 |
| 31 | Vazquez, Jalen | 26 | 14 | 554 | 21.3 | 36 | 91 | .396 | 9 | 32 | .281 | 19 | 29 | .655 | 100 | 3.8 | 9 | 53 | 62 | 2.4 | 41 | 53 | 25 | 29 | 1 |
| 15 | Addesa, Alfredo | 28 | 0 | 241 | 8.6 | 22 | 64 | .344 | 9 | 32 | .281 | 9 | 12 | .750 | 62 | 2.2 | 12 | 30 | 42 | 1.5 | 38 | 10 | 20 | 8 | 5 |
| 21 | Pike, Jake | 17 | 0 | 160 | 9.4 | 8 | 18 | .444 | 2 | 8 | .250 | 4 | 5 | .800 | 22 | 1.3 | 6 | 27 | 33 | 1.9 | 15 | 4 | 7 | 0 | 5 |
| 32 | Adiassa, Henri | 20 | 0 | 107 | 5.3 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 10 | 0.5 | 6 | 12 | 18 | 0.9 | 33 | 1 | 6 | 1 | 1 |
| 44 | Conniff, Tommy | 13 | 0 | 58 | 4.5 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.3 | 5 | 3 | 8 | 0.6 | 8 | 4 | 4 | 3 | 0 |
| 11 | Reed, Brendan | 9 | 0 | 11 | 1.2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 6225 | 207.5 | 778 | 1698 | .458 | 234 | 674 | .347 | 392 | 539 | .727 | 2182 | 72.73 | 229 | 722 | 951 | 31.7 | 484 | 424 | 368 | 206 | 100 | |
| Opponents | Â | 30 | 6225 | 207.5 | 809 | 1808 | .447 | 195 | 581 | .336 | 428 | 576 | .743 | 2241 | 74.70 | 340 | 765 | 1105 | 36.8 | 513 | 373 | 348 | 248 | 85 | |






