2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Brown, Drew | 66 | 23 | 0 | 14.0 | 0.21 | 1 | 0.02 | 1 | 4 | .000 | 8 | 0.12 | 13 | 0.20 | 13 |
| 2 | Arnette, Dakota | 43 | 20 | 2 | 25.0 | 0.58 | 16 | 0.37 | 14 | 54 | .037 | 0 | 0.00 | 6 | 0.14 | 8 |
| 3 | Fisher, Chloe | 52 | 19 | 0 | 9.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 131 | 2.52 | 9 | 0.17 | 14 |
| 4 | Below, Arden | 13 | 12 | 0 | 7.5 | 0.58 | 6 | 0.46 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 2 |
| 6 | Garcia, Jaidyn | 45 | 17 | 4 | 71.5 | 1.59 | 61 | 1.36 | 28 | 188 | .176 | 1 | 0.02 | 0 | 0.00 | 3 |
| 7 | Bond, Sophia | 93 | 26 | 0 | 41.0 | 0.44 | 1 | 0.01 | 1 | 13 | .000 | 149 | 1.60 | 40 | 0.43 | 41 |
| 8 | Lasee, Olivia | 93 | 26 | 26 | 169.0 | 1.82 | 111 | 1.19 | 33 | 285 | .274 | 11 | 0.12 | 0 | 0.00 | 0 |
| 9 | Slovensky, Grace | 50 | 17 | 0 | 9.0 | 0.18 | 1 | 0.02 | 1 | 7 | .000 | 175 | 3.50 | 8 | 0.16 | 28 |
| 10 | McCartney, Madison | 91 | 26 | 26 | 205.0 | 2.25 | 104 | 1.14 | 33 | 280 | .254 | 17 | 0.19 | 33 | 0.36 | 38 |
| 12 | Jankowski, Jana | 3 | 2 | 0 | 3.0 | 1.00 | 2 | 0.67 | 0 | 6 | .333 | 1 | 0.33 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 92 | 26 | 15 | 267.5 | 2.91 | 228 | 2.48 | 111 | 579 | .202 | 1 | 0.01 | 3 | 0.03 | 7 |
| 15 | Massias, Mary | 89 | 26 | 26 | 254.5 | 2.86 | 210 | 2.36 | 120 | 584 | .154 | 13 | 0.15 | 24 | 0.27 | 27 |
| 18 | Fingall, Alysia | 54 | 16 | 16 | 160.0 | 2.96 | 136 | 2.52 | 58 | 354 | .220 | 8 | 0.15 | 13 | 0.24 | 32 |
| 19 | Thompson, Molly | 44 | 20 | 0 | 5.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.20 | 5 | 0.11 | 14 |
| 20 | Felkai, Abby | 93 | 26 | 26 | 49.0 | 0.53 | 12 | 0.13 | 5 | 51 | .137 | 540 | 5.81 | 34 | 0.37 | 14 |
| 21 | Luscomb, Natalie | 92 | 26 | 15 | 286.0 | 3.11 | 253 | 2.75 | 86 | 628 | .266 | 2 | 0.02 | 0 | 0.00 | 1 |
| Total | Â | 93 | 26 | 1,576.0 | 16.95 | 1142 | 12.28 | 493 | 3051 | .213 | 1066 | 11.46 | 188 | 2.02 | 242 | |
| Â | 93 | 26 | 1,426.0 | 15.33 | 1127 | 12.12 | 511 | 3063 | .201 | 1047 | 11.26 | 133 | 1.43 | 179 | ||






