Lehigh University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodge, Summer | 22 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 0 | 0.00 | 1 |
| 2 | Arnette, Dakota | 5 | 4 | 0 | 1.0 | 0.20 | 1 | 0.20 | 1 | 9 | .000 | 1 | 0.20 | 0 | 0.00 | 1 |
| 3 | Fisher, Chloe | 8 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.75 | 0 | 0.00 | 1 |
| 4 | Wingett, Makenzie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Garcia, Jaidyn | 15 | 9 | 0 | 20.5 | 1.37 | 17 | 1.13 | 12 | 54 | .093 | 0 | 0.00 | 1 | 0.07 | 2 |
| 7 | Bond, Sophia | 76 | 20 | 0 | 36.0 | 0.47 | 2 | 0.03 | 1 | 17 | .059 | 102 | 1.34 | 34 | 0.45 | 32 |
| 8 | Lasee, Olivia | 76 | 20 | 20 | 241.0 | 3.17 | 168 | 2.21 | 25 | 335 | .427 | 8 | 0.11 | 12 | 0.16 | 25 |
| 9 | Slovensky, Grace | 76 | 20 | 20 | 18.5 | 0.24 | 4 | 0.05 | 3 | 24 | .042 | 378 | 4.97 | 13 | 0.17 | 28 |
| 10 | Henderson, Lia | 20 | 8 | 3 | 21.5 | 1.07 | 13 | 0.65 | 5 | 38 | .211 | 1 | 0.05 | 0 | 0.00 | 0 |
| 11 | Allen, Lauryn | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Erb, Paighton | 49 | 18 | 12 | 70.5 | 1.44 | 48 | 0.98 | 31 | 110 | .155 | 1 | 0.02 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 71 | 19 | 0 | 221.5 | 3.12 | 194 | 2.73 | 67 | 462 | .275 | 3 | 0.04 | 1 | 0.01 | 1 |
| 15 | Massias, Mary | 75 | 20 | 20 | 206.5 | 2.75 | 159 | 2.12 | 85 | 410 | .180 | 10 | 0.13 | 17 | 0.23 | 26 |
| 17 | Unkrich, Natalie | 7 | 6 | 0 | 11.5 | 1.64 | 10 | 1.43 | 1 | 22 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Fingall, Alysia | 76 | 20 | 20 | 228.0 | 3.00 | 185 | 2.43 | 71 | 511 | .223 | 8 | 0.11 | 11 | 0.14 | 32 |
| 19 | Thompson, Molly | 24 | 13 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.08 | 1 |
| 20 | Felkai, Abby | 76 | 20 | 0 | 23.0 | 0.30 | 4 | 0.05 | 0 | 23 | .174 | 379 | 4.99 | 19 | 0.25 | 18 |
| 21 | Luscomb, Natalie | 76 | 20 | 20 | 191.5 | 2.52 | 170 | 2.24 | 42 | 434 | .295 | 6 | 0.08 | 0 | 0.00 | 0 |
| 23 | Jankowski, Jana | 15 | 7 | 5 | 18.5 | 1.23 | 13 | 0.87 | 5 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 76 | 20 | 1,311.5 | 17.26 | 988 | 13.00 | 349 | 2480 | .258 | 904 | 11.89 | 110 | 1.45 | 168 | |
| Opponents | Â | 76 | 20 | 1,055.0 | 13.88 | 855 | 11.25 | 483 | 2620 | .142 | 796 | 10.47 | 75 | 0.99 | 153 | |



















