Lehigh University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Baruwa, Aminah | 17 | 13 | 1014 | 1 | 4 | 6 | 32 | 0.031 | 14 | 0.438 | 1-0 | 0 | 0-0 |
| 85 | Dobosiewicz, Faith | 16 | 16 | 1244 | 3 | 0 | 6 | 23 | 0.130 | 9 | 0.391 | 1-0 | 1 | 2-2 |
| 17 | Lis, Sophia | 17 | 13 | 898 | 3 | 0 | 6 | 17 | 0.176 | 9 | 0.529 | 0-0 | 1 | 0-0 |
| 6 | Latini, Taylor | 17 | 16 | 1281 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 21 | Conner, Savannah | 17 | 5 | 686 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 1-0 | 0 | 0-0 |
| 26 | Labissiere, Cyndea | 17 | 6 | 600 | 1 | 1 | 3 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 25 | Cunningham, Cathryn | 10 | 7 | 670 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 3 | Okorodudu, Tori | 14 | 8 | 671 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 28 | Place, Paige | 17 | 12 | 1082 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Sanogo, Abby-lee | 11 | 7 | 728 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 4 | Freeman Warren, Eden | 14 | 8 | 871 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hill, Summer | 6 | 6 | 343 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 7 | Moschella, Rylie | 12 | 6 | 562 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 10 | Brossard, Esther | 4 | 0 | 110 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Forney, Elliot | 17 | 17 | 1434 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Gage, Maddie | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Mabry-francis, R'reeyah | 13 | 9 | 990 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | McCallum, Macy | 17 | 17 | 1394 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 32 | Ousouljoglou, Maggie | 8 | 8 | 539 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Pluck, Kat | 12 | 11 | 840 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-1 |
| 23 | Russell, Dakota | 13 | 0 | 266 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Smith, Camille | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Wojciechowski, Lola | 16 | 1 | 510 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16806 | 15 | 11 | 41 | 180 | 0.083 | 77 | 0.428 | 8-0 | 3 | 2-3 |
| Opponents | Â | 17 | 310 | 16830 | 39 | 27 | 105 | 285 | 0.137 | 121 | 0.425 | 6-0 | 11 | 2-3 |






