Lehigh University Athletics
2026 Women's Soccer Cumulative Statistics
| 7 | Moschella, Rylie | 8 | 6 | 546 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 1-1 |
| 18 | Baruwa, Aminah | 8 | 2 | 454 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Brossard, Esther | 6 | 3 | 240 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 3 | Okorodudu, Tori | 7 | 2 | 283 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Wojciechowski, Lola | 8 | 7 | 634 | 1 | 0 | 2 | 15 | 0.067 | 1 | 0.067 | 0-0 | 0 | 0-0 |
| 14 | Forney, Elliot | 8 | 5 | 321 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Hill, Summer | 8 | 6 | 409 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 23 | Bettencourt, Lily | 5 | 0 | 85 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Bollman, Sofia | 7 | 4 | 300 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Conner, Savannah | 4 | 3 | 182 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 6 | Crandall, Margo | 7 | 5 | 524 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Cunningham, Cathryn | 8 | 8 | 715 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Freeman Warren, Eden | 8 | 4 | 484 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | Gage, Maddie | 6 | 3 | 436 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | McCallum, Macy | 8 | 7 | 432 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Place, Paige | 8 | 8 | 585 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Pluck, Kat | 3 | 3 | 191 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Policare, Elliot | 4 | 0 | 111 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Pomaranski, Ella | 6 | 4 | 263 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Zipprich, Chloe | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7915 | 5 | 3 | 13 | 66 | 0.076 | 24 | 0.364 | 5-0 | 0 | 1-1 |
| Opponents | Â | 8 | 157 | 7919 | 26 | 26 | 78 | 147 | 0.177 | 62 | 0.422 | 0-0 | 7 | 2-2 |

















