2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | edwards, leia | 9 | 7 | 279 | 31.0 | 44 | 93 | .473 | 12 | 37 | .324 | 23 | 33 | .697 | 123 | 13.7 | 18 | 45 | 63 | 7.0 | 18 | 29 | 27 | 14 | 1 |
| 30 | lind, whitney | 4 | 4 | 112 | 28.0 | 12 | 39 | .308 | 2 | 11 | .182 | 28 | 32 | .875 | 54 | 13.5 | 8 | 12 | 20 | 5.0 | 7 | 3 | 10 | 3 | 1 |
| 15 | ozzauto, jessie | 10 | 10 | 346 | 34.6 | 46 | 99 | .465 | 21 | 55 | .382 | 18 | 23 | .783 | 131 | 13.1 | 11 | 39 | 50 | 5.0 | 22 | 32 | 35 | 8 | 0 |
| 34 | fandre, lily | 9 | 9 | 244 | 27.1 | 33 | 96 | .344 | 8 | 45 | .178 | 36 | 46 | .783 | 110 | 12.2 | 12 | 25 | 37 | 4.1 | 28 | 14 | 16 | 6 | 2 |
| 12 | bramer, belle | 8 | 5 | 195 | 24.4 | 37 | 67 | .552 | 7 | 22 | .318 | 9 | 12 | .750 | 90 | 11.2 | 6 | 11 | 17 | 2.1 | 23 | 8 | 9 | 17 | 1 |
| 23 | lovette, gracyn | 8 | 8 | 268 | 33.5 | 19 | 45 | .422 | 5 | 23 | .217 | 9 | 11 | .818 | 52 | 6.5 | 5 | 17 | 22 | 2.8 | 18 | 26 | 13 | 8 | 2 |
| 33 | mjaanes, ellie | 10 | 0 | 180 | 18.0 | 16 | 36 | .444 | 8 | 20 | .400 | 2 | 2 | 1.000 | 42 | 4.2 | 6 | 15 | 21 | 2.1 | 10 | 9 | 7 | 1 | 5 |
| 05 | reddy, alana | 10 | 5 | 225 | 22.5 | 12 | 51 | .235 | 10 | 40 | .250 | 4 | 9 | .444 | 38 | 3.8 | 6 | 18 | 24 | 2.4 | 20 | 10 | 23 | 11 | 0 |
| 10 | hurt, katie | 10 | 2 | 111 | 11.1 | 4 | 20 | .200 | 1 | 12 | .083 | 2 | 2 | 1.000 | 11 | 1.1 | 4 | 7 | 11 | 1.1 | 4 | 6 | 5 | 1 | 0 |
| 03 | zambie, sibelle | 4 | 0 | 9 | 2.2 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| 19 | lianoudi, myrto | 7 | 0 | 31 | 4.4 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 3 | 1 | 5 | 0 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 224 | 556 | .403 | 74 | 274 | .270 | 131 | 170 | .771 | 653 | 65.30 | 94 | 214 | 308 | 30.8 | 154 | 138 | 162 | 70 | 12 | |
| Opponents | Â | 10 | 2000 | 200.0 | 273 | 602 | .453 | 73 | 189 | .386 | 119 | 165 | .721 | 738 | 73.80 | 123 | 246 | 369 | 36.9 | 185 | 153 | 147 | 82 | 24 | |






