Lehigh University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Fricker, Kelly | .434 | 1.185 | 54 - 54 | 189 | 53 | 82 | 19 | 4 | 8 | 50 | 133 | .704 | 16 | 3 | 9 | 0 | .481 | 2 | 2 | 6 - 7 |
| 23 | Sward, Peyton | .371 | .901 | 53 - 53 | 170 | 35 | 63 | 6 | 3 | 0 | 34 | 75 | .441 | 28 | 1 | 13 | 0 | .460 | 1 | 5 | 19 - 22 |
| 77 | Lovett, Holly | .302 | .874 | 46 - 42 | 116 | 20 | 35 | 9 | 0 | 4 | 17 | 56 | .483 | 14 | 3 | 16 | 0 | .391 | 0 | 5 | 0 - 0 |
| 9 | Woloshyn, Helen | .298 | .684 | 52 - 49 | 104 | 31 | 31 | 1 | 0 | 0 | 5 | 32 | .308 | 11 | 2 | 21 | 3 | .376 | 0 | 2 | 12 - 13 |
| 4 | Parlett, Sydney | .295 | .830 | 52 - 48 | 149 | 22 | 44 | 13 | 0 | 4 | 32 | 69 | .463 | 14 | 3 | 23 | 0 | .367 | 0 | 3 | 0 - 1 |
| 17 | Tabaka, Abbey | .279 | .711 | 48 - 43 | 122 | 17 | 34 | 7 | 0 | 1 | 18 | 44 | .361 | 12 | 3 | 21 | 0 | .350 | 3 | 4 | 0 - 0 |
| 21 | Lodge, Megan | .257 | .798 | 45 - 30 | 105 | 22 | 27 | 7 | 0 | 5 | 19 | 49 | .467 | 10 | 2 | 22 | 0 | .331 | 1 | 0 | 2 - 4 |
| 88 | Kern, Lizzie | .256 | .763 | 53 - 53 | 164 | 35 | 42 | 5 | 3 | 6 | 40 | 71 | .433 | 15 | 4 | 29 | 1 | .330 | 2 | 1 | 8 - 10 |
| 8 | Neiswender, Kyra | .214 | .575 | 41 - 33 | 103 | 14 | 22 | 8 | 0 | 0 | 16 | 30 | .291 | 9 | 2 | 20 | 0 | .284 | 2 | 4 | 2 - 3 |
| 22 | Fasano, Lola | .307 | .786 | 30 - 28 | 75 | 9 | 23 | 6 | 1 | 0 | 12 | 31 | .413 | 6 | 2 | 22 | 1 | .373 | 0 | 3 | 0 - 0 |
| 28 | Smith, Gracie | .284 | .688 | 32 - 28 | 88 | 10 | 25 | 3 | 0 | 0 | 10 | 28 | .318 | 7 | 5 | 8 | 0 | .370 | 0 | 0 | 0 - 0 |
| 6 | Fanter, Wrigley | .222 | .612 | 23 - 3 | 27 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .259 | 6 | 0 | 9 | 0 | .353 | 1 | 0 | 0 - 0 |
| 15 | Duenas, Crysta | .219 | .641 | 42 - 7 | 32 | 13 | 7 | 1 | 0 | 1 | 10 | 11 | .344 | 4 | 0 | 5 | 0 | .297 | 1 | 1 | 6 - 7 |
| 5 | D'Amico, Maia | .095 | .364 | 42 - 12 | 42 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | .095 | 10 | 0 | 9 | 0 | .269 | 0 | 0 | 2 - 5 |
| 3 | Clark, Maddy | .083 | .166 | 22 - 5 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0 - 0 |
| Â | Total | .298 | .803 | 54-54 | 1498 | 301 | 446 | 86 | 11 | 29 | 272 | 641 | .428 | 162 | 30 | 230 | 5 | .375 | 13 | 30 | 57-72 |
| Â | Opponents | .287 | .817 | 54-54 | 1409 | 258 | 404 | 82 | 7 | 44 | 239 | 632 | .449 | 154 | 34 | 220 | 11 | .368 | 11 | 28 | 53-64 |






