Lehigh University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Fricker, Kelly | .448 | 1.203 | 41 - 41 | 143 | 38 | 64 | 14 | 4 | 5 | 36 | 101 | .706 | 13 | 2 | 8 | 0 | .497 | 1 | 2 | 4 - 5 |
| 23 | Sward, Peyton | .389 | .955 | 40 - 40 | 126 | 30 | 49 | 4 | 3 | 0 | 28 | 59 | .468 | 23 | 1 | 12 | 0 | .487 | 0 | 4 | 14 - 17 |
| 9 | Woloshyn, Helen | .295 | .693 | 41 - 41 | 88 | 26 | 26 | 1 | 0 | 0 | 4 | 27 | .307 | 11 | 2 | 19 | 3 | .386 | 0 | 2 | 9 - 9 |
| 17 | Tabaka, Abbey | .276 | .738 | 36 - 32 | 87 | 11 | 24 | 5 | 0 | 1 | 13 | 32 | .368 | 11 | 2 | 18 | 0 | .370 | 0 | 4 | 0 - 0 |
| 77 | Lovett, Holly | .276 | .774 | 33 - 29 | 76 | 13 | 21 | 5 | 0 | 2 | 10 | 32 | .421 | 7 | 2 | 11 | 0 | .353 | 0 | 4 | 0 - 0 |
| 4 | Parlett, Sydney | .272 | .766 | 41 - 38 | 114 | 16 | 31 | 9 | 0 | 2 | 21 | 46 | .404 | 13 | 3 | 15 | 0 | .362 | 0 | 2 | 0 - 1 |
| 88 | Kern, Lizzie | .267 | .790 | 40 - 40 | 120 | 24 | 32 | 5 | 2 | 4 | 32 | 53 | .442 | 14 | 2 | 21 | 1 | .348 | 2 | 1 | 7 - 9 |
| 21 | Lodge, Megan | .244 | .793 | 36 - 23 | 82 | 20 | 20 | 6 | 0 | 4 | 15 | 38 | .463 | 9 | 2 | 17 | 0 | .330 | 1 | 0 | 2 - 3 |
| 8 | Neiswender, Kyra | .200 | .553 | 35 - 29 | 90 | 14 | 18 | 7 | 0 | 0 | 15 | 25 | .278 | 8 | 2 | 19 | 0 | .275 | 2 | 3 | 2 - 3 |
| 22 | Fasano, Lola | .354 | .821 | 20 - 18 | 48 | 6 | 17 | 3 | 0 | 0 | 8 | 20 | .417 | 3 | 1 | 14 | 1 | .404 | 0 | 1 | 0 - 0 |
| 15 | Duenas, Crysta | .222 | .660 | 33 - 6 | 27 | 11 | 6 | 1 | 0 | 1 | 10 | 10 | .370 | 3 | 0 | 5 | 0 | .290 | 1 | 1 | 5 - 6 |
| 28 | Smith, Gracie | .216 | .568 | 20 - 17 | 51 | 4 | 11 | 1 | 0 | 0 | 5 | 12 | .235 | 5 | 4 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 6 | Fanter, Wrigley | .208 | .583 | 19 - 3 | 24 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | .250 | 5 | 0 | 8 | 0 | .333 | 1 | 0 | 0 - 0 |
| 3 | Clark, Maddy | .167 | .334 | 18 - 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 5 | D'Amico, Maia | .108 | .406 | 32 - 11 | 37 | 14 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 10 | 0 | 8 | 0 | .298 | 0 | 0 | 2 - 4 |
| Total | .294 | .795 | 41-41 | 1119 | 230 | 329 | 62 | 9 | 19 | 206 | 466 | .416 | 135 | 23 | 183 | 5 | .379 | 8 | 24 | 45-57 | |
| Opponents | .289 | .819 | 41-41 | 1065 | 198 | 308 | 50 | 4 | 35 | 184 | 471 | .442 | 128 | 29 | 171 | 8 | .377 | 10 | 23 | 43-50 |






