Lehigh University Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Robertson, Thomas | 14 | 14 | 876 | 5 | 0 | 10 | 22 | 0.227 | 11 | 0.500 | 2-0 | 1 | 2-2 |
| 7 | Coughlin, Shea | 14 | 14 | 1044 | 2 | 1 | 5 | 24 | 0.083 | 7 | 0.292 | 4-0 | 0 | 0-0 |
| 11 | Larrea, Luciano | 15 | 13 | 1031 | 1 | 3 | 5 | 15 | 0.067 | 3 | 0.200 | 1-1 | 0 | 0-0 |
| 19 | Baltes, Bridger | 15 | 4 | 532 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 9 | Turker, Bora | 8 | 4 | 338 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 2 | 1-1 |
| 30 | Gonzalez, Aiden | 14 | 5 | 709 | 0 | 3 | 3 | 21 | 0.000 | 3 | 0.143 | 0-0 | 0 | 0-0 |
| 20 | Junquera, Alex | 15 | 9 | 742 | 0 | 2 | 2 | 20 | 0.000 | 3 | 0.150 | 0-0 | 0 | 0-0 |
| 23 | Talarico, Massimo | 15 | 5 | 754 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 4 | Sheeler, Trey | 15 | 15 | 1209 | 0 | 1 | 1 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 8 | Smajlaj, Paul | 14 | 14 | 1193 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 21 | Adkins, Jax | 13 | 6 | 649 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Banton, Ajani | 6 | 2 | 273 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Bealer, Landon | 12 | 9 | 755 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Berger, Ethan | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Braun, Vito | 14 | 8 | 726 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 14 | Briceno, Mateo | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Bustos, Nicholas | 15 | 15 | 1266 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Erickson, Andre | 13 | 13 | 963 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Gresham, Jackson | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kinnunen, Anton | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Mundy, Ryan | 10 | 0 | 264 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 31 | Ramsey, Jonah | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Rubinich, Michael | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14835 | 14 | 11 | 39 | 167 | 0.084 | 51 | 0.305 | 19-1 | 4 | 3-3 |
| Opponents | Â | 15 | 272 | 14799 | 21 | 20 | 62 | 172 | 0.122 | 69 | 0.401 | 29-2 | 6 | 1-1 |



















