2025 Men's Lacrosse Cumulative Statistics
| # | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eierman, Dakota | 15-15 | 29 | 8 | 37 | 132 | .220 | 72 | .545 | 1 | 4 | 0 | 16 | 28 | 0 | 0-0 | .000 | 3-02:00 | 
| 13 | Kelly, Andrew | 15-15 | 21 | 14 | 35 | 89 | .236 | 46 | .517 | 2 | 2 | 0 | 20 | 29 | 0 | 0-0 | .000 | 1-00:30 | 
| 3 | Winkler, Luke | 14-7 | 21 | 6 | 27 | 61 | .344 | 36 | .590 | 1 | 7 | 0 | 12 | 11 | 1 | 0-0 | .000 | 1-00:30 | 
| 11 | French, Colin | 11-10 | 15 | 5 | 20 | 39 | .385 | 27 | .692 | 1 | 0 | 0 | 12 | 18 | 1 | 0-0 | .000 | 0-00:00 | 
| 6 | Rathwell, Chris | 15-12 | 6 | 9 | 15 | 28 | .214 | 15 | .536 | 0 | 0 | 0 | 9 | 13 | 1 | 0-0 | .000 | 1-00:30 | 
| 12 | Breslin, Luke | 7-6 | 8 | 7 | 15 | 29 | .276 | 15 | .517 | 0 | 1 | 0 | 4 | 12 | 1 | 0-0 | .000 | 2-01:00 | 
| 18 | Theodoropoulos, Peter | 15-1 | 5 | 8 | 13 | 25 | .200 | 12 | .480 | 0 | 0 | 0 | 17 | 18 | 3 | 0-0 | .000 | 1-00:30 | 
| 22 | Rodny, Grant | 13-13 | 9 | 4 | 13 | 50 | .180 | 25 | .500 | 0 | 2 | 0 | 12 | 11 | 0 | 0-0 | .000 | 0-00:00 | 
| 34 | Archer, Jack | 12-0 | 5 | 2 | 7 | 24 | .208 | 13 | .542 | 0 | 0 | 0 | 12 | 10 | 0 | 0-0 | .000 | 0-00:00 | 
| 15 | Sherman, Charlie | 13-0 | 3 | 3 | 6 | 26 | .115 | 10 | .385 | 0 | 0 | 0 | 3 | 11 | 2 | 0-0 | .000 | 0-00:00 | 
| 21 | Polonkey, Hunter | 7-0 | 0 | 5 | 5 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-00:00 | 
| 47 | McAuliffe, Luke | 15-14 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 24 | 8 | 15 | 0-0 | .000 | 7-06:30 | 
| 45 | Checo, Richard | 14-14 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 40 | 19 | 45 | 0-0 | .000 | 5-04:30 | 
| 17 | Vasile, EJ | 11-6 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-00:30 | 
| 31 | Mathias, Kellen | 10-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 2-01:00 | 
| 25 | Dow, Sean | 15-1 | 2 | 0 | 2 | 10 | .200 | 3 | .300 | 0 | 0 | 0 | 114 | 12 | 1 | 194-111 | .636 | 1-00:30 | 
| 16 | Fruhling, Hayden | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 55 | Mesa, Zach | 15-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 1 | 5 | 0-0 | .000 | 2-02:00 | 
| 28 | Riley, Connor | 10-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 8 | 3 | 0 | 15-17 | .469 | 0-00:00 | 
| 2 | Conner, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 5 | Horvath, Bo | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-02:00 | 
| 14 | Sparhuber, Matthew | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 | 
| 20 | Gengras, Clayton | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 23 | Ramirez, Noah | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 | 
| 24 | Korb, Braeden | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 | 
| 26 | Vassel, Harrison | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 3 | 0-0 | .000 | 1-01:00 | 
| 27 | Lyman, Will | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-00:30 | 
| 29 | Smith, Gordon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 32 | Kirlin, Timmy | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 2 | 6 | 1-0 | 1.000 | 5-04:00 | 
| 36 | Weisman, Max | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 40 | Constantine, Christopher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 41 | Penton, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 42 | Litchfield, Grant | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 44 | Heath, Kasey | 15-15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0 | 46 | 14 | 6 | 0-0 | .000 | 0-00:00 | 
| 48 | Kidd, Johnny | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | .429 | 0-00:00 | 
| 66 | Procaccini, Giovanni | 13-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 35 | 4 | 3 | 0-0 | .000 | 3-02:00 | 
| 77 | Muly, Brody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | 
| 88 | Ochotorena, Raul | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 7 | 0-0 | .000 | 4-03:00 | 
| 99 | Mullen, Brian | 13-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 9 | 5 | 4 | 0-0 | .000 | 1-00:30 | 
| Â | Total | 15 | 133 | 77 | 210 | 563 | .236 | 302 | .536 | 5 | 17 | 0 | 478 | 297 | 109 | 213-132 | .617 | 44-34:00 | 
| Â | Opponents | 15 | 159 | 89 | 248 | 609 | .261 | 354 | .581 | 10 | 16 | 0 | 478 | 236 | 138 | 132-213 | .383 | 52-37:30 | 






