Lehigh University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | whitlock, nasir | 22 | 22 | 734 | 33.4 | 140 | 309 | .453 | 42 | 107 | .393 | 108 | 131 | .824 | 430 | 19.5 | 8 | 68 | 76 | 3.5 | 41 | 61 | 62 | 26 | 0 |
| 05 | benoit, edouard | 12 | 12 | 358 | 29.8 | 50 | 116 | .431 | 18 | 52 | .346 | 39 | 44 | .886 | 157 | 13.1 | 14 | 56 | 70 | 5.8 | 33 | 14 | 21 | 8 | 3 |
| 35 | alvey, hank | 22 | 22 | 629 | 28.6 | 111 | 187 | .594 | 5 | 11 | .455 | 59 | 89 | .663 | 286 | 13.0 | 48 | 110 | 158 | 7.2 | 49 | 36 | 38 | 22 | 40 |
| 04 | ingram, joshua | 22 | 22 | 747 | 34.0 | 89 | 177 | .503 | 33 | 86 | .384 | 29 | 44 | .659 | 240 | 10.9 | 20 | 96 | 116 | 5.3 | 43 | 60 | 41 | 32 | 17 |
| 00 | urosevic, andrew | 16 | 0 | 270 | 16.9 | 49 | 120 | .408 | 29 | 88 | .330 | 4 | 4 | 1.000 | 131 | 8.2 | 4 | 18 | 22 | 1.4 | 19 | 9 | 12 | 7 | 0 |
| 10 | thomas, caleb | 19 | 13 | 464 | 24.4 | 40 | 115 | .348 | 6 | 31 | .194 | 21 | 36 | .583 | 107 | 5.6 | 8 | 21 | 29 | 1.5 | 26 | 44 | 34 | 20 | 0 |
| 25 | kramer, peter | 22 | 10 | 423 | 19.2 | 27 | 80 | .338 | 21 | 67 | .313 | 13 | 19 | .684 | 88 | 4.0 | 13 | 23 | 36 | 1.6 | 40 | 16 | 10 | 13 | 5 |
| 31 | vazquez, jalen | 21 | 9 | 432 | 20.6 | 25 | 70 | .357 | 7 | 26 | .269 | 9 | 16 | .563 | 66 | 3.1 | 7 | 40 | 47 | 2.2 | 37 | 40 | 22 | 23 | 1 |
| 15 | addesa, alfredo | 21 | 0 | 203 | 9.7 | 21 | 59 | .356 | 9 | 30 | .300 | 9 | 12 | .750 | 60 | 2.9 | 8 | 26 | 34 | 1.6 | 31 | 7 | 15 | 5 | 4 |
| 21 | pike, jake | 14 | 0 | 135 | 9.6 | 4 | 13 | .308 | 1 | 6 | .167 | 3 | 4 | .750 | 12 | 0.9 | 5 | 24 | 29 | 2.1 | 13 | 3 | 5 | 0 | 4 |
| 32 | adiassa, henri | 17 | 0 | 94 | 5.5 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 5 | .800 | 8 | 0.5 | 5 | 12 | 17 | 1.0 | 30 | 1 | 6 | 1 | 1 |
| 44 | conniff, tommy | 12 | 0 | 54 | 4.5 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.3 | 5 | 3 | 8 | 0.7 | 7 | 4 | 3 | 3 | 0 |
| 11 | reed, brendan | 7 | 0 | 7 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 22 | 4550 | 206.8 | 560 | 1255 | .446 | 171 | 504 | .339 | 298 | 405 | .736 | 1589 | 72.23 | 176 | 531 | 707 | 32.1 | 369 | 295 | 275 | 160 | 75 | |
| Opponents | Â | 22 | 4550 | 206.8 | 590 | 1329 | .444 | 139 | 406 | .342 | 318 | 435 | .731 | 1637 | 74.41 | 262 | 574 | 836 | 38.0 | 382 | 276 | 273 | 182 | 69 | |






