Lehigh University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ingram, Joshua | 2 | 2 | 56 | 28.0 | 27 | 13.5 | 7 | 20 | .350 | 3 | 8 | .375 | 10 | 12 | .833 | 1 | 10 | 11 | 5.5 | 4 | 5 | 9 | 3 | 1 |
| 05 | Benoit, Edouard | 2 | 1 | 44 | 22.0 | 27 | 13.5 | 7 | 20 | .350 | 3 | 10 | .300 | 10 | 10 | 1.000 | 3 | 6 | 9 | 4.5 | 8 | 1 | 2 | 0 | 0 |
| 35 | Alvey, Hank | 2 | 2 | 55 | 27.5 | 24 | 12.0 | 8 | 16 | .500 | 0 | 1 | .000 | 8 | 14 | .571 | 2 | 7 | 9 | 4.5 | 5 | 5 | 3 | 2 | 2 |
| 10 | Thomas, Caleb | 2 | 0 | 36 | 18.0 | 15 | 7.5 | 6 | 9 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 0 | 0 |
| 00 | Urosevic, Andrew | 2 | 0 | 23 | 11.5 | 11 | 5.5 | 4 | 13 | .308 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 1 | 0 | 0 | 0 |
| 07 | Tshibola, Chris | 2 | 0 | 44 | 22.0 | 10 | 5.0 | 3 | 8 | .375 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 8 | 9 | 4.5 | 3 | 6 | 1 | 0 | 1 |
| 01 | Vazquez, Jalen | 2 | 2 | 36 | 18.0 | 7 | 3.5 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 2 | 1.0 | 1 | 2 | 2 | 2 | 1 |
| 14 | Watson, Colton | 2 | 0 | 9 | 4.5 | 7 | 3.5 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 3 | 2 | 5 | 2.5 | 0 | 0 | 1 | 1 | 0 |
| 25 | Kramer, Peter | 2 | 2 | 34 | 17.0 | 4 | 2.0 | 1 | 7 | .143 | 0 | 6 | .000 | 2 | 3 | .667 | 1 | 0 | 1 | 0.5 | 2 | 1 | 1 | 3 | 0 |
| 09 | Rudusans, Ralfs | 2 | 1 | 25 | 12.5 | 2 | 1.0 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 8 | 10 | 5.0 | 2 | 0 | 1 | 0 | 1 |
| 15 | Addesa, Alfredo | 2 | 0 | 23 | 11.5 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 5 | 11 | 5.5 | 5 | 2 | 3 | 1 | 0 |
| 11 | Cohen, Carter | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Burrows, Caesar | 1 | 0 | 11 | 11.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Djanogly, Nate | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 138 | 69.00 | 43 | 117 | .368 | 12 | 47 | .255 | 40 | 53 | .755 | 21 | 53 | 74 | 37.0 | 37 | 23 | 24 | 12 | 6 | |
| Opponents | Â | 2 | 400 | 200.0 | 156 | 78.00 | 56 | 118 | .475 | 13 | 54 | .241 | 31 | 45 | .689 | 18 | 60 | 78 | 39.0 | 44 | 23 | 21 | 17 | 10 | |

















