Lehigh University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Johnson, Hayden | 13 | 154.18 | 175 | 281 | 6 | 62.28% | 2510 | 18 | 77 | 193.08 |
| 7 | Machalik, Matt | 13 | 144.80 | 3 | 3 | 0 | 100.00% | 16 | 0 | 8 | 1.23 |
| Â | Total | 13 | 154.079 | 178 | 284 | 6 | 62.68% | 2526 | 18 | 77 | 194.31 |
| Â | Opponents | 13 | 122.136 | 250 | 405 | 11 | 61.73% | 2703 | 12 | 74 | 207.92 |
Team Statistics (12-1, 7-0)
Scoring | ||
|---|---|---|
| Points Per Game | 31.77 | 13.92 |
| Total | 413 | 181 |
First Downs | ||
| Rushing | 144 | 67 |
| Passing | 109 | 112 |
| Penalty | 21 | 23 |
| Total | 274 | 202 |
Rushing | ||
| Yards Gained | 3154 | 1322 |
| Yards Lost | 152 | 411 |
| Attempts | 520 | 386 |
| Average Per Attempt | 5.8 | 2.4 |
| Avg. Per Game | 230.9 | 70.1 |
| Touchdowns | 35 | 10 |
| Total | 3002 | 911 |
Passing | ||
| Att-Comp-Int | 284-178-6 | 405-250-11 |
| Avg. Per Attempt | 8.894 | 6.674 |
| Avg. Per Game | 194.308 | 207.923 |
| Touchdowns | 18 | 12 |
| Total | 2526 | 2703 |
Total Offense | ||
| Total Plays | 804 | 791 |
| Avg. Per Play | 6.9 | 4.6 |
| Avg. Per Game | 425.2 | 278.0 |
| Total Yards | 5528 | 3614 |
| Touchdowns | 54 | 24 |
Returns | ||
| Kickoff: Average | 22.294 | 21.049 |
| Kickoff: Total | 17-379 | 41-863 |
| Punt: Average | 9.176 | 8.100 |
| Punt: Total | 34-312 | 10-81 |
| INT: Average | 6.364 | 1.333 |
| INT: Total | 11-70 | 6-8 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.065 | 41.324 |
| Punt: Net Average | 37.261 | 39.338 |
| Punt: Total Yards | 46-1935 | 71-2934 |
| FG: Good-Attempts | 12-14 | 5-10 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 57.077 | 45.615 |
| Total-Yards | 77-742 | 64-593 |
Time Of Possession | ||
| Avg. Per Game | 32:38 | 27:22 |
| Total | 07:04:09 | 05:55:51 |
Miscellaneous | ||
| 3rd Down Conversions | 66-147 (44.898%) | 67-185 (36.216%) |
| 4th Down Conversions | 8-16 (50.000%) | 8-16 (50.000%) |
| Fumbles-Lost | 6-3 | 8-6 |
| Sacks-Yards Lost | 43-277 | 9-54 |
| PAT: Good-Attempts | 53-54 | 20-22 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-49 | 20-31 |
| Red Zone: Touchdowns | 31-49 | 15-31 |
Results
| 08/30/2025 | Richmond | W | 21-14 | 1-0 , 1-0 | 03:02 | 4463 |
| 09/06/2025 | Sacred Heart | W | 28-10 | 2-0 , 1-0 | 03:10 | 3618 |
| 09/13/2025 | Duquesne | W | 35-21 | 1-2 , 0-0 | 03:14 | 1703 |
| 09/20/2025 | Bucknell | W | 41-24 | 2-2 , 0-1 | 03:19 | 3143 |
| 09/27/2025 | Penn | W | 44-30 | 5-0 , 2-0 | 03:23 | 8435 |
| 10/04/2025 | Yale | W | 31-13 | 6-0 , 2-0 | 02:49 | 4364 |
| 10/11/2025 | Columbia | W | 31-7 | 1-3 , 0-1 | 02:52 | 3049 |
| 10/25/2025 | Fordham | W | 27-6 | 1-7 , 1-3 | 03:00 | 4893 |
| 11/01/2025 | Georgetown | W | 41-0 | 9-0 , 4-0 | 03:01 | 4478 |
| 11/08/2025 | Holy Cross | W | 38-3 | 10-0 , 5-0 | 03:11 | 5346 |
| 11/15/2025 | Colgate | W | 27-7 | 4-7 , 2-4 | 03:48 | 1227 |
| 11/22/2025 | Lafayette | W | 42-32 | 8-4 , 6-1 | 03:06 | 13367 |
| 12/06/2025 | Villanova | L | 7-14 | 12-1 , 7-0 | 02:51 | 8848 |
| Â | Â | Â | Â | Â | Â | 66934 |








