2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | mes, kiki | 17 | 17 | 958 | 5 | 5 | 15 | 30 | 0.167 | 20 | 0.667 | 1-0-0 | 2 | 0-0 | 0 |
| 20 | stephenson, ella | 17 | 17 | 940 | 4 | 0 | 8 | 29 | 0.138 | 16 | 0.552 | 2-0-0 | 0 | 2-3 | 0 |
| 9 | ide, aubrey | 17 | 10 | 688 | 3 | 1 | 7 | 27 | 0.111 | 16 | 0.593 | 2-0-0 | 1 | 0-0 | 0 |
| 8 | noh, madison | 16 | 16 | 706 | 3 | 1 | 7 | 11 | 0.273 | 7 | 0.636 | 1-0-0 | 0 | 1-1 | 0 |
| 11 | kandra, maddie | 17 | 10 | 655 | 3 | 0 | 6 | 11 | 0.273 | 8 | 0.727 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | boermeester, lela | 17 | 17 | 820 | 2 | 1 | 5 | 8 | 0.250 | 6 | 0.750 | 0-0-0 | 0 | 1-1 | 0 |
| 28 | day, zoe | 17 | 17 | 927 | 2 | 0 | 4 | 11 | 0.182 | 4 | 0.364 | 0-0-0 | 1 | 1-1 | 9 |
| 26 | sauve, kk | 17 | 17 | 949 | 1 | 2 | 4 | 9 | 0.111 | 5 | 0.556 | 0-0-0 | 0 | 0-0 | 1 |
| 17 | kells, jordan | 17 | 0 | 394 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | thurston, riley | 17 | 14 | 651 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | bibus, annie | 17 | 17 | 930 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 2 |
| 3 | blake, renee | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | brant, gracen | 9 | 0 | 101 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 35 | burgess, kate | 17 | 17 | 1014 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | burnside, lily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | diorio, viola | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | hillman, samantha | 7 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | mccaffrey, katie | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | melograna, evelyn | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | murphy, katie | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | pepper, jordyn | 13 | 0 | 252 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | reynolds, georgia | 12 | 0 | 199 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 2 |
| 1 | smith, carly | 17 | 17 | 811 | 0 | 0 | 0 | 15 | 0.000 | 7 | 0.467 | 1-0-0 | 0 | 0-0 | 0 |
| 25 | strange, annabelle | 6 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 17 | 186 | 11269 | 24 | 13 | 61 | 172 | 0.140 | 103 | 0.599 | 7-0-0 | 4 | 5-6 | 14 |
| Opponents | Â | 17 | 313 | 11424 | 49 | 52 | 150 | 280 | 0.175 | 169 | 0.604 | 8-2-0 | 13 | 0-1 | 2 |






