Lehigh University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Quinn, Aidan | .309 | .878 | 37 - 37 | 136 | 22 | 42 | 9 | 0 | 4 | 21 | 63 | .463 | 24 | 2 | 33 | 0 | .415 | 2 | 0 | 1 - 2 |
| 6 | Crawford, Trystan | .300 | .891 | 36 - 36 | 120 | 14 | 36 | 10 | 0 | 3 | 17 | 55 | .458 | 25 | 4 | 33 | 3 | .433 | 1 | 0 | 0 - 0 |
| 18 | Carvelli, Robbie | .270 | .646 | 35 - 33 | 122 | 16 | 33 | 4 | 0 | 0 | 11 | 37 | .303 | 8 | 6 | 25 | 2 | .343 | 1 | 3 | 3 - 3 |
| 5 | Walewander, Owen | .267 | .892 | 36 - 36 | 135 | 23 | 36 | 7 | 0 | 10 | 32 | 73 | .541 | 10 | 8 | 32 | 2 | .351 | 1 | 1 | 0 - 1 |
| 4 | Giardina, Silvio | .228 | .609 | 37 - 34 | 101 | 14 | 23 | 2 | 2 | 0 | 13 | 29 | .287 | 12 | 2 | 33 | 0 | .322 | 0 | 5 | 2 - 3 |
| 2 | Patrizi, Dom | .205 | .676 | 38 - 37 | 117 | 21 | 24 | 3 | 0 | 3 | 16 | 36 | .308 | 21 | 11 | 38 | 0 | .368 | 3 | 0 | 4 - 6 |
| 44 | Ahearn, Cadeyrn | .357 | 1.252 | 12 - 3 | 14 | 7 | 5 | 1 | 0 | 1 | 7 | 9 | .643 | 5 | 4 | 6 | 0 | .609 | 0 | 0 | 0 - 0 |
| 15 | Rogers, Raffaele | .318 | .953 | 19 - 19 | 66 | 15 | 21 | 2 | 0 | 4 | 15 | 35 | .530 | 10 | 2 | 18 | 0 | .423 | 0 | 0 | 1 - 1 |
| 34 | Wirtz, Ian | .293 | .788 | 28 - 25 | 92 | 14 | 27 | 8 | 2 | 0 | 15 | 39 | .424 | 10 | 2 | 24 | 2 | .364 | 3 | 0 | 1 - 1 |
| 3 | Cochran, Ryan | .293 | .831 | 26 - 26 | 82 | 15 | 24 | 9 | 0 | 0 | 12 | 33 | .402 | 14 | 7 | 22 | 2 | .429 | 2 | 1 | 0 - 0 |
| 22 | Esposito, Joey | .286 | 1.000 | 6 - 0 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 30 | Ivy, Parker | .286 | .873 | 6 - 0 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0 - 0 |
| 12 | Adelman, Jasper | .250 | .750 | 11 - 1 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 5 | 1 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Dantoni, Max | .226 | .594 | 26 - 15 | 53 | 13 | 12 | 0 | 0 | 0 | 9 | 12 | .226 | 11 | 2 | 16 | 1 | .368 | 2 | 4 | 6 - 9 |
| 23 | Davis, Ryan | .212 | .705 | 19 - 8 | 33 | 6 | 7 | 3 | 1 | 0 | 6 | 12 | .364 | 6 | 1 | 18 | 0 | .341 | 1 | 1 | 0 - 0 |
| 9 | Frankovic, Jack | .204 | .475 | 26 - 11 | 54 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | .204 | 2 | 3 | 11 | 0 | .271 | 0 | 1 | 2 - 2 |
| 17 | Grasso, Robby | .192 | .481 | 18 - 5 | 26 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .231 | 0 | 2 | 10 | 0 | .250 | 0 | 0 | 0 - 0 |
| 27 | Betances, Edwin | .188 | .472 | 18 - 16 | 48 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .208 | 3 | 2 | 20 | 0 | .264 | 0 | 0 | 0 - 0 |
| 38 | Tsiaras, Matt | .143 | .543 | 8 - 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| Â | Total | .262 | .757 | 38-38 | 1232 | 208 | 323 | 61 | 5 | 26 | 192 | 472 | .383 | 169 | 61 | 350 | 12 | .374 | 16 | 16 | 20-28 |
| Â | Opponents | .301 | .873 | 38-38 | 1226 | 298 | 369 | 79 | 13 | 24 | 265 | 546 | .445 | 210 | 75 | 301 | 12 | .428 | 16 | 22 | 73-94 |






