Lehigh University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn, Aidan | .281 | .828 | 19 - 19 | 64 | 5 | 18 | 4 | 0 | 2 | 8 | 28 | .438 | 10 | 2 | 13 | 0 | .390 | 1 | 0 | 0 - 0 |
| 3 | Cochran, Ryan | .260 | .731 | 16 - 16 | 50 | 8 | 13 | 5 | 0 | 0 | 7 | 18 | .360 | 7 | 3 | 14 | 1 | .371 | 2 | 1 | 0 - 0 |
| 18 | Carvelli, Robbie | .255 | .627 | 17 - 15 | 51 | 5 | 13 | 2 | 0 | 0 | 3 | 15 | .294 | 5 | 1 | 13 | 0 | .333 | 0 | 3 | 0 - 0 |
| 6 | Crawford, Trystan | .250 | .728 | 18 - 18 | 60 | 7 | 15 | 4 | 0 | 1 | 8 | 22 | .367 | 10 | 1 | 19 | 1 | .361 | 1 | 0 | 0 - 0 |
| 5 | Walewander, Owen | .237 | .725 | 17 - 17 | 59 | 5 | 14 | 4 | 0 | 2 | 5 | 24 | .407 | 5 | 2 | 19 | 2 | .318 | 0 | 0 | 0 - 1 |
| 2 | Patrizi, Dom | .200 | .637 | 19 - 19 | 65 | 10 | 13 | 1 | 0 | 2 | 9 | 20 | .308 | 11 | 2 | 23 | 0 | .329 | 1 | 0 | 4 - 5 |
| 4 | Giardina, Silvio | .191 | .503 | 18 - 17 | 47 | 5 | 9 | 0 | 1 | 0 | 2 | 11 | .234 | 5 | 0 | 20 | 0 | .269 | 0 | 2 | 1 - 2 |
| 9 | Frankovic, Jack | .147 | .341 | 16 - 7 | 34 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .147 | 1 | 1 | 9 | 0 | .194 | 0 | 0 | 0 - 0 |
| 34 | Wirtz, Ian | .346 | .971 | 10 - 7 | 26 | 2 | 9 | 3 | 1 | 0 | 3 | 14 | .538 | 4 | 0 | 6 | 2 | .433 | 0 | 0 | 1 - 1 |
| 30 | Ivy, Parker | .333 | .666 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 15 | Rogers, Raffaele | .293 | 1.030 | 13 - 13 | 41 | 10 | 12 | 1 | 0 | 4 | 9 | 25 | .610 | 7 | 2 | 11 | 0 | .420 | 0 | 0 | 1 - 1 |
| 22 | Esposito, Joey | .286 | 1.000 | 6 - 0 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 10 | Dantoni, Max | .250 | .662 | 10 - 4 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 0 | 1 | 1 | .412 | 1 | 2 | 2 - 2 |
| 12 | Adelman, Jasper | .250 | .750 | 5 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 38 | Tsiaras, Matt | .250 | .650 | 5 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 23 | Davis, Ryan | .211 | .602 | 10 - 4 | 19 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .316 | 2 | 0 | 12 | 0 | .286 | 0 | 0 | 0 - 0 |
| 27 | Betances, Edwin | .161 | .349 | 12 - 11 | 31 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 0 | 1 | 15 | 0 | .188 | 0 | 0 | 0 - 0 |
| 17 | Grasso, Robby | .143 | .343 | 9 - 3 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 1 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 44 | Ahearn, Cadeyrn | .000 | .333 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .236 | .682 | 19-19 | 593 | 70 | 140 | 26 | 2 | 12 | 66 | 206 | .347 | 72 | 19 | 186 | 7 | .335 | 6 | 8 | 9-12 | |
| Opponents | .315 | .889 | 19-19 | 634 | 157 | 200 | 39 | 8 | 13 | 141 | 294 | .464 | 96 | 33 | 147 | 4 | .425 | 11 | 7 | 38-48 |






