Lehigh University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fricker, Kelly | .456 | 1.196 | 35 - 35 | 125 | 35 | 57 | 12 | 3 | 4 | 32 | 87 | .696 | 11 | 1 | 6 | 0 | .500 | 1 | 2 | 4 - 5 |
| 23 | Sward, Peyton | .402 | .995 | 34 - 34 | 107 | 28 | 43 | 4 | 3 | 0 | 23 | 53 | .495 | 20 | 1 | 10 | 0 | .500 | 0 | 3 | 12 - 14 |
| 4 | Parlett, Sydney | .277 | .780 | 35 - 33 | 101 | 14 | 28 | 9 | 0 | 2 | 21 | 43 | .426 | 11 | 1 | 13 | 0 | .354 | 0 | 2 | 0 - 1 |
| 9 | Woloshyn, Helen | .275 | .623 | 35 - 35 | 80 | 22 | 22 | 0 | 0 | 0 | 2 | 22 | .275 | 8 | 1 | 18 | 3 | .348 | 0 | 2 | 9 - 9 |
| 17 | Tabaka, Abbey | .270 | .743 | 30 - 26 | 74 | 8 | 20 | 5 | 0 | 1 | 12 | 28 | .378 | 9 | 2 | 16 | 0 | .365 | 0 | 1 | 0 - 0 |
| 21 | Lodge, Megan | .256 | .817 | 31 - 23 | 78 | 19 | 20 | 6 | 0 | 4 | 15 | 38 | .487 | 7 | 2 | 14 | 0 | .330 | 1 | 0 | 2 - 3 |
| 77 | Lovett, Holly | .254 | .636 | 28 - 24 | 63 | 8 | 16 | 4 | 0 | 0 | 5 | 20 | .317 | 4 | 2 | 8 | 0 | .319 | 0 | 3 | 0 - 0 |
| 88 | Kern, Lizzie | .250 | .756 | 34 - 34 | 104 | 21 | 26 | 4 | 1 | 4 | 29 | 44 | .423 | 13 | 1 | 18 | 1 | .333 | 2 | 1 | 6 - 8 |
| 8 | Neiswender, Kyra | .190 | .525 | 30 - 27 | 84 | 11 | 16 | 6 | 0 | 0 | 15 | 22 | .262 | 8 | 1 | 17 | 0 | .263 | 2 | 3 | 2 - 3 |
| 22 | Fasano, Lola | .341 | .805 | 18 - 16 | 44 | 5 | 15 | 3 | 0 | 0 | 5 | 18 | .409 | 3 | 1 | 13 | 1 | .396 | 0 | 0 | 0 - 0 |
| 28 | Smith, Gracie | .303 | .728 | 14 - 11 | 33 | 3 | 10 | 0 | 0 | 0 | 3 | 10 | .303 | 3 | 4 | 5 | 0 | .425 | 0 | 0 | 0 - 0 |
| 3 | Clark, Maddy | .250 | .500 | 14 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 6 | Fanter, Wrigley | .211 | .623 | 15 - 3 | 19 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .263 | 5 | 0 | 6 | 0 | .360 | 1 | 0 | 0 - 0 |
| 15 | Duenas, Crysta | .208 | .661 | 28 - 6 | 24 | 8 | 5 | 1 | 0 | 1 | 9 | 9 | .375 | 3 | 0 | 4 | 0 | .286 | 1 | 1 | 3 - 4 |
| 5 | D'Amico, Maia | .148 | .491 | 27 - 7 | 27 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 8 | 0 | 5 | 0 | .343 | 0 | 0 | 2 - 4 |
| Total | .297 | .795 | 35-35 | 967 | 198 | 287 | 55 | 7 | 16 | 179 | 404 | .418 | 113 | 17 | 154 | 5 | .377 | 8 | 18 | 40-51 | |
| Opponents | .283 | .806 | 35-35 | 918 | 159 | 260 | 47 | 3 | 28 | 150 | 397 | .432 | 111 | 25 | 147 | 7 | .374 | 6 | 18 | 34-39 |






