|
|
Overall Team Statistics |
| Overall: 8-4-6 Conf: 4-2-1 Home: 5-0-3 Away: 3-4-2 Neut: 0-0-1 |
| TEAM STATISTICS | LEHIGH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-249 | 8-223 |
| Goals scored per game | 1.00 | 0.44 |
| Shot pct. | .072 | .036 |
| Shots on goal-Attempts | 104-249 | 80-223 |
| SOG pct. | .418 | .359 |
| Shots/Game | 13.8 | 12.4 |
| Assists | 15 | 6 |
| CORNER KICKS | 81 | 70 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 19 | 25 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2204 | 4736 |
| Dates/Avg Per Date | 8/276 | 9/526 |
| Neutral Site #/Avg | 1/378 |
|
Overall Individual Statistics |
| Overall: 8-4-6 Conf: 4-2-1 Home: 5-0-3 Away: 3-4-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Puleo, Joe | 18-14 | 1336 | 4 | 2 | 10 | 40 | .100 | 23 | .575 | 0-0 | 1 | 0-1 |
| 5 | Melchionni, Neal | 18-18 | 1393 | 4 | 1 | 9 | 34 | .118 | 16 | .471 | 2-0 | 2 | 1-1 |
| 4 | Strunk, Kevin | 18-18 | 1766 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 2-0 | 2 | 0-0 |
| 11 | Odenwelder, Daniel | 18-18 | 1724 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 3-0 | 2 | 0-0 |
| 7 | Suchoski, Brian | 18-17 | 1159 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 |
| 9 | Meyerkord, James | 16-12 | 951 | 1 | 1 | 3 | 39 | .026 | 9 | .231 | 1-1 | 0 | 0-0 |
| 18 | Omsberg, Cameron | 17-17 | 1628 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 3-0 | 0 | 0-0 |
| 19 | Olasupo, Ayo | 15-1 | 394 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 12 | Wysocki, Ben | 12-2 | 424 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 2 | Ciuffetelli, Jordie | 18-18 | 1731 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 |
| 20 | Weaver, Matt | 15-8 | 806 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 8 | Lucas, Kyle | 16-0 | 575 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 3 | Avena, Steven | 18-12 | 1019 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 |
| 15 | Gonzalez, Michael | 10-7 | 687 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| 13 | Famili, Ali | 18-18 | 1742 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Borin, Ben | 9-0 | 132 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 1 | Nugent, Ciaran | 18-18 | 1747 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Rabey, Christopher | 5-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Shreiner, Matt | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Sulmonetti, Taylor | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 18 | 15 | 51 | 249 | .072 | 104 | .418 | 19-1 | 8 | 1-2 | |
| Opponents........... | 18 | - | 8 | 6 | 22 | 223 | .036 | 80 | .359 | 25-2 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Sulmonetti, Taylor | 1-0 | 19:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Nugent, Ciaran | 18-18 | 1746:46 | 8 | 0.41 | 69 | .896 | 8 | 4 | 6 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1766:11 | 8 | 0.41 | 72 | .900 | 8 | 4 | 6 | 11 | |
| Opponents........... | 18 | 1766:11 | 18 | 0.92 | 86 | .827 | 4 | 8 | 6 | 8 | |
| Team Statistics |
|