Columbia vs Lehigh (01/02/07 at Bethlehem, Pa. (Stabler Arena))
Official Basketball Box Score
Official Basketball Box Score
Columbia vs Lehigh
01/02/07 07:05 pm at Bethlehem, Pa. (Stabler Arena)
--------------------------------------------------------------------------------
VISITORS: Columbia 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Baumann, John....... f 4-9 4-6 0-0 1 5 6 1 12 3 2 0 0 36
55 Nwachukwu, Ben...... c 0-3 0-0 4-6 2 5 7 2 4 1 2 0 0 28
01 Loscalzo, Brett..... g 2-4 2-2 0-0 0 1 1 0 6 2 1 0 0 24
24 Montgomery, Mack.... g 2-3 1-2 0-0 0 4 4 1 5 0 3 0 0 23
42 Scott, Niko......... g 1-1 0-0 7-7 1 2 3 3 9 2 4 0 1 22
04 Matsui, K.J......... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 13
05 Foley, Patrick...... 3-7 3-5 0-0 0 1 1 0 9 1 4 0 1 25
11 Bulger, Kevin....... 1-2 0-0 0-0 0 0 0 1 2 3 0 0 0 14
22 Nolan, Leo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Bova, Joseph........ 3-5 1-2 1-1 0 0 0 3 8 0 2 0 0 7
45 Miller, Jason....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 7
TEAM................ 1 4 5
Totals.............. 16-37 11-20 12-14 5 23 28 11 55 12 19 0 4 200
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 10-20 50.0% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-12 50.0% Game: 55.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-12 91.7% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Neptune, Kyle....... f 6-12 1-3 0-1 0 3 3 1 13 2 1 0 1 33
20 White, Bryan........ f 3-4 0-0 2-4 1 5 6 1 8 1 0 2 0 30
42 Anderson, Phil...... c 2-3 0-0 0-0 2 2 4 2 4 1 2 0 0 26
01 Hall, Marquis....... g 4-11 3-6 0-0 0 2 2 1 11 4 1 0 2 29
13 Olivero, Jose....... g 3-10 0-4 1-2 0 1 1 1 7 3 4 0 2 35
10 Carrington, Zahir... 3-6 0-0 1-1 2 0 2 4 7 1 1 0 1 14
21 Shamis, Matt........ 2-3 0-1 0-0 0 1 1 1 4 1 0 0 1 12
23 Page, Greg.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
32 Buchberger, Dave.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 10
33 Gourlay, John....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
TEAM................ 2 3 5 1
Totals.............. 23-51 4-14 4-8 8 17 25 13 54 14 11 2 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-24 45.8% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-7 42.9% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Doug Aprahamian, Dwayne Gladden, John Dooley
Technical fouls: Columbia-None. Lehigh-None.
Attendance: 640
Score by Periods 1st 2nd Total
Columbia...................... 18 37 - 55
Lehigh........................ 26 28 - 54
Next up: Lehigh hosts American University, Sat., Jan. 6, at 7:35 pm.
Points in the paint-COLUMBIA 4,LEHIGH 20. Points off turnovers-COLUMBIA 10,LEHIGH 9.
2nd chance points-COLUMBIA 6,LEHIGH 11. Fast break points-COLUMBIA 0,LEHIGH 2.
Bench points-COLUMBIA 19,LEHIGH 11. Score tied-3 times. Lead changed-1 time.
Last FG-COLUMBIA 2nd-06:14, LEHIGH 2nd-02:07.