Colgate vs Lehigh (01/17/07 at Stabler Arena - Bethlehem, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Lehigh
01/17/07 7:05 at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: Colgate 6-11, 1-3 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Chones, Kendall..... f 5-9 0-0 2-5 3 0 3 1 12 0 1 0 1 32
55 Daniels, Marc....... c 1-1 0-0 1-2 1 1 2 2 3 0 0 0 0 9
05 Vinson, Trevaron.... g 3-7 0-2 1-2 0 2 2 3 7 4 0 0 2 28
14 Simon, Jon.......... g 9-18 8-11 2-3 1 4 5 2 28 3 3 0 0 37
22 Pounds, Tim......... g 0-0 0-0 1-2 0 0 0 3 1 0 2 0 1 10
01 Chones, Kyle........ 2-4 1-3 0-0 0 3 3 3 5 2 0 0 0 17
02 Woodhouse, Alex..... 0-1 0-0 0-0 1 6 7 2 0 0 2 0 1 23
10 Checovich, Todd..... 0-1 0-1 1-2 0 1 1 1 1 3 1 0 0 11
32 Waddy, Daniel....... 1-5 0-2 0-0 0 1 1 2 2 2 2 0 0 22
33 Gentile, Dan........ 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 11
TEAM................ 3 5 8
Totals.............. 21-49 9-20 8-16 9 23 32 20 59 14 12 0 5 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 13-27 48.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 8-16 50.0% Game: 45.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 2-5 40.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 8-12, 3-1 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Neptune, Kyle....... f 4-7 3-5 0-0 1 4 5 2 11 4 1 0 1 31
20 White, Bryan........ f 0-1 0-0 0-0 0 1 1 2 0 1 1 1 0 26
42 Anderson, Phil...... f 4-7 2-3 0-2 1 3 4 4 10 0 2 2 2 19
01 Hall, Marquis....... g 3-9 2-5 0-0 1 4 5 1 8 5 2 0 0 36
13 Olivero, Jose....... g 5-12 1-7 9-11 1 2 3 2 20 1 3 0 0 36
10 Carrington, Zahir... 3-3 0-0 1-2 0 0 0 2 7 0 2 0 0 14
11 Hyncik, Adam........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 Shamis, Matt........ 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 10
32 Buchberger, Dave.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
33 Gourlay, John....... 0-2 0-0 1-3 0 3 3 2 1 0 1 0 0 20
35 Szalachowski, Matt.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 20-42 9-21 11-18 5 24 29 17 60 11 14 3 4 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 10-20 50.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-10 50.0% Game: 42.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-9 55.6% Game: 61.1% 1
--------------------------------------------------------------------------------
Officials: Wally Rutecki, Jose Carrion, Tim Kelly
Technical fouls: Colgate-None. Lehigh-None.
Attendance: 926
Score by Periods 1st 2nd Total
Colgate....................... 23 36 - 59
Lehigh........................ 30 30 - 60
Next up: Lehigh hosts Lafayette, Saturday at 7:35 pm at Stabler Arena
Points in the paint-COLGATE 14,LEHIGH 12. Points off turnovers-COLGATE 11,LEHIGH 15.
2nd chance points-COLGATE 5,LEHIGH 6. Fast break points-COLGATE 0,LEHIGH 0.
Bench points-COLGATE 8,LEHIGH 11. Score tied-1 time. Lead changed-0 times.
Last FG-COLGATE 2nd-00:00, LEHIGH 2nd-02:33.