Lehigh vs Duquesne (Mar 05, 2007)



Box score (NCAA)

                      Lehigh Mountain Hawks Baseball 2007
                               Lehigh vs Duquesne
            Mar 05, 2007 at Clearwater, Fla. (Jack Russell Stadium)

Lehigh 8 (0-3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  3  1  1  4   1  0  2  0   0
Campbell, Geoff 2b/p.....  4  0  0  0   0  1  2  0   1
Bet, Nick rf.............  4  0  1  2   0  1  8  0   1
Reitz, Matt 3b...........  4  0  0  0   0  2  0  4   0
Valeriano, Christian dh..  4  0  0  0   0  1  0  0   1
 Salemme, Stephen 2b.....  0  0  0  0   0  0  0  0   0
Swenson, Billy c.........  4  1  1  0   0  1  7  1   0
Moscow, David lf.........  4  1  1  0   0  1  1  0   0
Clauson, Dan 1b..........  4  3  3  0   0  0  4  0   0
O'Connor, Liam ss........  4  2  3  0   0  0  1  1   0
Hockman, Joel p..........  0  0  0  0   0  0  0  0   0
 Hezel, Bill p...........  0  0  0  0   0  0  0  0   0
 Berger, Andrew p........  0  0  0  0   0  0  0  1   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
Totals................... 35  8 10  6   1  7 25  7   3

Duquesne 9 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bill Torre ss............  4  1  2  0   1  0  1  2   0
Eric Morrison cf.........  5  0  0  0   0  1  3  0   3
Derek Mechling c.........  3  2  0  0   2  2  7  0   2
Aaron Janusey 1b.........  5  2  2  3   0  1  5  1   1
Pat Kimutis dh...........  4  2  3  1   1  0  0  0   0
Joe Berletic rf..........  5  1  1  2   0  1  4  0   1
Brian Bernardo lf........  5  1  2  2   0  0  4  0   0
Anthony Manley 3b........  3  0  0  0   1  1  0  0   0
Nolan Pena 2b............  3  0  2  1   0  0  2  1   0
Gary Pierpont p..........  0  0  0  0   0  0  0  0   0
 Travis Rife p...........  0  0  0  0   0  0  1  0   0
 Joe Kaye p..............  0  0  0  0   0  0  0  0   0
Totals................... 37  9 12  9   5  6 27  4   9

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 001 030 400 -  8 10  2
Duquesne............ 210 002 202 -  9 12  2
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Campbell, G.; Reitz, Matt; Pierpont; Rife. LOB - Lehigh 3; Duquesne 9.
2B - O'Connor, L.; Janusey; Kimutis; Pena. 3B - Berletic. HR - Janusey. SH -
Campbell, G.; Pena. SF - Ercolano, J.. SB - Kimutis. CS - Kimutis.

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hockman, Joel.......  4.0  5  3  2  1  6 17 18
Hezel, Bill.........  1.0  3  2  2  1  0  6  7
Berger, Andrew......  1.0  1  2  2  2  0  3  6
Longernecker, Ken...  1.1  1  0  0  0  0  5  5
Campbell, Geoff.....  1.0  2  2  1  1  0  6  7

Duquesne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Gary Pierpont.......  5.0  5  4  2  1  5 19 21
Travis Rife.........  2.0  5  4  4  0  0 10 11
Joe Kaye............  2.0  0  0  0  0  2  6  6

Win - Kaye (1-0).  Loss - Campbell, G. (0-1).  Save - None.
WP - Hezel, Bill.
Umpires -
Start: 10:00 am   Time: 3:10   Attendance: 200
Hezel, Bill faced 3 batters in the 6th.
Berger, A. faced 2 batters in the 7th.
Game: DUQ0305