Lehigh vs Virginia (Feb 23, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2007
                             Lehigh at #17 Virginia
             Feb 23, 2008 at Charlottesville, Va. (Davenport Field)

Lehigh 1 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  3  0  0  0   1  1  2  0   2
O'Connor, Liam ss........  4  0  2  0   0  0  0  5   1
McGaheran, Brendan 3b....  4  0  0  0   0  2  1  2   0
Seitz, Glenn 1b..........  3  0  0  0   0  3 10  0   2
 Swenson, Billy 1b.......  1  0  0  0   0  0  0  0   0
Valeriano, Christian dh..  4  0  0  0   0  3  0  0   0
Marshall, Logan lf.......  4  1  1  0   0  3  0  0   0
Groome, Patrick 2b.......  4  0  1  0   0  0  2  4   0
Laychur, Michael c.......  1  0  0  0   0  1  5  0   0
 Clauson, Dan ph.........  0  0  0  0   1  0  2  1   0
Goldman, Billy rf........  3  0  2  1   0  0  1  0   1
Angelo, Greg p...........  0  0  0  0   0  0  0  2   0
 Grimm, Andrew p.........  0  0  0  0   0  0  0  0   0
 Warncke, Jordan p.......  0  0  0  0   0  0  1  0   0
Totals................... 31  1  6  1   2 13 24 14   6

Virginia 4 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Miclat, G. dh............  1  0  0  1   2  0  0  0   0
Cannon, T. 3b............  4  0  1  1   0  0  0  1   3
Adams, D. 2b.............  4  0  1  1   0  0  2  3   0
Coleman, D. rf...........  4  0  0  0   0  0  0  0   2
Farrell, J. 1b...........  4  1  1  0   0  1 11  0   0
Gosselin, P. ss..........  3  0  0  0   0  2  1  4   0
Valdes, F. c.............  3  1  0  0   1  1 12  2   2
Barr, J. lf..............  2  1  1  0   1  0  0  1   0
 Riffee, M. ph...........  1  0  0  0   0  0  0  0   0
Parker, J. cf............  2  1  1  0   1  1  1  0   0
McAnaney, P. p...........  0  0  0  0   0  0  0  2   0
 Rule, J. p..............  0  0  0  0   0  0  0  0   0
 Arico, K. p.............  0  0  0  0   0  0  0  0   0
 Schwimer, M. p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  5  3   5  5 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 000 000 100 -  1  6  1
Virginia............ 000 010 21X -  4  5  1
-------------------------------------------

E - McGaheran, B(1); Farrell, J.(1). DP - LEHIGH 1; UVA 1. LOB - LEHIGH 6;
UVA 7. 3B - Farrell, J.(1). HBP - Laychur, M.; Gosselin, P.. SH - Miclat,
G.(1). SB - Ercolano, J.(2); Adams, D.(2); Farrell, J.(1).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........  6.0  2  1  1  4  5 20 25
Grimm, Andrew.......  1.0  2  2  2  1  0  4  6
Warncke, Jordan.....  1.0  1  1  1  0  0  4  4

Virginia               IP  H  R ER BB SO AB BF
-----------------------------------------------
McAnaney, P.........  6.0  2  0  0  1  9 20 22
Rule, J.............  0.2  3  1  1  1  1  4  5
Arico, K............  1.1  1  0  0  0  1  4  4
Schwimer, M.........  1.0  0  0  0  0  2  3  3

Win - Arico, K. (1-0).  Loss - Grimm, A. (0-1).  Save - Schwimer, M. (1).
HBP - by McAnaney, P. (Laychur, M.); by Angelo, Greg (Gosselin, P.). BK -
Warncke, J..
Umpires - HP: Bill Slish  1B: Mitch Mele  3B: Tom Stallings
Start: 3 p.m.   Time: 2:35   Attendance: 1271
Game: LEHIGH02