Lacrosse Box Score |
| Summary |
|
Bucknell (9-5, 3-2 PL) vs. Lehigh (11-2, 4-1 PL) Date: Apr 14, 2012 Attendance: 2096 Weather: 60s and overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 3 | 0 | 3 | 8 |
| Lehigh | 2 | 1 | 3 | 3 | 9 |
|
Bucknell SCORING: GOALS: Eisenreich, Billy 2; Burke, Peter 2; Dickson, David 2;
Gantsoudes, Nick 1; Bailey, Chase 1.
ASSISTS: Eisenreich, Billy 2; Burke, Peter 1; Gantsoudes, Nick 1.
Lehigh SCORING: GOALS: Lao-Gosney, Roman 2; Fantoni, Dante 2; Lao-Gosney, Cameron 1; DiMaria, David 1; Corbett, Patrick 1; Snyder, Ryan 1; Stiefel, Kyle 1. ASSISTS: Lao-Gosney, Cameron 2; Fantoni, Dante 1; Lao-Gosney, Roman 1. Penalties - Bucknell 2/1:00; Lehigh 6/4:30. Officials: Steve Ruppel; John Henneberry; Chris Schmidt. Scorer: Justin Lafleur. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | Poillon, Matthew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 1 | DiMaria, David | 1 | 0 | 5 | 2 | 4 | 1 | 0-0 | - |
| A | 9 | Fantoni, Dante | 2 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| A | 17 | Johnston, Adam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Hess, Brian | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 11 | Lao-Gosney, Roman | 2 | 1 | 10 | 0 | 0 | 1 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Mikelinich, Lukas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | 1-0:30 |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 5 | Kaunas, Kurtis | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Frye, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Smith, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Snyder, Ryan | 1 | 0 | 3 | 5 | 2 | 0 | 13-18 | - | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | O'Shaughnessy, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Cahill, Jimmy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Taylor, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Corbett, Patrick | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 44 | Henderson, Alan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 36 | 25 | 15 | 9 | 13-18 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Poillon, Matthew | 60:00 | 8 | W | 8 |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 29 | Feeney, Kyle | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 16 | Heritage, Todd | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| A | 24 | Bailey, Chase | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 36 | Eisenreich, Billy | 2 | 2 | 7 | 1 | 3 | 0 | 0-0 | - |
| M | 6 | Burke, Peter | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 13 | Gantsoudes, Nick | 1 | 1 | 2 | 1 | 0 | 2 | 0-0 | - |
| M | 41 | Dickson, David | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Place, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Neithamer, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 34 | Huffner, Mike | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 |
| 2 | Mattimore, Billy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | O'Keefe, Kyle | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 25 | Gutowski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | - | |
| 26 | McDonough, Sam | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 28 | Kearney, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Scally, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Buglione, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Sullivan, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 40 | Spagnoli, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 8 | 4 | 24 | 19 | 9 | 11 | 5-18 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Feeney, Kyle | 60:00 | 9 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 6 | 10 | 4 | 4 | 24 |
| Lehigh | 8 | 5 | 13 | 10 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 2 | 3 | 2 | 9 |
| Lehigh | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 7 | 4 | 5 | 3 | 19 |
| Lehigh | 6 | 2 | 8 | 9 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 4 | 1 | 1 | 3 | 9 |
| Lehigh | 6 | 3 | 3 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-3 | 3-5 | 1-4 | 1-6 | 5-18 |
| Lehigh | 3-3 | 2-5 | 3-4 | 5-6 | 13-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 5-6 | 3-3 | 2-3 | 3-4 | 13-16 |
| Lehigh | 5-6 | 2-3 | 2-2 | 4-4 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-0 | 0-3 | 0-2 | 1-1 | 1-6 |
| Lehigh | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:24 | BUCKNELL | EVEN | Gantsoudes, Nick | Unassisted | 0-1 |
| 2. | 7:01 | LEHIGH | EVEN | Lao-Gosney, Roman | Lao-Gosney, Cameron | 1-1 | |
| 3. | 3:42 | BUCKNELL | EVEN | Eisenreich, Billy | Burke, Peter | 1-2 | |
| 4. | 0:01 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 2-2 | |
| 5. | 2nd | 14:12 | BUCKNELL | EVEN | Burke, Peter | Unassisted | 2-3 |
| 6. | 10:42 | BUCKNELL | EVEN | Dickson, David | Gantsoudes, Nick | 2-4 | |
| 7. | 1:02 | LEHIGH | EVEN | DiMaria, David | Unassisted | 3-4 | |
| 8. | 0:02 | BUCKNELL | EVEN | Bailey, Chase | Eisenreich, Billy | 3-5 | |
| 9. | 3rd | 12:22 | LEHIGH | EVEN | Stiefel, Kyle | Lao-Gosney, Roman | 4-5 |
| 10. | 7:13 | LEHIGH | EVEN | Fantoni, Dante | Unassisted | 5-5 | |
| 11. | 1:09 | LEHIGH | EVEN | Corbett, Patrick | Fantoni, Dante | 6-5 | |
| 12. | 4th | 14:43 | BUCKNELL | UP | Dickson, David | Eisenreich, Billy | 6-6 |
| 13. | 8:52 | BUCKNELL | EVEN | Burke, Peter | Unassisted | 6-7 | |
| 14. | 7:31 | LEHIGH | EVEN | Lao-Gosney, Roman | Unassisted | 7-7 | |
| 15. | 4:07 | BUCKNELL | EVEN | Eisenreich, Billy | Unassisted | 7-8 | |
| 16. | 3:52 | LEHIGH | EVEN | Snyder, Ryan | Unassisted | 8-8 | |
| 17. | 0:14 | LEHIGH | EVEN | Fantoni, Dante | Lao-Gosney, Cameron | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:28 | LEHIGH | 23 | Noone, Mike | 0:30 | X | HOLDING |
| 08:38 | LEHIGH | 2 | Hess, Brian | 1:00 | X | SLASHING | |
| 03:14 | LEHIGH | 16 | Mikelinich, Lukas | 0:30 | X | HOLDING | |
| 3rd | 13:23 | BUCKNELL | 34 | Huffner, Mike | 0:30 | X | PUSHING |
| 09:02 | LEHIGH | 12 | Molnar, Noah | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:02 | LEHIGH | 28 | O'Shaughnessy, Dylan | 1:00 | X | CROSS-CHECK | |
| 4th | 11:57 | LEHIGH | 16 | Mikelinich, Lukas | 0:30 | X | INTERFERENCE |
| 09:30 | BUCKNELL | 15 | O'Keefe, Kyle | 0:30 | X | HOLDING |