Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 4/22/2012 02:53 PM
Greyhound Invitational - 4/21/2012
Moravian College
Bethlehem, PA
Results
Event 1 Women Hammer Throw
==========================================================================
After 1st Throw Minimum Measurement 21.95m (72')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
Finals
1 Lemon, E'Lana Lehigh 54.45m 178-08
2 Ataman, Jimil Lehigh 51.34m 168-05
3 Fisher, Symmone Unat-Monmout 48.97m 160-08
4 Toritto, Jessica Monmouth 48.40m 158-09
5 Aliotta, Rachel Monmouth 47.92m 157-03
6 Duhamel, Rebecca Lehigh 45.72m 150-00
7 Burke, Treasure Rider 44.89m 147-03
8 Hill, Qiyana Monmouth 44.87m 147-02
9 Young, Tilah Monmouth 44.75m 146-10
10 Pena, Danielle Lafayette 41.61m 136-06
11 Grimes, Sydney Rider 41.28m 135-05
12 Mulligan, Tara Usmma 40.19m 131-10
13 Jean-Romain, Sandra Monmouth 39.83m 130-08
14 Brown, Amber Monmouth 38.89m 127-07
15 Baglio, Katie Lehigh 38.65m 126-10
16 To, Amanda T.C.N.J. 38.50m 126-04
17 Ranck, Jessica Susquehanna 38.43m 126-01
18 Maier, Kira Messiah 38.13m 125-01
19 Paul, Leonora Rider 36.70m 120-05
20 King, Melissa Juniata 36.63m 120-02
21 Shinn, Katie York (Pa.) 36.54m 119-10
22 Johnson, Taylor Monmouth 36.52m 119-10
23 Kratch, Jenny Moravian 36.48m 119-08
24 Shultz, Kaitlyn Juniata 35.95m 117-11
25 Santiago, Corina Rider 35.78m 117-05
26 Chismar, Mary T.C.N.J. 35.77m 117-04
27 Metheny, Hannah Franklin & M 34.49m 113-02
28 Baer, Jennifer Susquehanna 34.44m 113-00
29 Howard, Allison Lehigh 33.70m 110-07
30 Hallier, Paige Usmma 30.98m 101-08
31 Strickler, KateLynn Keystone 30.66m 100-07
32 Menniti, Ashley York (Pa.) 30.05m 98-07
33 Ginter, Kristyn Juniata 29.95m 98-03
34 Appiah-Padi, Maafio Goucher 29.35m 96-03
35 Barnett, Jacquelyn Juniata 27.27m 89-06
36 Berrena, Kylie Juniata 26.46m 86-10
37 Napolitano, Ashley Messiah 23.95m 78-07
38 Hales, Joan T.C.N.J. 22.15m 72-08
-- Beaver, Chelsey Juniata FOUL
-- Phipps, Rhea Rider FOUL
Event 2 Men Hammer Throw
==========================================================================
After 1st Throw Minimum Measurement 28.97m(95')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
1 Elardo, Vincent Monmouth 55.55m 182-03
2 Garrish, John Wagner 50.35m 165-02
3 Maguire, Mac Lafayette 49.83m 163-06
4 Osti, George Rider 49.56m 162-07
5 Buck, Christopher Lehigh 46.13m 151-04
6 Gianndrea, Joseph Lehigh 45.94m 150-09
7 Beauchamp, Benjamin Lehigh 44.44m 145-10
8 Jeffrey, Errol Monmouth 44.33m 145-05
9 Schetroma, Ken Susquehanna 43.72m 143-05
10 Maurer, Blake Messiah 41.92m 137-06
11 Stutzman, Trevor Messiah 41.60m 136-06
12 Weiss, Nick Rider 41.42m 135-11
13 Vicini, Joe Rider 41.02m 134-07
14 Rogers, Brett Monmouth 40.90m 134-02
15 Fulton, Fred Messiah 40.72m 133-07
16 Clapper, Justin Juniata 40.43m 132-08
17 D'Amato, Daniel Monmouth 40.03m 131-04
18 Bernstein, Taylor Monmouth 39.99m 131-02
19 Nardone, Zachary Lehigh 39.62m 130-00
20 Landgraf, Seth Susquehanna 39.53m 129-08
21 Giblin, Jay Usmma 39.33m 129-00
22 Sutcliffe, Wulf Monmouth 39.32m 129-00
23 Wansel, Kameron York (Pa.) 38.39m 125-11
24 Carle, Shane Monmouth 38.34m 125-09
25 Leroy, Jamie T.C.N.J. 38.25m 125-06
26 Mayes, Jon Keystone 38.12m 125-01
27 Facchiano, Mike Moravian 36.38m 119-04
28 Potterton, Tyler Moravian 36.25m 118-11
29 Goldberg, Steven York (Pa.) 36.16m 118-08
30 Kosh, Lovell Goucher 35.59m 116-09
31 Renehan, Mark Goucher 34.23m 112-04
32 Kraft, Eddie York (Pa.) 33.10m 108-07
33 Arowolo, Abayomi T.C.N.J. 32.10m 105-04
34 Cruver, Mark Keystone 31.96m 104-10
35 Stockner, Jacob Messiah 31.08m 102-00
36 Torres, Phillip Moravian 30.34m 99-06
37 Pluhowski, Mike Usmma 29.34m 96-03
38 Kidhardt, Steve Juniata 27.94m 91-08
39 Janelli, Ryan T.C.N.J. 27.08m 88-10
40 Hess, Corby Juniata 26.72m 87-08
41 DelCorso, David Usmma 25.90m 85-00
-- Riley, Juannell Lafayette FOUL
-- Conklin, Jared Keystone FOUL
Event 3 Men Pole Vault
==========================================================================
3.70m Starting hts
Name Year School Finals
==========================================================================
1 Layng, Timothy Moravian 4.85m 15-11.00
2 Saylor, Mark Westminster 4.75m 15-07.00
3 Alorro, Julio T.C.N.J. 4.60m 15-01.00
3 Dalpiaz, Nicco Moravian 4.60m 15-01.00
5 Henderson, Nick Lafayette J4.60m 15-01.00
6 Thompson, Michael Lafayette J4.60m 15-01.00
7 Matano, Pete Monmouth 4.45m 14-07.25
7 Schramm, Natty Westminster 4.45m 14-07.25
7 Gold, Colin T.C.N.J. 4.45m 14-07.25
10 Aversa, Domenic Unattached 4.30m 14-01.25
10 Reisler, Colin Messiah 4.30m 14-01.25
10 Engle, Drew Messiah 4.30m 14-01.25
10 Todd, Andrew Keystone 4.30m 14-01.25
10 DeFranco, Anthony Rider 4.30m 14-01.25
10 Smathers, Caleb Westminster 4.30m 14-01.25
16 Robin, Quintin Rider 4.15m 13-07.25
16 Cross, Matt Messiah 4.15m 13-07.25
16 Scatena, Donald Lehigh 4.15m 13-07.25
16 Williams, Drew Lafayette 4.15m 13-07.25
20 Lunemann, Michael Lehigh 4.00m 13-01.50
20 Forrest, Kyle Lehigh 4.00m 13-01.50
22 Pennisi, Richard Messiah 3.85m 12-07.50
22 Terwilliger, Michael Susquehanna 3.85m 12-07.50
22 Chowhan, Drew York (Pa.) 3.85m 12-07.50
22 Ohm, Drew Monmouth 3.85m 12-07.50
26 Tischler, Bryan Usmma 3.70m 12-01.50
-- Bogush, Daniel York (Pa.) NH
-- Banker, Preston Usmma NH
-- Brandt, Trevor Usmma NH
-- Paulovich, Nicholas York (Pa.) NH
-- Krajewski, Dave Keystone NH
-- Pressman, Jonathon Franklin & M NH
-- Vasaturo, Chris Messiah NH
-- Clapper, Justin Juniata NH
-- Hellings, Ryan Muhlenberg NH
-- Torok, Andrew Susquehanna NH
-- Miller-Sobel, Jacob Muhlenberg NH
Event 4 Women Pole Vault
==========================================================================
Starting ht 2.70
Name Year School Finals
==========================================================================
1 Schaffer, Abigail Moravian 4.22m 13-10.00
2 Buffinton, Elise Lafayette 3.60m 11-09.75
3 Murphy, Claire Lafayette 3.45m 11-03.75
3 Vanek, Allison Moravian 3.45m 11-03.75
5 Kester, Hailey Moravian J3.45m 11-03.75
5 Jerwick, Jonelle Lehigh J3.45m 11-03.75
7 McDonald, Lauren Monmouth J3.45m 11-03.75
8 Fineman, Dana Moravian 3.30m 10-10.00
9 Saucier, Erin Muhlenberg 3.15m 10-04.00
9 Scales, Julie Susquehanna 3.15m 10-04.00
9 Kohler, Brooke Lafayette 3.15m 10-04.00
9 Slotkin, Rebecca Lafayette 3.15m 10-04.00
13 Gray, Kylie Lehigh 3.00m 9-10.00
14 Poletti, Rachel Messiah 2.85m 9-04.25
14 Biondi, Breanne Muhlenberg 2.85m 9-04.25
14 Demarco, Jamie T.C.N.J. 2.85m 9-04.25
14 McDonald, Abby Messiah 2.85m 9-04.25
14 Milorey, Brigit T.C.N.J. 2.85m 9-04.25
19 Skalko, Emily T.C.N.J. 2.70m 8-10.25
19 Zohrabian, Sylvia Franklin & M 2.70m 8-10.25
19 Razzano, Ashley York (Pa.) 2.70m 8-10.25
-- Berger, Kristen Susquehanna NH
-- Fox, Nikki York (Pa.) NH
-- Hartie, Caitlin Unat-Monmout NH
-- Bontales, Alaina Wagner NH
-- Dunham, Olivia Franklin & M NH
-- Baker, Kelsey Franklin & M NH
-- Fusco, Jessica Keystone NH
-- Lipset, Megan Franklin & M NH
-- Rubenstein, Jamie Muhlenberg NH
-- Bower, Mariah Muhlenberg NH
-- Miller, Melissa Muhlenberg NH
Event 5 Women Long Jump
===============================================================================
After 1st Jump Minimum Measurement 4.42m
Officials Make Flts After Check-in
Name Year School Finals Wind
===============================================================================
1 Smith, Jasmine York (Pa.) 5.45m -0.8 17-10.75
2 Dawson, Tiffany Wagner 5.44m +0.0 17-10.25
3 Leonard, Micah Moravian 5.38m -1.1 17-08.00
4 Thomas, Beaira Montclair St 5.37m -1.0 17-07.50
5 Doersam, Alexandra Lehigh 5.35m -0.3 17-06.75
6 Penge, Tiffany Lehigh 5.33m +0.0 17-06.00
7 Kermah, Shannon Montclair St 5.27m -1.9 17-03.50
8 Hazlett, Stephanie Lafayette 5.18m -1.9 17-00.00
9 Vanek, Allison Moravian 5.13m -1.0 16-10.00
10 Rowlands, Laura York (Pa.) 5.07m -1.0 16-07.75
11 Strother, Kori Colgate 5.04m -0.3 16-06.50
12 Williams, Jonaida Susquehanna 4.95m -2.4 16-03.00
13 Douma, Sara Montclair St 4.94m -1.5 16-02.50
13 Shaffer, Angela Juniata 4.94m -1.7 16-02.50
15 Sutter, Brielle Moravian 4.93m -1.0 16-02.25
16 Marinaccio, Kristen Franklin & M 4.85m +0.0 15-11.00
17 Stam, Kristin Susquehanna 4.82m -1.1 15-09.75
18 Polite, Serenah Lehigh 4.80m -2.5 15-09.00
19 Cooper, Nicole Wagner 4.78m -1.8 15-08.25
20 Sabatini, Jeana Rider 4.76m -0.4 15-07.50
21 Sancho, Suzette Messiah 4.71m +0.0 15-05.50
21 Roberts, Erica T.C.N.J. 4.71m -0.4 15-05.50
23 Bjorkman, Rachel Messiah 4.68m -2.0 15-04.25
23 Rutecki, Colleen Monmouth 4.68m -2.9 15-04.25
23 Bates, Natalie Lehigh 4.68m -1.2 15-04.25
26 Tims, Jennifer Susquehanna 4.61m -1.0 15-01.50
26 Mills, Alyssa Messiah 4.61m -1.7 15-01.50
28 Woodward, Krista Lafayette 4.60m -0.6 15-01.25
29 Westerduin, Catherine Franklin & M 4.59m -1.4 15-00.75
30 Spence, Donteris York (Pa.) 4.53m -0.7 14-10.50
31 Smalley, TaKera Keystone 4.50m -0.4 14-09.25
32 Wyckoff, Christina Wagner 4.48m -1.0 14-08.50
33 Vecchio, Giana Moravian 4.40m -0.1 14-05.25
34 Mangano, Dana York (Pa.) 4.39m -0.2 14-05.00
35 Schramm, Melanie Susquehanna 4.31m -0.6 14-01.75
36 Musinski, Krista Rider 4.27m -0.9 14-00.25
37 Pisani, Nicole Muhlenberg 4.20m -0.5 13-09.50
38 Smilgis, Amanda Moravian 4.15m -2.2 13-07.50
39 Chambers, Vanessa Muhlenberg 4.12m -2.0 13-06.25
40 Altilio, Antonietta Montclair St 4.05m -1.7 13-03.50
41 Heisey, Ellamae Messiah 3.78m -1.7 12-05.00
Event 6 Men Long Jump
===============================================================================
After 1st Jump Minimum Measurement 5.64m
Officials Make Flts After Check-in
Name Year School Finals Wind
===============================================================================
1 Cavaluchi, Phil York (Pa.) 6.95m 1.1 22-09.75
2 Lewis, Joshua Monmouth 6.87m 3.4 22-06.50
3 Maurer, Alexander Lehigh 6.68m 1.6 21-11.00
4 Tutunjian, Stephen Lehigh 6.56m 1.3 21-06.25
5 Paquin, Ryan Lehigh 6.51m 3.0 21-04.25
5 Joint, Kris Moravian 6.51m 0.5 21-04.25
7 Bauer, Nicholas Juniata 6.45m 1.4 21-02.00
8 Forrest, Kyle Lehigh 6.44m 1.6 21-01.50
9 Ciez, Patrick Lehigh 6.35m 2.4 20-10.00
10 Henderson, Darvin Monmouth 6.30m 1.2 20-08.00
11 Asare, Perry Rider 6.24m 0.9 20-05.75
12 Etz, Brian Susquehanna 6.20m 1.5 20-04.25
12 Heberling, Jonathan Moravian 6.20m 0.6 20-04.25
14 Chu, Jayson Messiah 6.11m 0.4 20-00.50
15 Feliciano, Wil York (Pa.) 6.10m 0.7 20-00.25
16 Zapf, Aaron Keystone 6.08m 1.2 19-11.50
16 Barton, Jordan Moravian 6.08m 2.3 19-11.50
18 Castello, Chris Lafayette 6.04m 0.7 19-09.75
19 Herr, Justin Juniata 6.02m 0.9 19-09.00
20 Lisa, Scott T.C.N.J. 6.00m 1.0 19-08.25
21 Rogers, Zachary York (Pa.) 5.93m 1.4 19-05.50
22 Evans, Dorian Monmouth 5.92m 0.8 19-05.25
23 Shultz, Chad Susquehanna 5.89m 1.3 19-04.00
24 Ossont, Chris Moravian 5.85m 1.9 19-02.50
25 Lambert, Josh Messiah 5.80m 1.3 19-00.50
26 Quill, Tyler York (Pa.) 5.68m 1.4 18-07.75
27 O'Connor, Troy T.C.N.J. 5.67m 2.3 18-07.25
28 Etheridge, Josh Keystone 5.53m 1.5 18-01.75
29 Bullen, Jomo Medgar Evers 5.52m 1.4 18-01.50
30 Wolfe, Alex Muhlenberg 5.46m 1.9 17-11.00
31 Rivera, Brian Franklin & M 5.45m 1.2 17-10.75
32 Wingate, Darien Keystone 4.82m 0.9 15-09.75
-- Brown, Ryan Monmouth FOUL
Event 7 Women Triple Jump
===============================================================================
After 1st Jump Minimum Measurement 8.84m
Officials Make Flts After Check-in
Name Year School Finals Wind
===============================================================================
1 Dawson, Tiffany Wagner 11.64m -0.5 38-02.25
2 Leonard, Micah Moravian 11.29m -1.1 37-00.50
3 Rowlands, Laura York (Pa.) 11.05m -0.9 36-03.00
4 Price, Kimberly Monmouth 11.00m -1.2 36-01.25
5 Stam, Kristin Susquehanna 10.95m -1.0 35-11.25
6 Williams, Jonaida Susquehanna 10.69m -1.3 35-01.00
7 Douma, Sara Montclair St 10.53m -0.4 34-06.75
8 Brathwaite, Samantha Medgar Evers 10.52m -1.3 34-06.25
9 Kester, Hailey Moravian 10.45m -2.5 34-03.50
10 Musinski, Krista Rider 10.27m -1.3 33-08.50
11 Shaffer, Angela Juniata 10.21m +0.0 33-06.00
12 Sabatini, Jeana Rider 10.06m -1.4 33-00.25
13 Mangano, Dana York (Pa.) 9.94m -3.2 32-07.50
14 Tims, Jennifer Susquehanna 9.92m -2.5 32-06.50
15 Westerduin, Catherine Franklin & M 9.82m -1.0 32-02.75
16 Bjorkman, Rachel Messiah 9.80m -2.6 32-02.00
17 Sermsuwan, Thanida Susquehanna 9.73m -3.4 31-11.25
18 Vecchio, Giana Moravian 9.72m -2.2 31-10.75
19 Schramm, Melanie Susquehanna 9.69m -1.2 31-09.50
20 Altilio, Antonietta Montclair St 9.64m -3.0 31-07.50
21 Wright, Alexis Moravian 9.60m -1.8 31-06.00
22 Sancho, Suzette Messiah 9.44m -1.6 30-11.75
23 Wyckoff, Christina Wagner 9.43m -2.7 30-11.25
24 Williams, Anisha Keystone 9.32m -2.0 30-07.00
-- Parker, Jocelyn York (Pa.) FOUL
-- Cooper, Nicole Wagner FOUL
-- Belluche, Emily Colgate FOUL
Event 8 Men Triple Jump
===============================================================================
After 1st Jump Minimum Measurement 11.58m
Officials Make Flts After Check-in
Name Year School Finals Wind
===============================================================================
1 Asare, Perry Rider 14.64m 2.6 48-00.50
2 D'Aiutolo, Steve T.C.N.J. 14.35m 2.9 47-01.00
3 Joint, Kris Moravian 14.10m 1.4 46-03.25
4 Mann, Josh Monmouth 14.05m 2.0 46-01.25
5 King, Travis Moravian 13.77m 0.9 45-02.25
6 Campbell, Kadeem Medgar Evers 13.66m 1.2 44-09.75
7 Kane, Matthew Wagner 13.55m 1.5 44-05.50
8 Waltman, Nick Monmouth 13.54m 1.7 44-05.25
9 Herr, Justin Juniata 12.97m 2.8 42-06.75
10 Knowles, Carl Lafayette 12.68m 2.6 41-07.25
11 Rogers, Zachary York (Pa.) 12.66m 1.4 41-06.50
12 Zapf, Aaron Keystone 12.48m 1.9 40-11.50
13 Harney, Brendan Lafayette 12.41m 2.8 40-08.75
14 Chu, Jayson Messiah 12.28m 4.0 40-03.50
15 Terwilliger, Michael Susquehanna 12.25m 1.9 40-02.25
16 Coerbell, Trevon St. Francis 12.24m 3.2 40-02.00
17 Wingate, Darien Keystone 12.07m 1.5 39-07.25
18 Barton, Jordan Moravian 12.00m 1.4 39-04.50
19 Shultz, Chad Susquehanna 11.86m 1.6 38-11.00
20 Ossont, Chris Moravian 11.85m 1.9 38-10.50
21 O'Connor, Troy T.C.N.J. 11.78m 1.7 38-07.75
22 Quill, Tyler York (Pa.) 11.24m 2.4 36-10.50
23 Hines, Kevin Franklin & M 11.10m 1.4 36-05.00
-- Smith, Greg Rider FOUL
-- Robin, Quintin Rider FOUL
Event 9 Men Shot Put
==========================================================================
After 1st Throw Minimum Measurement 11.27m (37')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
1 Elardo, Vincent Monmouth 17.85m 58-06.75
2 Ciccoli, Thomas Monmouth 16.95m 55-07.50
3 Jeffrey, Errol Monmouth 16.93m 55-06.50
4 Carle, Shane Monmouth 16.70m 54-09.50
5 Fulton, Fred Messiah 16.08m 52-09.25
6 Solujich, George Rider 15.24m 50-00.00
7 D'Amato, Daniel Monmouth 15.19m 49-10.00
8 Buck, Christopher Lehigh 15.08m 49-05.75
9 Bernstein, Taylor Monmouth 14.85m 48-08.75
10 Stutzman, Trevor Messiah 14.77m 48-05.50
11 Rhodes, Ryan Lehigh 14.61m 47-11.25
12 Schetroma, Ken Susquehanna 14.59m 47-10.50
13 Garrish, John Wagner 14.24m 46-08.75
14 Mayes, Jon Keystone 13.28m 43-07.00
15 Beauchamp, Benjamin Lehigh 13.24m 43-05.25
16 Frezza, Tyler T.C.N.J. 13.12m 43-00.50
17 Smith, Daniel Susquehanna 12.79m 41-11.50
18 Logan, Edward Usmma 12.50m 41-00.25
19 Palescando, Alexander York (Pa.) 12.43m 40-09.50
19 Arowolo, Abayomi T.C.N.J. 12.43m 40-09.50
21 Leroy, Jamie T.C.N.J. 12.37m 40-07.00
22 Osti, George Rider 12.36m 40-06.75
23 Yannotta, Frank Moravian 12.33m 40-05.50
24 Dubos, Austin York (Pa.) 12.07m 39-07.25
25 Kosh, Lovell Goucher 12.01m 39-05.00
26 Assile, Christian Susquehanna 11.79m 38-08.25
27 Kraft, Eddie York (Pa.) 11.71m 38-05.00
28 Landgraf, Seth Susquehanna 11.48m 37-08.00
28 Gallagher, Jeffrey Moravian 11.48m 37-08.00
30 Gamrat, Jim Muhlenberg 11.34m 37-02.50
31 Nardone, Zachary Lehigh 11.14m 36-06.75
32 Wansel, Kameron York (Pa.) 10.98m 36-00.25
33 Kidhardt, Steve Juniata 10.56m 34-07.75
34 Pierson, Ryan Usmma 9.88m 32-05.00
35 Renehan, Mark Goucher 9.76m 32-00.25
36 Stockner, Jacob Messiah 9.59m 31-05.75
37 Loehwing, Andrew Moravian 9.24m 30-03.75
38 Baer, Michael Muhlenberg 8.82m 28-11.25
-- Hess, Corby Juniata FOUL
-- Byrne, Chris Goucher FOUL
-- Kersting, Kyle Moravian FOUL
-- Conklin, Jared Keystone FOUL
Event 10 Women Shot Put
==========================================================================
After 1st Throw Minimum Measurement 8.84m (29')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
1 Aliotta, Rachel Monmouth 14.32m 46-11.75
2 Jean-Romain, Sandra Monmouth 13.47m 44-02.50
3 Duhamel, Rebecca Lehigh 12.89m 42-03.50
4 Pelkey, Hillary Messiah 12.21m 40-00.75
5 Chismar, Mary T.C.N.J. 12.14m 39-10.00
6 Toritto, Jessica Monmouth 11.93m 39-01.75
7 Paul, Leonora Rider 11.81m 38-09.00
8 Baglio, Katie Lehigh 11.58m 38-00.00
9 Phipps, Rhea Rider 11.32m 37-01.75
10 Weaver, Cameron Susquehanna 11.13m 36-06.25
10 Johnson, Taylor Monmouth 11.13m 36-06.25
12 Brooks, Niteesa Rider 11.04m 36-02.75
13 Maier, Kira Messiah 11.01m 36-01.50
14 Grimes, Sydney Rider 10.90m 35-09.25
15 Kratch, Jenny Moravian 10.69m 35-01.00
15 Strickler, KateLynn Keystone 10.69m 35-01.00
17 Meneghin, Livia Franklin & M 10.66m 34-11.75
18 Hill, Qiyana Monmouth 10.49m 34-05.00
19 Jackson, Meaghan York (Pa.) 10.43m 34-02.75
20 Beaver, Chelsey Juniata 10.37m 34-00.25
21 Appiah-Padi, Maafio Goucher 10.26m 33-08.00
22 Ranck, Jessica Susquehanna 10.02m 32-10.50
23 Baer, Jennifer Susquehanna 9.97m 32-08.50
24 Hoffman, Allissa Moravian 9.73m 31-11.25
25 Shultz, Kaitlyn Juniata 9.56m 31-04.50
26 Napolitano, Ashley Messiah 9.55m 31-04.00
27 Metheny, Hannah Franklin & M 8.46m 27-09.25
28 King, Melissa Juniata 8.21m 26-11.25
29 Clark, Heather Keystone 7.23m 23-08.75
-- Hales, Joan T.C.N.J. FOUL
-- Young, Tilah Monmouth FOUL
-- Brown, Amber Monmouth FOUL
Event 11 Men Javelin Throw
==========================================================================
After 1st Throw Minimum Measurement 39.62m (130')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
1 Van liew, Tim Rutgers-Camd 68.56m 224-11
2 DuVernois, Vincent Monmouth 64.77m 212-06
3 Torrell, Zach Monmouth 64.62m 212-00
4 Zack, Gary Moravian 64.37m 211-02
5 Gilhuly, Kevin Monmouth 61.86m 202-11
6 Potterton, Tyler Moravian 60.55m 198-08
7 Minori, Jared Susquehanna 57.93m 190-01
8 Cruver, Mark Keystone 56.80m 186-04
9 Stapf, Kevin Usmma 56.67m 185-11
10 Iosue, Jack Juniata 56.53m 185-05
11 Bell, Ryan Westminster 56.19m 184-04
12 Bauer, Tyler Muhlenberg 55.20m 181-01
13 Seery, Kevin Lafayette 53.70m 176-02
14 Luna, Chris Lafayette 52.98m 173-10
15 Elardo, Vincent Monmouth 51.00m 167-04
16 Stutzman, Trevor Messiah 49.74m 163-02
17 Smith, AJ S.W.I.F.T. R 49.28m 161-08
18 Maurer, Alexander Lehigh 48.27m 158-04
19 Astemborski, Jon T.C.N.J. 47.87m 157-01
20 Van Hoof, Alex Lafayette 47.44m 155-08
21 Okoye, Ricky Lehigh 47.18m 154-09
22 Campbell, Kadeem Medgar Evers 46.92m 153-11
23 Fulton, Fred Messiah 46.82m 153-07
24 Kane, Joe T.C.N.J. 45.82m 150-04
25 Hellings, Ryan Muhlenberg 45.19m 148-03
26 Kim, Kenny Lehigh 44.89m 147-03
27 Aponte, Alexander York (Pa.) 44.11m 144-09
28 Paquin, Ryan Lehigh 42.34m 138-11
29 Wolfe, Andrew Muhlenberg 41.39m 135-09
30 Pennisi, Richard Messiah 41.07m 134-09
31 Fromell, Nicholas Franklin & M 40.94m 134-04
32 Thistle, Scott Susquehanna 39.25m 128-09
33 Zippilli, Matthew York (Pa.) 36.94m 121-02
34 Assile, Christian Susquehanna 36.69m 120-04
35 Reutter, Scott Muhlenberg 35.77m 117-04
36 Flint, Jon Muhlenberg 34.71m 113-10
37 Lehmer, Owen Goucher 34.55m 113-04
38 Becker, Daniel Franklin & M 34.14m 112-00
39 Chu, Jayson Messiah 33.06m 108-05
40 Ausel, Andrew Messiah 32.22m 105-08
41 Bullen, Jomo Medgar Evers 30.18m 99-00
Event 12 Women Javelin Throw
==========================================================================
After 1st Throw Minimum Measurement 22.86m (75')
Officials Make Flts After Check-in
Name Year School Finals
==========================================================================
1 Hunsberger, Allyx Lafayette 41.80m 137-02
2 Van Wingerden, Arielle Franklin & M 39.76m 130-05
3 Knaub, Haley Monmouth 39.53m 129-08
4 Moccia, Anne Monmouth 39.48m 129-06
5 Brennan, Brianna T.C.N.J. 38.91m 127-08
6 Romero, Melissa Lehigh 38.12m 125-01
7 Deskins, Carly Lehigh 37.86m 124-02
8 Pelkey, Hillary Messiah 36.79m 120-08
9 Demonda, Brittany York (Pa.) 36.12m 118-06
10 Strickler, KateLynn Keystone 35.21m 115-06
11 Watson, Chelsey Messiah 32.70m 107-03
12 Astor, Brooke Lehigh 31.83m 104-05
13 Ginter, Kristyn Juniata 31.82m 104-05
14 Hoffman, Allissa Moravian 31.77m 104-03
15 Wright, Alexis Moravian 31.24m 102-06
16 Campo, Vanessa Monmouth 30.79m 101-00
17 Bartoli, Claudia Susquehanna 30.50m 100-01
18 Barnett, Jacquelyn Juniata 30.35m 99-07
19 Santiago, Corina Rider 29.97m 98-04
20 Dey, Michele T.C.N.J. 29.44m 96-07
21 Berrena, Kylie Juniata 29.15m 95-08
22 Keegan, Tara Muhlenberg 28.54m 93-08
23 Bendush, Stephanie Lafayette 28.16m 92-05
24 Malhotra, Bonnie Lafayette 26.42m 86-08
25 Rain, Victoria Goucher 26.17m 85-10
26 Jackson, Janice Juniata 25.96m 85-02
27 Dumas, Kayleigh York (Pa.) 25.04m 82-02
28 Walsh, Lindsey Monmouth 24.50m 80-04
29 Bontales, Alaina Wagner 24.20m 79-05
30 Smilgis, Amanda Moravian 24.18m 79-04
31 Hohrath, Babette Lehigh 23.29m 76-05
32 Simmons, Elizabeth Usmma 20.18m 66-02
33 Perkins, Jen Usmma 14.23m 46-08
Event 13 Women High Jump
==========================================================================
Starting ht 1.32m(4'4")
Name Year School Finals
==========================================================================
1 Watkins, Rachel Monmouth 1.77m 5-09.75
2 Walsh, Lindsey Monmouth 1.67m 5-05.75
3 Day, Alison Monmouth 1.62m 5-03.75
4 Shaffer, Angela Juniata 1.57m 5-01.75
4 Brown, Erika Juniata 1.57m 5-01.75
4 Harmon, Taylor Rider 1.57m 5-01.75
4 Rowlands, Laura York (Pa.) 1.57m 5-01.75
4 Skalko, Emily T.C.N.J. 1.57m 5-01.75
9 Brathwaite, Samantha Medgar Evers 1.52m 4-11.75
9 Douglas, Rachel Lafayette 1.52m 4-11.75
11 Bjorkman, Rachel Messiah 1.47m 4-09.75
11 Wright, Alexis Moravian 1.47m 4-09.75
11 Lewis, Melanie Monmouth 1.47m 4-09.75
11 Knight, Katie T.C.N.J. 1.47m 4-09.75
11 Wachter, Alexis Lehigh 1.47m 4-09.75
11 Woodward, Krista Lafayette 1.47m 4-09.75
17 Hawkins, Alexandra Franklin & M 1.42m 4-07.75
17 Penge, Tiffany Lehigh 1.42m 4-07.75
17 Greenberg, Samantha Franklin & M 1.42m 4-07.75
17 Westerduin, Catherine Franklin & M 1.42m 4-07.75
17 Pelkey, Hillary Messiah 1.42m 4-07.75
22 Stryker, Abigail Muhlenberg 1.37m 4-06.00
23 Mills, Alyssa Messiah 1.32m 4-04.00
-- Cooper, Nicole Wagner NH
-- Perkins, Jen Usmma NH
-- Wojtkowski, Amber Lee Muhlenberg NH
-- Astor, Brooke Lehigh NH
-- Weber, Mackenzie Goucher NH
-- Maier, Kira Messiah NH
Event 14 Men High Jump
==========================================================================
starting Ht 1.71m (5'7")
Name Year School Finals
==========================================================================
1 Rumizen, Stephen Lehigh 2.01m 6-07.00
2 Bartlett, Jake Monmouth 1.96m 6-05.00
3 Galya, Jonathan Rider J1.96m 6-05.00
4 Anderson, Erik Monmouth 1.91m 6-03.25
4 Lisa, Scott T.C.N.J. 1.91m 6-03.25
6 Heberling, Jonathan Moravian 1.86m 6-01.25
7 Castello, Chris Lafayette 1.81m 5-11.25
7 Haun, Adam Rider 1.81m 5-11.25
7 Rogers, Zachary York (Pa.) 1.81m 5-11.25
10 Umbenhauer, Seth Messiah 1.76m 5-09.25
10 Etz, Brian Susquehanna 1.76m 5-09.25
12 Zapf, Aaron Keystone 1.71m 5-07.25
12 Etheridge, Josh Keystone 1.71m 5-07.25
12 Robin, Quintin Rider 1.71m 5-07.25
