Lacrosse Box Score |
| Summary |
|
Lehigh (10-1, 3-0 PL) vs. Navy (5-4, 3-2 PL) Date: Mar 30, 2012 Attendance: 2261 Weather: 49 deg.; overcast; South 7-10 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 1 | 2 | 4 | 2 | 9 |
| Navy | 3 | 1 | 0 | 0 | 4 |
|
Lehigh SCORING: GOALS: Corbett, Patrick 3; Johnston, Adam 2; Fantoni, Dante 1;
Lao-Gosney, Roman 1; Hess, Brian 1; Lao-Gosney, Cameron 1.
ASSISTS: Fantoni, Dante 2; Corbett, Patrick 1; Smith, Matt 1.
Navy SCORING: GOALS: Reynolds, Taylor 1; Hull, Tucker 1; Hoffstadt, Erik 1; West, Logan 1. ASSISTS: Dabbs, Bryce 1. Penalties - Lehigh 2/2:00; Navy 2/1:00. Officials: Rich Tamberrino; Tommy Brannock; Charles Baber. Scorer: Navy Sports Info. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Wickham, RJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Reynolds, Taylor | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| A | 27 | Jones, Sam | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 39 | Hull, Tucker | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | Dabbs, Bryce | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Davis, Nikk | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 13 | Durkin, Pat | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Miller, Austin | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | 1-0:30 |
| D | 34 | Crumley, Ian | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 56 | Vernam, Matt | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| 9 | Hoffstadt, Erik | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Voumard, Gabe | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Heneveld, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | West, Logan | 1 | 0 | 1 | 5 | 0 | 0 | 8-14 | - | |
| 20 | Christopher, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chaires, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Seivold, Jordan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kiernan, Pat | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | - | |
| 28 | Jones, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Heyward, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Norris, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Sampson, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Mann, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 23 | 23 | 11 | 7 | 8-16 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wickham, RJ | 60:00 | 9 | L | 8 |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Poillon, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Fantoni, Dante | 1 | 2 | 5 | 2 | 1 | 1 | 0-0 | - |
| A | 41 | Taylor, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 42 | Corbett, Patrick | 3 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Smith, Matt | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Hess, Brian | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Kaunas, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ferraro, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 16 | Mikelinich, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Johnston, Adam | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 22 | Snyder, Ryan | 0 | 0 | 1 | 7 | 1 | 0 | 8-14 | - | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | O'Shaughnessy, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Buttenbaum, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 32 | Cahill, Jimmy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Henderson, Alan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 29 | 24 | 13 | 8 | 8-16 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Poillon, Matthew | 60:00 | 4 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 2 | 9 | 11 | 7 | 29 |
| Navy | 10 | 6 | 3 | 4 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 1 | 3 | 0 | 2 | 6 |
| Navy | 1 | 4 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 2 | 11 | 5 | 6 | 24 |
| Navy | 7 | 6 | 4 | 6 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 3 | 4 | 2 | 4 | 13 |
| Navy | 3 | 2 | 3 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 1-5 | 4-4 | 2-4 | 1-3 | 8-16 |
| Navy | 4-5 | 0-4 | 2-4 | 2-3 | 8-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 3-4 | 5-6 | 2-2 | 6-6 | 16-18 |
| Navy | 3-3 | 3-4 | 2-2 | 2-2 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lehigh | 0-0 | 0-2 | 1-0 | 0-0 | 1-2 |
| Navy | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | LEHIGH | EVEN | Lao-Gosney, Roman (11) | Unassisted | 0-1 |
| 2. | 10:22 | NAVY | EVEN | Hoffstadt, Erik (5) | Unassisted | 1-1 | |
| 3. | 9:09 | NAVY | EVEN | Reynolds, Taylor (12) | Unassisted | 2-1 | |
| 4. | 9:04 | NAVY | EVEN | West, Logan (3) | Unassisted | 3-1 | |
| 5. | 2nd | 12:02 | NAVY | UP | Hull, Tucker (22) | Dabbs, Bryce (3) | 4-1 |
| 6. | 4:30 | LEHIGH | EVEN | Hess, Brian (4) | Smith, Matt (1) | 4-2 | |
| 7. | 2:25 | LEHIGH | EVEN | Corbett, Patrick (12) | Unassisted | 4-3 | |
| 8. | 3rd | 14:33 | LEHIGH | UP | Corbett, Patrick (13) | Unassisted | 4-4 |
| 9. | 11:41 | LEHIGH | EVEN | Johnston, Adam (12) | Fantoni, Dante (9) | 4-5 | |
| 10. | 4:40 | LEHIGH | EVEN | Fantoni, Dante (11) | Unassisted | 4-6 | |
| 11. | 1:26 | LEHIGH | EVEN | Lao-Gosney, Cameron (8) | Unassisted | 4-7 | |
| 12. | 4th | 10:02 | LEHIGH | EVEN | Corbett, Patrick (14) | Fantoni, Dante (10) | 4-8 |
| 13. | 5:52 | LEHIGH | EVEN | Johnston, Adam (13) | Corbett, Patrick (5) | 4-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:39 | LEHIGH | 48 | Fullen, Blaise | 1:00 | X | SLASHING |
| 07:51 | NAVY | 56 | Vernam, Matt | 0:30 | X | PUSHING | |
| 00:01 | NAVY | 10 | Miller, Austin | 0:30 | X | HOLDING | |
| 4th | 05:43 | LEHIGH | 28 | O'Shaughnessy, Dylan | 1:00 | X | CROSS-CHECK |