Lacrosse Box Score |
| Summary |
| ARMY (3-5 (0-1 PL)) vs. LEHIGH (7-1 (1-0
PL)) Date: 3/17/12 Attendance: 735 Weather: 63 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 1 | 1 | 1 | 3 | 6 |
| LEHIGH | 0 | 2 | 2 | 3 | 7 |
| ARMY SCORING: GOALS: Thul, Garrett 2; Van
Krevel, Alex 2; MacGibbon, James 1; Glesener, John 1. ASSISTS: Lynch,
Devin 2; MacGibbon, James 1.
LEHIGH SCORING: GOALS: Fantoni, Dante 3; DiMaria, David 1; Lao-Gosney, Cameron 1; Lao-Gosney, Roman 1; O'Shaughnessy, Dylan 1. ASSISTS: DiMaria, David 1; Lao-Gosney, Cameron 1. Penalties - ARMY 0/0:00; LEHIGH 0/0:00. Officials: John Gorman; Schris Schmidt; Jim Powers. |
| LEHIGH |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DiMaria, David | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 41 | Taylor, Dan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 42 | Corbett, Patrick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 9 | Fantoni, Dante | 3 | 0 | 10 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Mikelinich, Lukas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| G | 30 | Poillon, Matthew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Hess, Brian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 17 | Johnston, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Smith, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Snyder, Ryan | 0 | 0 | 0 | 4 | 0 | 0 | 5-15 | - | |
| 28 | O'Shaughnessy, Dylan | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 29 | Buttenbaum, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 32 | Cahill, Jimmy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Henderson, Alan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Fullen, Blaise | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 49 | Donovan, Kevin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 30 | 22 | 12 | 9 | 5-17 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Poillon, Matthew | 60:00 | 6 | W | 13 |
| ARMY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Boyd, Andrew | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
| A | 26 | Hayes, Conor | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 0 | 2 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 24 | Kamide, Tyler | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 40 | Glesener, John | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 13 | Palmieri, Zach | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 7 | MacGibbon, James | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 21 | Henderson, Tim | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Van Krevel, Alex | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Kearns, Drew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 1 | 4 | 0 | 0 | 12-17 | - | |
| Totals......... | 6 | 3 | 34 | 20 | 13 | 7 | 12-17 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 60:00 | 7 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 6 | 10 | 5 | 13 | 34 |
| LEHIGH | 8 | 5 | 9 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 3 | 0 | 4 | 1 | 8 |
| LEHIGH | 3 | 6 | 4 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 3 | 6 | 5 | 6 | 20 |
| LEHIGH | 4 | 4 | 6 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 2 | 2 | 4 | 5 | 13 |
| LEHIGH | 1 | 5 | 2 | 4 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 2-2 | 4-4 | 2-4 | 4-7 | 12-17 |
| LEHIGH | 0-2 | 0-4 | 2-4 | 3-7 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 2-3 | 2-2 | 3-5 | 4-5 | 11-15 |
| LEHIGH | 3-3 | 4-6 | 2-3 | 6-6 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ARMY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LEHIGH | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:10 | ARMY | EVEN | Thul, Garrett | Lynch, Devin | 0-1 |
| 2. | 2nd | 13:27 | LEHIGH | EVEN | Lao-Gosney, Roman | Lao-Gosney, Cameron | 1-1 |
| 3. | 10:23 | ARMY | EVEN | MacGibbon, James | Lynch, Devin | 1-2 | |
| 4. | 5:03 | LEHIGH | EVEN | Fantoni, Dante | Unassisted | 2-2 | |
| 5. | 3rd | 14:50 | LEHIGH | EVEN | O'Shaughnessy, Dylan | Unassisted | 3-2 |
| 6. | 10:07 | ARMY | EVEN | Van Krevel, Alex | Unassisted | 3-3 | |
| 7. | 1:24 | LEHIGH | EVEN | DiMaria, David | Unassisted | 4-3 | |
| 8. | 4th | 12:55 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 5-3 |
| 9. | 10:14 | LEHIGH | EVEN | Fantoni, Dante | DiMaria, David | 6-3 | |
| 10. | 6:56 | ARMY | EVEN | Van Krevel, Alex | Unassisted | 6-4 | |
| 11. | 4:21 | ARMY | EVEN | Glesener, John | MacGibbon, James | 6-5 | |
| 12. | 2:53 | LEHIGH | EVEN | Fantoni, Dante | Unassisted | 7-5 | |
| 13. | 1:05 | ARMY | EVEN | Thul, Garrett | Unassisted | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |