Lacrosse Box Score |
| Summary |
|
Lehigh (3-1) vs. Penn (0-2) Date: 02/28/12 Attendance: 437 Weather: clear, warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 1 | 3 | 2 | 4 | 10 |
| Penn | 0 | 1 | 1 | 2 | 4 |
|
Lehigh SCORING: GOALS: DiMaria, David 2; Taylor, Dan 2; Lao-Gosney, Cameron 2;
Corbett, Patrick 2; Stiefel, Kyle 1; Lao-Gosney, Roman 1.
ASSISTS: DiMaria, David 3; Lao-Gosney, Cameron 1; Taylor, Dan 1.
Penn SCORING: GOALS: Schwalje, Tim 1; Conneely, John 1; Koshansky, Will 1; Sestilio, Jeff 1. ASSISTS: Adler, Anthony 2. Penalties - Lehigh 4/3:30; Penn 2/1:30. Officials: David Seidman; Michael Hinfey; George Wattles. Scorer: Mike Mahoney. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Fitzpatrick, Rob | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 3 | Schwalje, Tim | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | Parietti, Ryan | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| M | 10 | Belinsky, Drew | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 13 | Conneely, John | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | Savage, Dan | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | - |
| D | 4 | Meyer, Maxx | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-1:00 |
| D | 23 | Tudor, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 38 | Santomo, Anthony | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| G | 9 | Feeney, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 8 | Ferro, Alek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sestilio, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Adler, Anthony | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Richards, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Losco, Zack | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 26 | Feeney, Danny | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | - | |
| 28 | Koshansky, Will | 1 | 0 | 1 | 4 | 1 | 3 | 0-0 | - | |
| 32 | Moriarty, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | McCallion, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 40 | Blonsky, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | McMahon, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 44 | Bock, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Machucki, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 20 | 20 | 18 | 11 | 5-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Feeney, Brian | 60:00 | 10 | L | 8 |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DiMaria, David | 2 | 3 | 5 | 3 | 2 | 0 | 0-0 | - |
| A | 41 | Taylor, Dan | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 42 | Corbett, Patrick | 2 | 0 | 3 | 2 | 1 | 2 | 0-0 | - |
| M | 2 | Hess, Brian | 0 | 0 | 5 | 3 | 0 | 1 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 19 | Lao-Gosney, Cameron | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| D | 48 | Fullen, Blaise | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| G | 30 | Poillon, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Drake, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Kaunas, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 0 | 2 | 3 | 0 | 3 | 0-0 | 1-1:00 | |
| 16 | Mikelinich, Lukas | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
| 17 | Johnston, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Smith, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Snyder, Ryan | 0 | 0 | 0 | 8 | 1 | 0 | 12-17 | - | |
| 24 | Lawrence, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | O'Shaughnessy, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 32 | Cahill, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Henderson, Alan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 10 | 5 | 33 | 32 | 14 | 16 | 12-17 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Poillon, Matthew | 60:00 | 4 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 6 | 8 | 7 | 12 | 33 |
| Penn | 7 | 3 | 2 | 8 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 2 | 1 | 1 | 3 | 7 |
| Penn | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4 | 7 | 9 | 12 | 32 |
| Penn | 6 | 2 | 5 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 2 | 2 | 6 | 4 | 14 |
| Penn | 3 | 6 | 5 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 0-2 | 2-4 | 4-4 | 6-7 | 12-17 |
| Penn | 2-2 | 2-4 | 0-4 | 1-7 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4-4 | 5-5 | 4-5 | 3-3 | 16-17 |
| Penn | 3-3 | 2-5 | 5-6 | 4-4 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lehigh | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
| Penn | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:03 | LEHIGH | UP | Corbett, Patrick | Taylor, Dan | 0-1 |
| 2. | 2nd | 13:09 | LEHIGH | EVEN | Taylor, Dan | Unassisted | 0-2 |
| 3. | 10:45 | LEHIGH | EVEN | Corbett, Patrick | DiMaria, David | 0-3 | |
| 4. | 5:04 | PENN | EVEN | Conneely, John (4) | Unassisted | 1-3 | |
| 5. | 3:36 | LEHIGH | EVEN | Taylor, Dan | DiMaria, David | 1-4 | |
| 6. | 3rd | 9:20 | LEHIGH | EVEN | DiMaria, David | Unassisted | 1-5 |
| 7. | 5:50 | PENN | EVEN | Koshansky, Will (1) | Unassisted | 2-5 | |
| 8. | 3:11 | LEHIGH | EVEN | Lao-Gosney, Roman | Lao-Gosney, Cameron | 2-6 | |
| 9. | 4th | 13:28 | LEHIGH | EVEN | DiMaria, David | Unassisted | 2-7 |
| 10. | 10:33 | LEHIGH | EVEN | Stiefel, Kyle | DiMaria, David | 2-8 | |
| 11. | 6:39 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 2-9 | |
| 12. | 2:16 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 2-10 | |
| 13. | 0:56 | PENN | EVEN | Sestilio, Jeff (1) | Adler, Anthony | 3-10 | |
| 14. | 0:31 | PENN | EVEN | Schwalje, Tim (1) | Adler, Anthony | 4-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:47 | LEHIGH | 11 | Lao-Gosney, Roman | 0:30 | X | PUSHING |
| 10:35 | LEHIGH | 12 | Molnar, Noah | 1:00 | X | SLASHING | |
| 04:23 | PENN | 4 | Meyer, Maxx | 1:00 | X | SLASHING | |
| 02:41 | PENN | 10 | Belinsky, Drew | 0:30 | X | PUSHING | |
| 2nd | 15:00 | LEHIGH | 47 | Stiefel, Kyle | 1:00 | X | CROSS-CHECK |
| 4th | 00:56 | LEHIGH | 40 | Souders, Ty | 1:00 | X | CROSSE IN FACE |