Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Poole, Taylor | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | McCutchan, Courtney | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kruse, Paige | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Clark, Amanda | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Kudirka, Jessica | 3 | 0 | 2 | 3 | -.667 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
| 18 | Kopacz, Angelika | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1 | Silverstein, Lizzy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Charles, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Van Streepen, Jade | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 20 | 73 | .068 | 23 | 4 | 4 | 7 | 18 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 3 | 12 | 1 | 16 | .688 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Crum, Juliana | 3 | 10 | 0 | 16 | .625 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 6 | Smidova, Monika | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Heath, Rebecca | 3 | 9 | 4 | 16 | .312 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Hammer, Alexandra | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | McCaddin, Kelly | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | King, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Giberti, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Fitch, Virginia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Scarbrough, Bree | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 71 | .465 | 37 | 7 | 8 | 4 | 28 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Nov 11, 2011 Attend: 216 Time: 1:09 Referees: Kevin Sippel, Carla Bunner, Thompson, Burris |
||||||||||||||||||||||||||