Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Poole, Taylor | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | McCutchan, Courtney | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Van Streepen, Jade | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kruse, Paige | 2 | 7 | 6 | 17 | .059 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Clark, Amanda | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 16 | Kudirka, Jessica | 3 | 2 | 2 | 5 | .000 | 41 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Silverstein, Lizzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Bennett, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kopacz, Angelika | 1 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 23 | 110 | .227 | 44 | 3 | 10 | 6 | 44 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Belcher, Molly | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Towslee, Danielle | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Beghou, Camissa | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rooney, Katy | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Zoller, Kaitlynn | 3 | 3 | 6 | 16 | -.188 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 15 | Taylor, Alana | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Woodworth, Michelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Mebust, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 6 | Duvall, Andrea | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Weiss, Melanie | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Frohnapfel, Sarah | 2 | 1 | 0 | 5 | .200 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 19 | 92 | .033 | 21 | 6 | 4 | 3 | 32 | 0 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Easton, Pa. (Kirby Sports Center)
Date: Oct 28, 2011 Attend: 451 Time: 1:18 Referees: Bob Regetta, George Fetz |
||||||||||||||||||||||||||