Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Poole, Taylor | 4 | 4 | 0 | 16 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 7 | McCutchan, Courtney | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 13 | Clark, Amanda | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 16 | Kudirka, Jessica | 4 | 3 | 1 | 10 | .200 | 38 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 |
| 18 | Kopacz, Angelika | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 1 | Silverstein, Lizzy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5 | Charles, Rachel | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 9 | Van Streepen, Jade | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kruse, Paige | 4 | 16 | 6 | 36 | .278 | 2 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 |
| Totals | 4 | 50 | 24 | 156 | .167 | 49 | 2 | 6 | 5 | 65 | 0 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mankus, Ariana | 4 | 15 | 5 | 40 | .250 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
| 6 | Jarka, Margaux | 4 | 7 | 5 | 32 | .062 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | Vaccaro, Mary | 4 | 3 | 0 | 6 | .500 | 47 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 |
| 13 | Willis, Rachel | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 18 | Vasquez, Francine | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 20 | Wilton, Megan | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | McKearn, Allison | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 15 | Wood, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Dotson, Alicia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 19 | 154 | .260 | 54 | 5 | 6 | 2 | 68 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 22, 2011 Attend: 284 Time: 1:57 Referees: George Fetz, Vicky Wilcox |
|||||||||||||||||||||||||||||||