Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Poole, Taylor | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Van Streepen, Jade | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Kruse, Paige | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 13 | Clark, Amanda | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 16 | Kudirka, Jessica | 2 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 18 | Kopacz, Angelika | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 2 | Giegerich, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Raber, Dana | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Genemaras, Kaylynn | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 22 | 14 | 88 | .091 | 19 | 3 | 8 | 3 | 31 | 2 | 10 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | TAYLOR, Sheridan | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | BOZZINI, Brittany | 3 | 6 | 2 | 11 | .364 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | REGMUND, Tiffany | 3 | 7 | 6 | 23 | .043 | 2 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | |
| 9 | ZIELINSKI, Stephanie | 3 | 6 | 0 | 9 | .667 | 31 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 10 | CUCUZ, Sofi | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | CURTIS, Hannah | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 6 | MONKA, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | PENCE, Kallie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 12 | ROSS, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 18 | 99 | .253 | 38 | 3 | 8 | 3 | 42 | 1 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Brunswick, N.J. (College Ave Gym)
Date: Sep 13, 2011 Attend: 68 Time: 1:11 Referees: Scott Scragg, Kevin Ball, Kathy Spear |
||||||||||||||||||||||||||