Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Poole, Taylor | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
| 7 | McCutchan, Courtney | 5 | 18 | 5 | 56 | .232 | 0 | 2 | 1 | 2 | 14 | 0 | 3 | 0 | 0 |
| 10 | Kruse, Paige | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 13 | Clark, Amanda | 5 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 16 | Kudirka, Jessica | 5 | 1 | 1 | 5 | .000 | 44 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
| 18 | Kopacz, Angelika | 5 | 13 | 7 | 53 | .113 | 0 | 3 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| 2 | Giegerich, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Raber, Dana | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Charles, Rachel | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 5 | 3 | 19 | 0 | 0 | 0 | 0 |
| 9 | Van Streepen, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Genemaras, Kaylynn | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5 | 56 | 28 | 190 | .147 | 54 | 7 | 11 | 9 | 75 | 4 | 20 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MERCADO, Anna | 5 | 1 | 1 | 6 | .000 | 49 | 4 | 2 | 0 | 12 | 1 | 1 | 0 | 0 |
| 3 | SNELL, Janet | 5 | 19 | 6 | 56 | .232 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| 4 | COLOMBO, Julia | 5 | 7 | 6 | 20 | .050 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 |
| 7 | TINARI, Camilla | 5 | 16 | 8 | 47 | .170 | 0 | 0 | 0 | 1 | 25 | 1 | 1 | 1 | 0 |
| 10 | LEUNG, Catherine | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 3 | 15 | 0 | 2 | 1 | 0 |
| 15 | LIMA, Fernanda | 5 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | SNELL, Audrey | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
| 8 | GOSWICK, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 25 | 167 | .192 | 55 | 9 | 11 | 7 | 91 | 5 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Newark, NJ (Fleisher Center)
Date: Sep 06, 2011 Attend: 371 Time: 2:20 Referees: Phil Wagonblast, Janet Elder, Chuck Frankel |
||||||||||||||||||||||||||||||||||||