Scoring Summary |
Bucknell (1-6,1-1) vs. Lehigh (5-2,1-0)
Date: Oct 23, 2010 Site: Bethlehem, Pa. Stadium: Goodman Stadium Attendance: 7571
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bucknell | 0 | 7 | 3 | 0 | 10 |
| Lehigh | 6 | 17 | 6 | 3 | 32 |
| SCORING SUMMARY | BUCKNELL-LEHIGH | |||
| 1st | 12:07 | LEHIGH | Spadola, Ryan 14 yd pass from Lum, Chris (Randazza, Tom kick blockd) | |
| 8 plays, 67 yards, TOP 2:53 | 0 - 6 | |||
| 2nd | 13:08 | LEHIGH | Barket, Zach 9 yd run (Randazza, Tom kick) | |
| 8 plays, 56 yards, TOP 3:48 | 0 - 13 | |||
| 10:52 | BUCKNELL | Friend, Travis 3 yd run (Eckard, Alex kick) | ||
| 5 plays, 43 yards, TOP 2:05 | 7 - 13 | |||
| 07:53 | LEHIGH | Randazza, Tom 24 yd field goal | ||
| 7 plays, 53 yards, TOP 2:59 | 7 - 16 | |||
| 00:36 | LEHIGH | Spadola, Ryan 14 yd pass from Lum, Chris (Randazza, Tom kick) | ||
| 5 plays, 48 yards, TOP 1:36 | 7 - 23 | |||
| 3rd | 09:12 | BUCKNELL | Eckard, Alex 27 yd field goal | |
| 12 plays, 64 yards, TOP 5:40 | 10 - 23 | |||
| 08:03 | LEHIGH | Spadola, Ryan 32 yd pass from Lum, Chris (Lum, Chris pass failed) | ||
| 2 plays, 54 yards, TOP 1:00 | 10 - 29 | |||
| 4th | 14:48 | LEHIGH | Randazza, Tom 38 yd field goal | |
| 4 plays, 5 yards, TOP 1:31 | 10 - 32 | |||
|
Kickoff time: 12:37 pm End of Game: 3:25 Total elapsed time: 2:48 Referee: Jack Winter Umpire: N. Pergine Linesman: Gary Corvelo Line judge: Daniel Richard Back judge: Thomas O'Mara Field judge: George Botsch Side judge: Ryan Flynn Scorer: Frank Scattene Temperature: Sunny Wind: WNW 10 Weather: 60 |
Team Statistics |
| Team Totals | BUCKNELL | LEHIGH |
| FIRST DOWNS | 12 | 29 |
| Rushing | 1 | 11 |
| Passing | 8 | 16 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 40 | 181 |
| Rushing Attempts | 24 | 41 |
| Average Per Rush | 1.7 | 4.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 59 | 194 |
| Yards Lost Rushing | 19 | 13 |
| NET YARDS PASSING | 155 | 285 |
| Completions-Attempts-Int | 18-28-2 | 20-36-0 |
| Average Per Attempt | 5.5 | 7.9 |
| Average Per Completion | 8.6 | 14.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 195 | 466 |
| Total offense plays | 52 | 77 |
| Average Gain Per Play | 3.8 | 6.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 5-45 | 9-89 |
| PUNTS-YARDS | 6-229 | 3-120 |
| Average Yards Per Punt | 38.2 | 40.0 |
| Net Yards Per Punt | 29.7 | 39.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-173 | 7-388 |
| Average Yards Per Kickoff | 57.7 | 55.4 |
| Net Yards Per Kickoff | 41.3 | 39.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-31-0 |
| Average Per Return | 1.0 | 10.3 |
| Kickoff returns: Number-Yds-TD | 6-112-0 | 2-49-0 |
| Average Per Return | 18.7 | 24.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:31 | 34:29 |
| 1st Quarter | 3:47 | 11:13 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 11:00 | 4:00 |
| 4th Quarter | 4:21 | 10:39 |
| Third-Down Conversions | 4 of 13 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 1-2 | 1-5 |
| Sacks By: Number-Yards | 1-10 | 3-13 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bucknell-Smith, Tyler 1-1; TEAM 1-0. Lehigh-Sherman, Keith 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUCKNELL | 1st | B40 | 12:07 | Kickoff | B47 | 10:03 | Punt | 3-7 | 2:04 | ||
| BUCKNELL | 1st | B24 | 03:39 | Downs | L44 | 01:56 | Fumble | 4-32 | 1:43 | ||
| BUCKNELL | 2nd | L43 | 12:57 | Kickoff | L00 | 10:52 | * | TOUCHDOWN | 5-43 | 2:05 | # |
| BUCKNELL | 2nd | B17 | 07:41 | Kickoff | B20 | 05:29 | Punt | 3-3 | 2:12 | ||
| BUCKNELL | 2nd | B01 | 03:19 | Punt | B09 | 02:12 | Punt | 3-8 | 1:07 | ||
| BUCKNELL | 2nd | B47 | 00:35 | Kickoff | L47 | 00:00 | End of half | 3-6 | 0:35 | ||
| BUCKNELL | 3rd | B25 | 14:52 | Kickoff | L11 | 09:12 | * | FIELD GOAL | 12-64 | 5:40 | # |
| BUCKNELL | 3rd | B20 | 07:56 | Kickoff | L45 | 04:36 | Punt | 7-35 | 3:20 | ||
| BUCKNELL | 3rd | B13 | 03:04 | Punt | B24 | 01:19 | Interception | 4-11 | 1:45 | ||
| BUCKNELL | 4th | B29 | 14:40 | Kickoff | B29 | 13:03 | Punt | 3-0 | 1:37 | ||
| BUCKNELL | 4th | B39 | 11:05 | Punt | B50 | 09:44 | Interception | 3-11 | 1:21 | ||
| BUCKNELL | 4th | B26 | 03:27 | Downs | B25 | 02:12 | Punt | 3--1 | 1:15 | ||
| LEHIGH | 1st | L33 | 15:00 | Kickoff | B00 | 12:07 | * | TOUCHDOWN | 8-67 | 2:53 | # |
| LEHIGH | 1st | L17 | 10:03 | Punt | B24 | 03:39 | Downs | 15-59 | 6:24 | # | |
| LEHIGH | 1st | L44 | 01:56 | Fumble | B00 | 13:08 | * | TOUCHDOWN | 8-56 | 3:48 | # |
| LEHIGH | 2nd | L40 | 10:52 | Kickoff | B07 | 07:53 | * | FIELD GOAL | 7-53 | 2:59 | # |
| LEHIGH | 2nd | L34 | 05:29 | Punt | B45 | 03:19 | Punt | 7-21 | 2:10 | ||
| LEHIGH | 2nd | B48 | 02:12 | Punt | B00 | 00:36 | * | TOUCHDOWN | 5-48 | 1:36 | # |
| LEHIGH | 3rd | L46 | 09:03 | Kickoff | B00 | 08:03 | * | TOUCHDOWN | 2-54 | 1:00 | |
| LEHIGH | 3rd | L20 | 04:36 | Punt | L41 | 03:04 | Punt | 4-21 | 1:32 | ||
| LEHIGH | 3rd | B26 | 01:19 | Interception | B21 | 14:48 | * | FIELD GOAL | 4-5 | 1:31 | |
| LEHIGH | 4th | L24 | 13:03 | Punt | L32 | 11:05 | Punt | 3-8 | 1:58 | ||
| LEHIGH | 4th | L03 | 09:44 | Interception | B26 | 03:27 | Downs | 12-71 | 6:17 | ||
| LEHIGH | 4th | B30 | 02:12 | Punt | B27 | 00:00 | End of half | 4-3 | 2:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:47 | 06:23 | 11:00 | 04:21 | 10:10 | 15:21 | 25:31 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 3/6 | 0/2 | 1/5 | 3/8 | 4/13 | ||
| Average field position | B32 | B30 | B19 | B31 | B31 | B25 | B28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:13 | 08:37 | 04:00 | 10:39 | 19:50 | 14:39 | 34:29 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 0/1 | 1/4 | 5/8 | 1/5 | 6/13 | ||
| Average field position | L31 | L42 | L46 | L32 | L36 | L39 | L38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | L33 | 15:00 | Kickoff | B00 | 12:07 | * | TOUCHDOWN | 8-67 | 2:53 | # |
| BUCKNELL | 1st | B40 | 12:07 | Kickoff | B47 | 10:03 | Punt | 3-7 | 2:04 | ||
| LEHIGH | 1st | L17 | 10:03 | Punt | B24 | 03:39 | Downs | 15-59 | 6:24 | # | |
| BUCKNELL | 1st | B24 | 03:39 | Downs | L44 | 01:56 | Fumble | 4-32 | 1:43 | ||
| LEHIGH | 1st | L44 | 01:56 | Fumble | B00 | 13:08 | * | TOUCHDOWN | 8-56 | 3:48 | # |
| BUCKNELL | 2nd | L43 | 12:57 | Kickoff | L00 | 10:52 | * | TOUCHDOWN | 5-43 | 2:05 | # |
| LEHIGH | 2nd | L40 | 10:52 | Kickoff | B07 | 07:53 | * | FIELD GOAL | 7-53 | 2:59 | # |
| BUCKNELL | 2nd | B17 | 07:41 | Kickoff | B20 | 05:29 | Punt | 3-3 | 2:12 | ||
| LEHIGH | 2nd | L34 | 05:29 | Punt | B45 | 03:19 | Punt | 7-21 | 2:10 | ||
| BUCKNELL | 2nd | B01 | 03:19 | Punt | B09 | 02:12 | Punt | 3-8 | 1:07 | ||
| LEHIGH | 2nd | B48 | 02:12 | Punt | B00 | 00:36 | * | TOUCHDOWN | 5-48 | 1:36 | # |
| BUCKNELL | 2nd | B47 | 00:35 | Kickoff | L47 | 00:00 | End of half | 3-6 | 0:35 | ||
| BUCKNELL | 3rd | B25 | 14:52 | Kickoff | L11 | 09:12 | * | FIELD GOAL | 12-64 | 5:40 | # |
| LEHIGH | 3rd | L46 | 09:03 | Kickoff | B00 | 08:03 | * | TOUCHDOWN | 2-54 | 1:00 | |
| BUCKNELL | 3rd | B20 | 07:56 | Kickoff | L45 | 04:36 | Punt | 7-35 | 3:20 | ||
| LEHIGH | 3rd | L20 | 04:36 | Punt | L41 | 03:04 | Punt | 4-21 | 1:32 | ||
| BUCKNELL | 3rd | B13 | 03:04 | Punt | B24 | 01:19 | Interception | 4-11 | 1:45 | ||
| LEHIGH | 3rd | B26 | 01:19 | Interception | B21 | 14:48 | * | FIELD GOAL | 4-5 | 1:31 | |
| BUCKNELL | 4th | B29 | 14:40 | Kickoff | B29 | 13:03 | Punt | 3-0 | 1:37 | ||
| LEHIGH | 4th | L24 | 13:03 | Punt | L32 | 11:05 | Punt | 3-8 | 1:58 | ||
| BUCKNELL | 4th | B39 | 11:05 | Punt | B50 | 09:44 | Interception | 3-11 | 1:21 | ||
| LEHIGH | 4th | L03 | 09:44 | Interception | B26 | 03:27 | Downs | 12-71 | 6:17 | ||
| BUCKNELL | 4th | B26 | 03:27 | Downs | B25 | 02:12 | Punt | 3--1 | 1:15 | ||
| LEHIGH | 4th | B30 | 02:12 | Punt | B27 | 00:00 | End of half | 4-3 | 2:12 | ||
Defensive Statistics |
| ## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Anderson, Tyler | 8 | 2 | 10 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 51 | Bolte, Tim | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 5 | Robertson, Bryce | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 57 | Nissley, Travis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 35 | Gerlach, Rob | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | Rafferty, Sean | 3 | 2 | 5 | . | . | . | . | 1 | 1 | . | 1 |
| 92 | Eden, Josh | 3 | 1 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 29 | Francis, Joseph | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 91 | Boline, Kyle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Morgan, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Briggs, Jamal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Traber, Beau | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Palmer, Derrick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | DeNick, Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Joyce, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Vallala, Sal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Woods, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Cardinute, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Goyette, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | De La Rosa, Robert | . | . | . | . | . | . | . | . | . | . | 1 |
| 4 | Quarles, Donald | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Groome, Mike | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 37 | Andrews, Bryan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Cribbs, Jarard | 4 | . | 4 | . | . | . | 1--2 | . | . | . | . |
| 44 | Rivas, Tanner | 4 | . | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 6 | Pierce, Al | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Newton, Colin | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 72 | Chagani, Sajjad | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Flizack, Ben | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Boyko, Billy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Veniero, John | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 1 | Johnson, Gabe | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Connare, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Eldemire, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Knapp, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Bianchi, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jarvis, Courtne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Peery, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Loughery, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Mihal, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Greene, Devin | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 71 | Winnett, Phil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell: 2-Woods, Marlon, 4-Quarles, Donald, 8-Massaro, Luke, 9-Oyekoya, Samuel, 12-Traber, Beau, 13-Gutowski, Ryan, 15-Owoyele, Robert, 16-Vallala, Sal, 28-Palmer, Derrick, 34-Goyette, Jeff, 38-Morgan, Ryan, 39-Cardinute, Mike, 40-Sellers, Sean, 41-DeNick, Frank, 42-Gatto, Nick, 44-Johnson, Matt, 45-Thompson,Charle, 55-Herman, Greg, 58-Joyce, Patrick, 62-Rohrbaugh,Carso, 78-Gordon-Hamm,Dev, 80-Sangimino, Joe, 85-Skwara, Gabe, 90-Smith, Tracey, 94-Eckard, Alex, 97-von Paris, John. |
| Lehigh: 1-Johnson, Gabe, 2-Zurn, Craig, 3-Gordon, De'Vaug, 4-Cisneros, Trace, 5-Littlejohn, Jon, 10-Newton, Colin, 15-Colvin, Michael, 17-Jarvis, Courtne, 19-Smith, Alex, 20-Sherman, Keith, 22-Fitz, Matt, 24-Ryan, Shane, 27-Soeprasetyo, Pr, 32-O'Brien, Billy, 33-Greene, Devin, 34-Barket, Zach, 35-Mihal, Fred, 46-Randazza, Tom, 49-Bianchi, Tom, 51-Boyko, Billy, 54-Muhammad, Nigel, 55-Connare, Cody, 57-Loughery, Sam, 59-Gordon, Jerard, 64-Ganoe, Stephen, 65-Ruley, Thomas, 66-Lippincott, Mat, 68-Vuono, Mike, 71-Winnett, Phil, 72-Chagani, Sajjad, 76-Hood, Ashton, 78-Utt, Lex, 80-Radke, Brandon, 81-Wickware, Mark, 82-Kurfis, Lee, 86-Jefferson, Jimm, 89-Haggins, Jamel, 91-Peery, Jake, 96-Tulcin, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bucknell............ 0 7 3 0 - 10 Record: (1-6,1-1)
Lehigh.............. 6 17 6 3 - 32 Record: (5-2,1-0)
Scoring Summary:
1st 12:07 LEHIGH - Spadola, Ryan 14 yd pass from Lum, Chris (Randazza, Tom kick blockd), 8-67 2:53, BUCKNELL 0 - LEHIGH 6
2nd 13:08 LEHIGH - Barket, Zach 9 yd run (Randazza, Tom kick), 8-56 3:48, BUCKNELL 0 - LEHIGH 13
10:52 BUCKNELL - Friend, Travis 3 yd run (Eckard, Alex kick), 5-43 2:05, BUCKNELL 7 - LEHIGH 13
07:53 LEHIGH - Randazza, Tom 24 yd field goal, 7-53 2:59, BUCKNELL 7 - LEHIGH 16
00:36 LEHIGH - Spadola, Ryan 14 yd pass from Lum, Chris (Randazza, Tom kick), 5-48 1:36, BUCKNELL 7 - LEHIGH 23
3rd 09:12 BUCKNELL - Eckard, Alex 27 yd field goal, 12-64 5:40, BUCKNELL 10 - LEHIGH 23
08:03 LEHIGH - Spadola, Ryan 32 yd pass from Lum, Chris (Lum, Chris pass failed), 2-54 1:00, BUCKNELL 10 - LEHIGH 29
4th 14:48 LEHIGH - Randazza, Tom 38 yd field goal, 4-5 1:31, BUCKNELL 10 - LEHIGH 32
BUCKNELL LEHIGH
FIRST DOWNS................... 12 29
RUSHES-YARDS (NET)............ 24-40 41-181
PASSING YDS (NET)............. 155 285
Passes Att-Comp-Int........... 28-18-2 36-20-0
TOTAL OFFENSE PLAYS-YARDS..... 52-195 77-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-31
Kickoff Returns-Yards......... 6-112 2-49
Interception Returns-Yards.... 0-0 2-8
Punts (Number-Avg)............ 6-38.2 3-40.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 5-45 9-89
Possession Time............... 25:31 34:29
Third-Down Conversions........ 4 of 13 6 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-10 3-13
RUSHING: Bucknell-Smith, Tyler 11-27; Thompson, Charles 2-11; Friend,
Travis 1-3; Wesley, Brandon 10-minus 1. Lehigh-Campbell, Jay 15-80; Barket, Zach
9-51; Sherman, Keith 9-33; Spadola, Ryan 2-19; Colvin, Michael 2-5; TEAM 1-minus
3; Lum, Chris 3-minus 4.
PASSING: Bucknell-Wesley, Brandon 18-28-2-155. Lehigh-Lum, Chris
19-33-0-269; Colvin, Michael 1-2-0-16; Cisneros, Trace 0-1-0-0.
RECEIVING: Bucknell-Walker, Victor 4-73; Gatto, Nick 4-20; Smith, Tyler
3-27; Ityokumbul, Terna 2-16; Skwara, Gabe 2-14; Thompson, Charles 1-2; Friend,
Travis 1-2; DeNick, Frank 1-1. Lehigh-Spadola, Ryan 6-111; Zurn, Craig 6-51;
Drwal, Jake 4-63; Gordon, De'Vaug 2-18; Campbell, Jay 1-26; Wickware, Mark 1-16.
INTERCEPTIONS: Bucknell-None. Lehigh-Greene, Devin 1-10; Cribbs, Jarard
1-minus 2.
FUMBLES: Bucknell-Smith, Tyler 1-1; TEAM 1-0. Lehigh-Sherman, Keith 1-0.
Stadium: Goodman Stadium Attendance: 7571
Kickoff time: 12:37 pm End of Game: 3:25 Total elapsed time: 2:48
Officials: Referee: Jack Winter; Umpire: N. Pergine; Linesman: Gary Corvelo;
Line judge: Daniel Richard; Back judge: Thomas O'Mara; Field judge: George Botsch;
Side judge: Ryan Flynn; Scorer: Frank Scattene;
Temperature: Sunny Wind: WNW 10 Weather: 60
|
Play-by-Play Summary |
| Bucknell | 1-10 | at Bucknell30 | Clock 15:00. |
| TOSS WON BY BUCKNELL & DEFERS. LU WILL RECEIVE & DEFEND THE NORTH GOAL | |||
| Eckard, Alex kickoff 59 yards to the LEHIGH11, Jarvis, Courtne return 22 yards to the LEHIGH33 (Vallala, Sal). | |||
| Lehigh | 1-10 | at Lehigh33 | Lum, Chris pass incomplete to Zurn, Craig. |
| Lehigh | 2-10 | at Lehigh33 | Campbell, Jay rush for 3 yards to the LEHIGH36 (Eden, Josh). |
| Lehigh | 3-7 | at Lehigh36 | Lum, Chris pass complete to Zurn, Craig for 18 yards to the BUCKNELL46, 1ST DOWN LEHIGH, out-of-bounds. |
| Lehigh | 1-10 | at Bucknell46 | Lum, Chris pass incomplete to Spadola, Ryan. |
| Lehigh | 2-10 | at Bucknell46 | Lum, Chris pass complete to Drwal, Jake for 10 yards to the BUCKNELL36, 1ST DOWN LEHIGH (Francis, Joseph). |
| Lehigh | 1-10 | at Bucknell36 | PENALTY BUCKNELL pass interference 15 yards to the BUCKNELL21, 1ST DOWN LEHIGH. |
| Lehigh | 1-10 | at Bucknell21 | Lum, Chris pass complete to Zurn, Craig for 6 yards to the BUCKNELL15 (Bolte, Tim). |
| Lehigh | 2-4 | at Bucknell15 | Lum, Chris pass complete to Zurn, Craig for 6 yards to the BUCKNELL9, 1ST DOWN LEHIGH. |
| Lehigh | 1-G | at Bucknell09 | PENALTY LEHIGH illegal motion (Campbell, Jay) 5 yards to the BUCKNELL14. |
| Lehigh | 1-G | at Bucknell14 | Lum, Chris pass complete to Spadola, Ryan for 14 yards to the BUCKNELL0, TOUCHDOWN, clock 12:07. |
| Randazza, Tom kick attempt failed (blocked), returned by Robertson,Bryce - no score (blocked by Rafferty, Sean). | |||
| Lehigh 6, Bucknell 0 | |||
| Drive: 8 plays, 67 yards, TOP 02:53 | |||
| Randazza, Tom kickoff 51 yards to the BUCKNELL19, out-of-bounds, BUCKNELL ball on BUCKNELL40. | |||
| Bucknell | 1-10 | at Bucknell40 | BUCKNELL drive start at 12:07. |
| Bucknell | 1-10 | at Bucknell40 | Wesley, Brandon pass complete to Ityokumbul,Tern for 6 yards to the BUCKNELL46. |
| Bucknell | 2-4 | at Bucknell46 | Smith, Tyler rush for 2 yards to the BUCKNELL48 (Flizack, Ben). |
| Bucknell | 3-2 | at Bucknell48 | Smith, Tyler rush for loss of 1 yard to the BUCKNELL47 (Andrews, Bryan). |
| Bucknell | 4-3 | at Bucknell47 | Gutowski, Ryan punt 47 yards to the LEHIGH6, Cribbs, Jarard return 11 yards to the LEHIGH17 (Anderson, Tyler). |
| Drive: 3 plays, 7 yards, TOP 02:04 | |||
| Lehigh | 1-10 | at Lehigh17 | LEHIGH drive start at 10:03. |
| Lehigh | 1-10 | at Lehigh17 | Lum, Chris pass complete to Spadola, Ryan for 13 yards to the LEHIGH30, 1ST DOWN LEHIGH. |
| Lehigh | 1-10 | at Lehigh30 | Campbell, Jay rush for no gain to the LEHIGH30 (Rafferty, Sean). |
| Lehigh | 2-10 | at Lehigh30 | Lum, Chris pass complete to Drwal, Jake for 18 yards to the LEHIGH48, 1ST DOWN LEHIGH (Robertson,Bryce). |
| Lehigh | 1-10 | at Lehigh48 | Lum, Chris pass incomplete to Wojdowski, Alex. |
| Lehigh | 2-10 | at Lehigh48 | QB hurry by De La Rosa, Rob. |
| Lehigh | 2-10 | at Lehigh48 | Campbell, Jay rush for 6 yards to the BUCKNELL46 (Eden, Josh). |
| Lehigh | 3-4 | at Bucknell46 | Timeout Bucknell, clock 07:58. |
| Lehigh | 3-4 | at Bucknell46 | Lum, Chris pass complete to Zurn, Craig for 6 yards to the BUCKNELL40, 1ST DOWN LEHIGH (Bolte, Tim). |
| Lehigh | 1-10 | at Bucknell40 | Lum, Chris pass complete to Spadola, Ryan for 6 yards to the BUCKNELL34 (Francis, Joseph). |
| Lehigh | 2-4 | at Bucknell34 | Campbell, Jay rush for 5 yards to the BUCKNELL29, 1ST DOWN LEHIGH (Anderson, Tyler). |
| Lehigh | 1-10 | at Bucknell29 | Lum, Chris rush for 5 yards to the BUCKNELL24 (Nissley, Travis). |
| Lehigh | 2-5 | at Bucknell24 | Campbell, Jay rush for 4 yards to the BUCKNELL20 (Anderson, Tyler). |
| Lehigh | 3-1 | at Bucknell20 | Lum, Chris rush for 1 yard to the BUCKNELL19, 1ST DOWN LEHIGH (Anderson, Tyler). |
| Lehigh | 1-10 | at Bucknell19 | Lum, Chris sacked for loss of 10 yards to the BUCKNELL29 (Anderson, Tyler;Eden, Josh). |
| Lehigh | 2-20 | at Bucknell29 | Lum, Chris pass complete to Zurn, Craig for 5 yards to the BUCKNELL24. |
| Lehigh | 3-15 | at Bucknell24 | Lum, Chris pass incomplete to Gordon, De'Vaug. |
