Holy Cross vs Lehigh (Oct 22, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Lehigh Mountain Hawks Volleyball
Holy Cross vs Lehigh (Oct 22, 2010 at Bethlehem, Pa.)
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Blakeslee,Christiana 3| 4 1 9 .333| 0| 0 1| 0| 8| 0 0 0| 0| 4.0
7 Ashton, Liz......... 3| 4 2 11 .182| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
9 Watters, Elizabeth.. 3| 0 0 2 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
12 Colpoys, Kathleen... 3| 4 3 17 .059| 0| 0 0| 0| 3| 0 2 0| 0| 5.0
13 Lynch, Megan........ 3| 7 8 34 -.029| 0| 0 0| 1| 12| 0 0 0| 0| 7.0
18 O'Donnell, Chelsey.. 3| 0 3 9 -.333| 20| 0 0| 0| 6| 1 1 1| 0| 1.5
8 Aycock, Alex........ 3| 5 2 22 .136| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
10 Chisholm, Angela.... 3| 0 0 2 .000| 1| 1 2| 1| 15| 0 0 0| 0| 1.0
11 Black, Callie....... 2| 1 1 9 .000| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 20 115 .043| 22| 1 3| 7| 53| 2 6 1| 0| 31.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 7 4 30 .100 SET SCORES 1 2 3 TEAM RECORDS
2 6 9 46 -.065 Holy Cross.......... (0) 16 16 20 10-17, 2-6
3 12 7 39 .128 Lehigh.............. (3) 25 25 25 10-10, 4-4
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Reichwein, Brittany. 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
5 Sheridan, Chelsea... 3| 7 2 14 .357| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
6 Poole, Taylor....... 3| 10 1 16 .562| 0| 0 2| 0| 5| 1 1 0| 1| 11.5
7 McCutchan, Courtney. 3| 8 4 29 .138| 0| 0 1| 0| 13| 0 1 0| 0| 8.5
16 Kudirka, Jessica.... 3| 0 0 0 .000| 25| 0 0| 0| 8| 0 0 0| 0| 0.0
18 Kopacz, Angelika.... 3| 12 3 27 .333| 0| 1 1| 0| 13| 0 0 0| 0| 13.0
1 Silverstein, Lizzy.. 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
3 Raber, Dana......... 3| 0 0 1 .000| 15| 3 3| 0| 7| 0 0 0| 0| 3.0
10 Kruse, Paige........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Clark, Amanda....... 3| 2 4 16 -.125| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
15 Charles, Rachel..... 3| 0 0 1 .000| 3| 3 1| 0| 14| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 16 123 .236| 43| 7 8| 1| 63| 1 4 0| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 5 42 .286 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 14 6 43 .186 Date: Oct 22, 2010 Attend: 137 Time: 1:14
3 14 5 38 .237 Referees: Bruce Hanelt, Vickey Wilcox, Jim Millets
1 2 3 Total
Tie scores 0 0 3 3
Lead changes 0 0 2 2