Lehigh vs Navy (Oct 15, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Lehigh Mountain Hawks Volleyball
Lehigh vs Navy (Oct 15, 2010 at Annapolis, Md.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Poole, Taylor....... 4| 11 1 24 .417| 0| 2 3| 0| 4| 0 1 0| 0| 13.5
7 McCutchan, Courtney. 4| 7 5 29 .069| 0| 0 2| 0| 15| 0 0 0| 0| 7.0
13 Clark, Amanda....... 4| 8 0 13 .615| 0| 0 0| 0| 0| 2 2 0| 0| 11.0
14 Bennett, Hannah..... 2| 1 1 4 .000| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
16 Kudirka, Jessica.... 4| 1 0 4 .250| 27| 0 1| 0| 8| 0 0 0| 2| 1.0
18 Kopacz, Angelika.... 4| 9 10 50 -.020| 1| 1 2| 1| 9| 0 2 0| 0| 11.0
2 Reichwein, Brittany. 3| 9 2 23 .304| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
3 Raber, Dana......... 4| 0 0 1 .000| 22| 2 1| 0| 11| 0 0 0| 4| 2.0
5 Sheridan, Chelsea... 4| 7 2 18 .278| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
15 Charles, Rachel..... 4| 0 0 0 .000| 0| 0 2| 2| 20| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 21 166 .193| 50| 5 11| 3| 70| 3 8 0| 6| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 6 42 .071 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 39 .308 Lehigh.............. (3) 19 25 25 25 9-9 / 3-3 Patriot
3 13 7 44 .136 Navy................ (1) 25 22 21 19 6-16 / 0-6 Patriot
4 16 5 41 .268
Navy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Rudewicz, Jenny..... 4| 1 0 4 .250| 19| 1 1| 0| 16| 0 0 0| 1| 2.0
9 Ffrench, Veronica... 4| 14 7 38 .184| 0| 0 0| 0| 8| 0 0 0| 0| 14.0
12 Fortner, Erin....... 4| 9 3 29 .207| 18| 0 1| 0| 8| 1 2 0| 1| 11.0
14 Carpenter, Lauren... 4| 6 2 19 .211| 0| 1 1| 2| 17| 2 1 0| 0| 9.5
15 Kalic', Maida....... 4| 10 5 32 .156| 0| 0 3| 0| 1| 0 1 0| 0| 10.5
16 Roseti, Kaitlin..... 4| 1 0 5 .200| 0| 0 0| 0| 1| 1 4 0| 0| 4.0
1 Rapp, Christy....... 4| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
3 Berger, Holly....... 4| 0 0 0 .000| 3| 1 2| 1| 15| 0 0 0| 1| 1.0
4 Hine, Amanda........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Owen, Kelsey........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Bray, Katie......... 2| 1 1 8 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Ibe, Ndidi.......... 2| 3 1 7 .286| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
18 Salmon, Nicole...... 3| 0 1 7 -.143| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 20 150 .167| 43| 3 10| 5| 73| 5 8 0| 3| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 6 35 .171 Site: Annapolis, Md. (Wesley A. Brown FH)
2 14 4 38 .263 Date: Oct 15, 2010 Attend: 332 Time: 1:45
3 11 7 45 .089 Referees: Stacey Weitzel, Steve Burinsky
4 8 3 32 .156
1 2 3 4 Total
Tie scores 9 5 6 1 21
Lead changes 4 1 3 1 9