Lehigh vs Army (Sep 24, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Lehigh Mountain Hawks Volleyball
Lehigh vs Army (Sep 24, 2010 at West Point, N.Y.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Poole, Taylor....... 4| 7 3 23 .174| 2| 2 1| 0| 0| 1 3 1| 0
7 McCutchan, Courtney. 4| 11 1 28 .357| 1| 0 3| 0| 12| 0 3 1| 0
10 Kruse, Paige........ 4| 2 5 16 -.188| 0| 0 0| 0| 1| 0 3 0| 0
13 Clark, Amanda....... 4| 4 2 8 .250| 0| 0 0| 0| 1| 0 4 0| 0
16 Kudirka, Jessica.... 4| 2 0 3 .667| 22| 2 0| 0| 3| 0 0 0| 1
18 Kopacz, Angelika.... 4| 12 11 41 .024| 0| 0 0| 5| 12| 0 1 0| 0
3 Raber, Dana......... 4| 0 0 1 .000| 11| 2 1| 0| 5| 0 0 0| 0
5 Sheridan, Chelsea... 4| 4 3 16 .062| 0| 0 0| 0| 0| 0 2 0| 0
15 Charles, Rachel..... 4| 0 0 1 .000| 2| 0 3| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 25 137 .124| 38| 6 8| 8| 46| 1 16 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 8 32 .031 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 3 37 .270 Lehigh.............. (1) 22 22 25 19 6-7, 0-1 PL
3 12 7 40 .125 Army................ (3) 25 25 23 25 8-8, 1-0 PL
4 8 7 28 .036
Army | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mankus, Ariana...... 4| 16 7 37 .243| 2| 2 3| 0| 11| 1 0 0| 0
5 Castro, Fabiola..... 4| 6 6 19 .000| 0| 1 3| 1| 15| 0 1 0| 0
8 Rowell, Amanda...... 4| 5 2 17 .176| 0| 0 0| 0| 1| 3 4 0| 0
14 Powell, Karyn....... 4| 1 1 4 .000| 45| 0 0| 0| 6| 0 4 0| 0
18 Vasquez, Francine... 4| 7 3 20 .200| 0| 2 3| 2| 8| 0 1 0| 0
20 Wilton, Megan....... 4| 16 4 26 .462| 0| 0 0| 1| 1| 1 2 0| 0
6 Jarka, Margaux...... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 Jensen, Brittany.... 4| 0 0 0 .000| 1| 1 1| 1| 8| 0 0 0| 0
10 Phee, D.J........... 1| 1 1 4 .000| 1| 1 0| 0| 1| 0 0 0| 0
16 Keltner, Kristina... 4| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 26 131 .206| 49| 8 12| 6| 53| 5 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 11 5 27 .222 Site: West Point, N.Y. (Gillis Field House)
2 16 5 36 .306 Date: Sep 24, 2010 Attend: 315 Time: 1:58
3 13 10 41 .073 Referees: Paul DeCurtis, Alan Sowa
4 13 6 27 .259