Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Poole, Taylor | 5 | 10 | 1 | 23 | .391 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 7 | McCutchan, Courtney | 5 | 8 | 5 | 39 | .077 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | |
| 10 | Kruse, Paige | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Clark, Amanda | 5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 16 | Kudirka, Jessica | 5 | 0 | 1 | 3 | -.333 | 42 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | |
| 18 | Kopacz, Angelika | 5 | 12 | 9 | 45 | .067 | 1 | 3 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | |
| 1 | Silverstein, Lizzy | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Raber, Dana | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 15 | Genemaras, Kaylynn | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 51 | 23 | 170 | .165 | 48 | 9 | 10 | 7 | 68 | 2 | 20 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Veith, Hannah | 5 | 17 | 4 | 37 | .351 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 3 | Macomson, Regan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Craig, Amanda | 5 | 11 | 2 | 29 | .310 | 5 | 1 | 3 | 0 | 18 | 0 | 4 | 1 | 0 | |
| 6 | Hoffman, Hannah | 5 | 6 | 3 | 14 | .214 | 44 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Catucci, Andrea | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Monger, Lindsey | 5 | 14 | 12 | 45 | .044 | 3 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | |
| 4 | Bograd, Melissa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Sizemore, Sydney | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Robb, Erica | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 15 | Jay, Becky | 4 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 17 | Deines, Alex | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 5 | 63 | 33 | 174 | .172 | 59 | 7 | 9 | 9 | 82 | 1 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Sep 3, 2011 Attend: 110 Time: 2:16 Referees: Carla Bunner, Stacey Weitzel |
||||||||||||||||||||||||||||||||||||