Box Score |
NCAA Collegiate Baseball
Lehigh at UNCW (Game 1)
Feb 24, 2013 at Wilmington, N.C. (Brooks Field)
Lehigh 4 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Pacchioli, Justin cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
| Elson, John ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .250 |
| Turner, Casey lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .400 |
| Brong, Tyler 1b | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | .200 |
| Abeln, Joe dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
| Faust, Connor 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Kirschenbaum, Lance rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Garzillo, Mike 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | .167 |
| McKay, Tim c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | - |
| Burke, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Stephens, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 28 | 4 | 7 | 0 | 1 | 7 | 21 | 10 | 4 | |
UNCW 1 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .435 |
| Connelly, Terence ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .167 |
| Ridge, Hunter dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Molinaro, Tyler rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .320 |
| Dunlap, Luke lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .368 |
| Keeler, Matt 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .222 |
| Dolan, Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Renvill, Luis cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Farber, Drew c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .182 |
| Linkous, Steven 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .500 |
| Ramsey, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Totals | 23 | 1 | 2 | 1 | 3 | 3 | 21 | 4 | 4 | |
Score by Innings R H E ----------------------------------------- Lehigh.............. 400 000 0 - 4 7 0 UNCW................ 100 000 0 - 1 2 2 ----------------------------------------- |
| E - Bass, Mi.(1); Dunlap(1). DP - UNCW 2. LOB - LEHIGH 4; UNCW 4. 2B - Pacchioli, J(1). |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Burke, Mike W,1-0 | 5.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 7 | 77 | - |
| Stephens, Nick S,1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 16 | - |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ramsey, Jordan L,0-2 | 7.0 | 7 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 3 | 100 | 3.55 |
|
Win - Burke, Mike (1-0). Loss - Ramsey, Jo. (0-2). Save - Stephens, N (1).
WP - Burke, Mike. PB - Farber(5). Inherited runners/scored: Stephens, N 1/0.
Pitches/strikes: Burke, Mike 77/43; Stephens, N 16/8; Ramsey, Jo. 100/71.
Umpires - HP: Stan Rogers 1B: Bret Tharp 3B: Mike Parnell
|