Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Raber, Dana | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Poole, Taylor | 3 | 7 | 2 | 12 | .417 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 7 | McCutchan, Courtney | 3 | 4 | 5 | 18 | -.056 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 9 | Van Streepen, Jade | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 13 | Clark, Amanda | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Vrhel, Ana | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Matula, Amy | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Turner, Leah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Genemaras, Kaylynn | 3 | 7 | 6 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 28 | 123 | .065 | 35 | 3 | 5 | 4 | 43 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Finger, Lexi | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Fifer, Kaylee | 3 | 3 | 1 | 9 | .222 | 36 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 9 | Karnes, Liz | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 11 | Dyer, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Seely, Diane | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| 22 | Young, Lindsay | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 2 | Cremin, Caitlin | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Donnelly, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reilly, Kate | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 13 | Hume, Kenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McCarthy, Michelle | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 18 | 109 | .211 | 40 | 4 | 4 | 3 | 48 | 3 | 19 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Hamilton, N.Y. (Cotterell Court)
Date: Nov 17, 2012 Attend: 209 Time: 1:30 Referees: |
||||||||||||||||||||||||||