Scoring Summary |
Lehigh (10-1,4-1) vs. Lafayette (5-6,2-3)
Date: Nov 17, 2012 Site: Easton, Pa. Stadium: Fisher Stadium Attendance: 13596
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lehigh | 10 | 7 | 14 | 7 | 38 |
| Lafayette | 21 | 0 | 0 | 0 | 21 |
| SCORING SUMMARY | LEHIGH -LAFAYETT | |||
| 1st | 13:04 | LAFAYETT | Ross, Mark 9 yd pass from Shoop, Andrew (Gralish, Ryan kick) | |
| 3 plays, 15 yards, TOP 1:09 | 0 - 7 | |||
| 08:02 | LEHIGH | Peery, Jake 23 yd field goal | ||
| 13 plays, 56 yards, TOP 5:02 | 3 - 7 | |||
| 04:01 | LAFAYETT | Smith, Jamel 18 yd pass from Shoop, Andrew (Gralish, Ryan kick) | ||
| 9 plays, 75 yards, TOP 4:01 | 3 - 14 | |||
| 03:49 | LEHIGH | Kurfis, Lee 75 yd pass from Colvin, Michael (Peery, Jake kick) | ||
| 1 play, 75 yards, TOP 0:12 | 10 - 14 | |||
| 00:11 | LAFAYETT | Ross, Mark 27 yd pass from Zweizig, Zach (Gralish, Ryan kick) | ||
| 7 plays, 75 yards, TOP 3:38 | 10 - 21 | |||
| 2nd | 11:41 | LEHIGH | Spadola, Ryan 16 yd pass from Colvin, Michael (Peery, Jake kick) | |
| 9 plays, 68 yards, TOP 3:30 | 17 - 21 | |||
| 3rd | 06:48 | LEHIGH | Sherman, Keith 14 yd pass from Colvin, Michael (Peery, Jake kick) | |
| 11 plays, 80 yards, TOP 3:50 | 24 - 21 | |||
| 01:57 | LEHIGH | Colvin, Michael 11 yd run (Peery, Jake kick) | ||
| 9 plays, 89 yards, TOP 3:10 | 31 - 21 | |||
| 4th | 04:45 | LEHIGH | Coyle, Tyler 5 yd pass from Colvin, Michael (Peery, Jake kick) | |
| 10 plays, 56 yards, TOP 5:35 | 38 - 21 | |||
|
Kickoff time: 1:07 pm End of Game: 3:50 pm Total elapsed time: 2:43 Referee: Paul Zukis Umpire: Timothy Gover Linesman: Ray Renart Line judge: James Gleason Back judge: Bill Greider Field judge: George Botsch Side judge: Ryan Flynn Scorer: TBS Temperature: 55 Wind: None Weather: Sunny |
Team Statistics |
| Team Totals | LEHIGH | LAFAYETT |
| FIRST DOWNS | 26 | 21 |
| Rushing | 9 | 7 |
| Passing | 17 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 186 | 116 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 5.0 | 3.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 195 | 150 |
| Yards Lost Rushing | 9 | 34 |
| NET YARDS PASSING | 362 | 230 |
| Completions-Attempts-Int | 25-41-2 | 18-27-1 |
| Average Per Attempt | 8.8 | 8.5 |
| Average Per Completion | 14.5 | 12.8 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 548 | 346 |
| Total offense plays | 78 | 61 |
| Average Gain Per Play | 7.0 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 1-10 | 2-10 |
| PUNTS-YARDS | 2-67 | 4-183 |
| Average Yards Per Punt | 33.5 | 45.8 |
| Net Yards Per Punt | 10.5 | 38.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-337 | 4-231 |
| Average Yards Per Kickoff | 48.1 | 57.8 |
| Net Yards Per Kickoff | 29.1 | 34.5 |
| Touchbacks | 5 | 1 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-46-0 |
| Average Per Return | 10.0 | 46.0 |
| Kickoff returns: Number-Yds-TD | 3-68-0 | 2-33-0 |
| Average Per Return | 22.7 | 16.5 |
| Interceptions: Number-Yds-TD | 1-13-0 | 2-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:59 | 29:01 |
| 1st Quarter | 6:12 | 8:48 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 10:09 | 4:51 |
| Third-Down Conversions | 11 of 15 | 7 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 4-28 | 1-3 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lehigh-Sherman, Keith 1-0. Lafayette-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | L27 | 15:00 | Kickoff | L26 | 14:13 | Interception | 2--1 | 0:47 | ||
| LEHIGH | 1st | L38 | 13:04 | Kickoff | H06 | 08:02 | * | FIELD GOAL | 13-56 | 5:02 | # |
| LEHIGH | 1st | L25 | 04:01 | Kickoff | H00 | 03:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
| LEHIGH | 1st | L32 | 00:11 | Kickoff | H00 | 11:41 | * | TOUCHDOWN | 9-68 | 3:30 | # |
| LEHIGH | 2nd | L31 | 06:36 | Downs | L35 | 04:46 | Punt | 3-4 | 1:50 | ||
| LEHIGH | 2nd | L20 | 02:52 | Missed FG | H34 | 00:28 | Interception | 10-46 | 2:24 | ||
| LEHIGH | 3rd | L20 | 10:38 | Punt | H00 | 06:48 | * | TOUCHDOWN | 11-80 | 3:50 | # |
| LEHIGH | 3rd | L11 | 05:07 | Punt | H00 | 01:57 | * | TOUCHDOWN | 9-89 | 3:10 | # |
| LEHIGH | 3rd | L21 | 00:05 | Punt | H33 | 13:08 | Punt | 6-46 | 1:57 | ||
| LEHIGH | 4th | L44 | 10:20 | Interception | H00 | 04:45 | * | TOUCHDOWN | 10-56 | 5:35 | # |
| LEHIGH | 4th | L36 | 02:42 | Punt | H45 | 00:00 | End of half | 5-19 | 2:42 | ||
| LAFAYETT | 1st | L15 | 14:13 | Interception | L00 | 13:04 | * | TOUCHDOWN | 3-15 | 1:09 | # |
| LAFAYETT | 1st | H25 | 08:02 | Kickoff | L00 | 04:01 | * | TOUCHDOWN | 9-75 | 4:01 | # |
| LAFAYETT | 1st | H25 | 03:49 | Kickoff | L00 | 00:11 | * | TOUCHDOWN | 7-75 | 3:38 | |
| LAFAYETT | 2nd | H31 | 11:41 | Kickoff | L31 | 06:36 | Downs | 10-38 | 5:05 | ||
| LAFAYETT | 2nd | L31 | 04:46 | Punt | L11 | 02:52 | Missed FG | 5-20 | 1:54 | # | |
| LAFAYETT | 2nd | H04 | 00:28 | Interception | H03 | 00:00 | End of half | 1--1 | 0:28 | ||
| LAFAYETT | 3rd | H25 | 15:00 | Kickoff | L47 | 10:38 | Punt | 9-28 | 4:22 | ||
| LAFAYETT | 3rd | H25 | 06:48 | Kickoff | H48 | 05:07 | Punt | 4-23 | 1:41 | ||
| LAFAYETT | 3rd | H25 | 01:57 | Kickoff | H34 | 00:05 | Punt | 3-9 | 1:52 | ||
| LAFAYETT | 4th | H08 | 13:08 | Punt | L42 | 10:20 | Interception | 6-50 | 2:48 | ||
| LAFAYETT | 4th | H20 | 04:45 | Kickoff | H24 | 02:42 | Punt | 5-4 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 07:33 | 07:05 | 10:09 | 13:45 | 17:14 | 30:59 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/3 | 4/5 | 4/7 | 7/8 | 11/15 | ||
| Average field position | L30 | L25 | L17 | L40 | L28 | L26 | L27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 07:27 | 07:55 | 04:51 | 16:15 | 12:46 | 29:01 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 2/5 | 1/2 | 4/6 | 3/7 | 7/13 | ||
| Average field position | H45 | H34 | H25 | H14 | H39 | H20 | H31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | L27 | 15:00 | Kickoff | L26 | 14:13 | Interception | 2--1 | 0:47 | ||
| LAFAYETT | 1st | L15 | 14:13 | Interception | L00 | 13:04 | * | TOUCHDOWN | 3-15 | 1:09 | # |
| LEHIGH | 1st | L38 | 13:04 | Kickoff | H06 | 08:02 | * | FIELD GOAL | 13-56 | 5:02 | # |
| LAFAYETT | 1st | H25 | 08:02 | Kickoff | L00 | 04:01 | * | TOUCHDOWN | 9-75 | 4:01 | # |
| LEHIGH | 1st | L25 | 04:01 | Kickoff | H00 | 03:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
| LAFAYETT | 1st | H25 | 03:49 | Kickoff | L00 | 00:11 | * | TOUCHDOWN | 7-75 | 3:38 | |
| LEHIGH | 1st | L32 | 00:11 | Kickoff | H00 | 11:41 | * | TOUCHDOWN | 9-68 | 3:30 | # |
| LAFAYETT | 2nd | H31 | 11:41 | Kickoff | L31 | 06:36 | Downs | 10-38 | 5:05 | ||
| LEHIGH | 2nd | L31 | 06:36 | Downs | L35 | 04:46 | Punt | 3-4 | 1:50 | ||
| LAFAYETT | 2nd | L31 | 04:46 | Punt | L11 | 02:52 | Missed FG | 5-20 | 1:54 | # | |
| LEHIGH | 2nd | L20 | 02:52 | Missed FG | H34 | 00:28 | Interception | 10-46 | 2:24 | ||
| LAFAYETT | 2nd | H04 | 00:28 | Interception | H03 | 00:00 | End of half | 1--1 | 0:28 | ||
| LAFAYETT | 3rd | H25 | 15:00 | Kickoff | L47 | 10:38 | Punt | 9-28 | 4:22 | ||
| LEHIGH | 3rd | L20 | 10:38 | Punt | H00 | 06:48 | * | TOUCHDOWN | 11-80 | 3:50 | # |
| LAFAYETT | 3rd | H25 | 06:48 | Kickoff | H48 | 05:07 | Punt | 4-23 | 1:41 | ||
| LEHIGH | 3rd | L11 | 05:07 | Punt | H00 | 01:57 | * | TOUCHDOWN | 9-89 | 3:10 | # |
| LAFAYETT | 3rd | H25 | 01:57 | Kickoff | H34 | 00:05 | Punt | 3-9 | 1:52 | ||
| LEHIGH | 3rd | L21 | 00:05 | Punt | H33 | 13:08 | Punt | 6-46 | 1:57 | ||
| LAFAYETT | 4th | H08 | 13:08 | Punt | L42 | 10:20 | Interception | 6-50 | 2:48 | ||
| LEHIGH | 4th | L44 | 10:20 | Interception | H00 | 04:45 | * | TOUCHDOWN | 10-56 | 5:35 | # |
| LAFAYETT | 4th | H20 | 04:45 | Kickoff | H24 | 02:42 | Punt | 5-4 | 2:03 | ||
| LEHIGH | 4th | L36 | 02:42 | Punt | H45 | 00:00 | End of half | 5-19 | 2:42 | ||
Defensive Statistics |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Loughery, Sam | 4 | 6 | 10 | 2.0/7 | . | . | 1-13 | . | 1 | 0.5/4 | . |
| 1 | Johnson, Gabe | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Boyko, Billy | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Chagani, Sajjad | 2 | 4 | 6 | 1.5/12 | . | . | . | . | . | 1.5/12 | 1 |
| 37 | Andrews, Bryan | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 21 | O'Brien, Billy | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 54 | Muhammad, Nigel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Ward, Tyler | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 9 | Bianchi, Tom | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 92 | Laub, Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Mahoney, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Gordon, Jerard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Hayden, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Hill, Rickie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Colvin, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Lechner, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Robb, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Jarvis, Courtne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Lambert, Laquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Verderame, Anth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Mitchell, Tasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Campbell, Isaia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Sakowski, Kyle | 9 | 4 | 13 | 1.0/2 | 1 | . | 1-0 | . | . | . | . |
| 15 | Black, Shane | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 52 | Boles, Mike | 2 | 8 | 10 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 45 | Kirkpatrick, C. | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Scott, Kyni | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 99 | Lyster, Rick | . | 6 | 6 | . | . | . | 1-15 | . | . | . | . |
| 97 | Marshalek, J. | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | Robinson, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Logan, Randall | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Zott, Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Roberts, Jared | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 2 | Safford, Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Young, Emery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Stuart, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Duncan, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ingram, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | King, Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Smalley, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Coscia, James | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
| 38 | Brockman, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Glover, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Basil, Tahir | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 48 | Kessel, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Gill, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Dorner, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh: 3-Parris, Josh, 4-Divers, Tim, 5-Sodeke, Rich, 6-Gordon, Jerard, 10-Bialkowski, Bra, 12-Gaul, Derek, 13-Wilmington, Ste, 17-Jarvis, Courtne, 20-Sherman, Keith, 23-Ward, Tyler, 26-Dormevil, Marcu, 27-Lambert, Laquan, 30-Haupt, Cody, 32-Suggs, Jason, 36-Hayden, Zach, 38-Robb, Noah, 42-Mahoney, John, 44-Coyle, Tyler, 46-Lechner, Kyle, 48-Farrell, Sean, 59-Mitchell, Tasha, 62-Pellegrini, Vin, 66-Lippincott, Mat, 90-Colgate, Dylan, 91-Peery, Jake, 92-Laub, Matthew, 96-Newton, Tim, 98-Layton, Rickey. |
| Lafayette: 8-Zweizig, Zach, 11-Smith, Jamel, 19-Gould, Rodney, 21-Young, Emery, 24-Smalley, Matt, 25-Elder, Alan, 26-Ingram, D., 27-Sakowski, Kyle, 28-Zott, Neal, 29-Scheuerman, R., 31-Gralish, Ryan, 34-King, Dion, 36-Robinson, Tyler, 38-Brockman, Chris, 39-Swerdlow, Ethan, 43-Stuart, Sam, 44-Gill, Matt, 46-Dorner, Shane, 47-Loyacona, A., 48-Kessel, Greg, 54-Dodd, Mark, 58-White, Tyrus, 67-Murphy, Mike, 81-Baker, Anthony, 86-Donohue, Morgan, 88-Dixon, D., 91-McTighe, Jake, 93-Glover, Darius. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lehigh.............. 10 7 14 7 - 38 Record: (10-1,4-1)
Lafayette........... 21 0 0 0 - 21 Record: (5-6,2-3)
Scoring Summary:
1st 13:04 LAFAYETT - Ross, Mark 9 yd pass from Shoop, Andrew (Gralish, Ryan kick), 3-15 1:09, LEHIGH 0 - LAFAYETT 7
08:02 LEHIGH - Peery, Jake 23 yd field goal, 13-56 5:02, LEHIGH 3 - LAFAYETT 7
04:01 LAFAYETT - Smith, Jamel 18 yd pass from Shoop, Andrew (Gralish, Ryan kick), 9-75 4:01, LEHIGH 3 - LAFAYETT 14
03:49 LEHIGH - Kurfis, Lee 75 yd pass from Colvin, Michael (Peery, Jake kick), 1-75 0:12, LEHIGH 10 - LAFAYETT 14
00:11 LAFAYETT - Ross, Mark 27 yd pass from Zweizig, Zach (Gralish, Ryan kick), 7-75 3:38, LEHIGH 10 - LAFAYETT 21
2nd 11:41 LEHIGH - Spadola, Ryan 16 yd pass from Colvin, Michael (Peery, Jake kick), 9-68 3:30, LEHIGH 17 - LAFAYETT 21
3rd 06:48 LEHIGH - Sherman, Keith 14 yd pass from Colvin, Michael (Peery, Jake kick), 11-80 3:50, LEHIGH 24 - LAFAYETT 21
01:57 LEHIGH - Colvin, Michael 11 yd run (Peery, Jake kick), 9-89 3:10, LEHIGH 31 - LAFAYETT 21
4th 04:45 LEHIGH - Coyle, Tyler 5 yd pass from Colvin, Michael (Peery, Jake kick), 10-56 5:35, LEHIGH 38 - LAFAYETT 21
LEHIGH LAFAYETT
FIRST DOWNS................... 26 21
RUSHES-YARDS (NET)............ 37-186 34-116
PASSING YDS (NET)............. 362 230
Passes Att-Comp-Int........... 41-25-2 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 78-548 61-346
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 1-46
Kickoff Returns-Yards......... 3-68 2-33
Interception Returns-Yards.... 1-13 2-15
Punts (Number-Avg)............ 2-33.5 4-45.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 1-10 2-10
Possession Time............... 30:59 29:01
Third-Down Conversions........ 11 of 15 7 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 4-28 1-3
RUSHING: Lehigh-Colvin, Michael 11-82; Sherman, Keith 16-69; Sodeke, Rich
2-20; Barket, Zach 5-14; Spadola, Ryan 1-3; TEAM 2-minus 2.
Lafayette-Scheuerman, R. 15-65; Hebron, Vaughn 11-46; Zweizig, Zach 1-12; Smith,
Jamel 1-5; TEAM 1-minus 1; Shoop, Andrew 5-minus 11.
PASSING: Lehigh-Colvin, Michael 25-41-2-362. Lafayette-Shoop, Andrew
14-23-1-174; Zweizig, Zach 4-4-0-56.
RECEIVING: Lehigh-Spadola, Ryan 8-87; Haggins, Jamel 4-25; Kurfis, Lee
3-137; Fernandez-Soto 3-39; Barket, Zach 2-26; Coyle, Tyler 2-17; Parris, Josh
1-15; Sherman, Keith 1-14; Hayden, Zach 1-2. Lafayette-Ross, Mark 9-118; Smith,
Jamel 5-58; Hall, Brandon 1-23; Gould, Rodney 1-16; Hebron, Vaughn 1-8; Kessel,
Greg 1-7.
INTERCEPTIONS: Lehigh-Loughery, Sam 1-13. Lafayette-Lyster, Rick 1-15;
Sakowski, Kyle 1-0.
FUMBLES: Lehigh-Sherman, Keith 1-0. Lafayette-None.
Stadium: Fisher Stadium Attendance: 13596
Kickoff time: 1:07 pm End of Game: 3:50 pm Total elapsed time: 2:43
Officials: Referee: Paul Zukis; Umpire: Timothy Gover; Linesman: Ray Renart;
Line judge: James Gleason; Back judge: Bill Greider; Field judge: George Botsch;
Side judge: Ryan Flynn; Scorer: TBS;
Temperature: 55 Wind: None Weather: Sunny
|
Play-by-Play Summary |
| Lafayette captains are #2 Darius Safford and #99 Rick Lyster. | |||
| Lehigh captains are #15 Michael Colvin; #72 Sajjad Chagani; | |||
| #21 Billy O'Brien and #8 Ryan Spadola. | |||
| Lafayette wins the toss and defers their choice to the second half. | |||
| Lehigh will receive. | |||
| Lafayette will kick off and defend the west gosl. | |||
| Lehigh | 1-10 | at Lehigh35 | LAFAYETT ball on LAFAYETT35. |
| Lafayett | 1-10 | at Lafayett35 | Clock 15:00. |
| Gralish, Ryan kickoff 55 yards to the LEHIGH10, Spadola, Ryan return 17 yards to the LEHIGH27 (Young, Emery). | |||
| Lehigh | 1-10 | at Lehigh27 | Barket, Zach rush for loss of 1 yard to the LEHIGH26 (Marshalek, J.). |
| Lehigh | 2-11 | at Lehigh26 | Colvin, Michael pass intercepted by Lyster, Rick at the LEHIGH30, Lyster, Rick return 15 yards to the LEHIGH15 (Colvin, Michael). |
| Drive: 2 plays, minus 1 yards, TOP 00:47 | |||
| Lafayett | 1-10 | at Lehigh15 | LAFAYETTE drive start at 14:13. |
| Lafayett | 1-10 | at Lehigh15 | Hebron, Vaughn rush for 3 yards to the LEHIGH12 (Muhammad, Nigel;Loughery, Sam). |
| Lafayett | 2-7 | at Lehigh12 | Hebron, Vaughn rush for 3 yards to the LEHIGH9 (O'Brien, Billy). |
| Lafayett | 3-4 | at Lehigh09 | Shoop, Andrew pass complete to Ross, Mark for 9 yards to the LEHIGH0, 1ST DOWN LAFAYETT, TOUCHDOWN, clock 13:04. |
| Gralish, Ryan kick attempt good. | |||
| Lafayette 7, Lehigh 0 | |||
| Drive: 3 plays, 15 yards, TOP 01:09 | |||
| Gralish, Ryan kickoff 60 yards to the LEHIGH5, Spadola, Ryan return 33 yards to the LEHIGH38 (Ingram, D.). | |||
| Lehigh | 1-10 | at Lehigh38 | LEHIGH drive start at 13:04. |
| Lehigh | 1-10 | at Lehigh38 | Colvin, Michael pass complete to Hayden, Zach for 2 yards to the LEHIGH40 (Black, Shane). |
| Lehigh | 2-8 | at Lehigh40 | Sherman, Keith rush for 2 yards to the LEHIGH42 (Black, Shane). |
| Lehigh | 3-6 | at Lehigh42 | Colvin, Michael pass complete to Spadola, Ryan for 19 yards to the LAFAYETT39, 1ST DOWN LEHIGH (Boles, Mike;Scott, Kyni). |
| Lehigh | 1-10 | at Lafayett39 | Colvin, Michael pass incomplete to Spadola, Ryan. |
| Lehigh | 2-10 | at Lafayett39 | Colvin, Michael pass incomplete to Kurfis, Lee (Logan, Randall). |
| Lehigh | 3-10 | at Lafayett39 | Colvin, Michael pass complete to Fernandez-Soto for 4 yards to the LAFAYETT35 (Roberts, Jared). |
| Lehigh | 4-6 | at Lafayett35 | Colvin, Michael pass complete to Haggins, Jamel for 9 yards to the LAFAYETT26, 1ST DOWN LEHIGH (Robinson, Tyler). |
| Lehigh | 1-10 | at Lafayett26 | Sherman, Keith rush for 4 yards to the LAFAYETT22 (Marshalek, J.;Robinson, Tyler). |
| Lehigh | 2-6 | at Lafayett22 | Colvin, Michael pass complete to Spadola, Ryan for 20 yards to the LAFAYETT2, 1ST DOWN LEHIGH (Boles, Mike;Roberts, Jared). |
| Lehigh | 1-G | at Lafayett02 | Sherman, Keith rush for loss of 1 yard to the LAFAYETT3 (Kirkpatrick, C.;Coscia, James). |
| Lehigh | 2-G | at Lafayett03 | Colvin, Michael pass complete to Haggins, Jamel for loss of 3 yards to the LAFAYETT6 (Marshalek, J.;Scott, Kyni). |
| Lehigh | 3-G | at Lafayett06 | QB hurry by Roberts, Jared. |
| Lehigh | 3-G | at Lafayett06 | Colvin, Michael pass incomplete to Fernandez-Soto (Roberts, Jared), QB hurry by Coscia, James. |
| Lehigh | 4-G | at Lafayett06 | Peery, Jake field goal attempt from 23 GOOD, clock 08:02. |
| Lafayette 7, Lehigh 3 | |||
| Drive: 13 plays, 56 yards, TOP 05:02 | |||
| Peery, Jake kickoff 65 yards to the LAFAYETT0, touchback. | |||
| Lafayett | 1-10 | at Lafayett25 | LAFAYETTE drive start at 08:02. |
| Lafayett | 1-10 | at Lafayett25 | Shoop, Andrew pass incomplete to Duncan, Mike. |
| Lafayett | 2-10 | at Lafayett25 | Scheuerman, R. rush for loss of 2 yards to the LAFAYETT23 (Loughery, Sam;Boyko, Billy). |
| Lafayett | 3-12 | at Lafayett23 | Shoop, Andrew pass complete to Ross, Mark for 16 yards to the LAFAYETT39, 1ST DOWN LAFAYETT (Johnson, Gabe;O'Brien, Billy). |
