Licensed to Princeton University HY-TEK's MEET MANAGER 4.0 11/10/2012 12:07 PM
Princeton Swimming 'Big Al' Open 2012 - 11/9/2012 to 11/10/2012
REVISED REVISED REVISED
Results
Event 11 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals
===============================================================================
1 Princeton University-NJ 'A' 1:39.80 1:45.99
1) Boyce, Lisa JR 2) r:0.26 Stewart, Sada FR
3) r:0.29 Stephens, Carter SR 4) r:0.23 Slater, Laura JR
r:12.93 25.64 56.70 (31.06) 1:21.94 (25.24) 1:45.99 (24.05)
2 Princeton University-NJ 'B' 1:43.40 1:48.53
1) Wang, Shirley SO 2) r:0.09 Slear, Cara SO
3) r:0.28 Qu, Kathy SR 4) r:0.50 Meisenheimer, Maylin FR
r:+0.56 27.43 57.54 (30.11) 1:23.92 (26.38) 1:48.53 (24.61)
3 Fordham University-MR 'A' 1:42.72 1:48.64
1) Ryan, Brienne SR 2) r:0.38 Carroll, Kelly SO
3) r:0.37 Lulley, Shannon FR 4) r:0.16 Biagioli, Alana SR
r:+0.59 26.22 57.79 (31.57) 1:24.13 (26.34) 1:48.64 (24.51)
4 Georgetown University-PV 'A' 1:46.71 1:51.78
1) Timochenko, Erin FR 2) r:0.24 Campbell, Maryellen FR
3) r:0.22 Ward, Lauren FR 4) r:0.06 Fabbri, Erica FR
r:+0.65 28.61 1:00.17 (31.56) 1:26.98 (26.81) 1:51.78 (24.80)
5 Fordham University-MR 'B' 1:45.22 1:52.35
1) Chappell, Spencer SO 2) r:0.15 Marshall, Anna FR
3) r:0.36 Jones, Shannon JR 4) r:0.28 Lyver, Kellie SR
r:15.45 28.40 1:00.07 (31.67) 1:27.36 (27.29) 1:52.35 (24.99)
6 Lehigh University-MA 'A' 1:50.31 1:52.87
1) Leung, Alissa 2) r:0.25 DiDonato, Emily
3) r:0.70 Samuels, Mary 4) r:0.28 Yaszemski, Stephanie
r:+0.60 28.71 59.80 (31.09) 1:27.26 (27.46) 1:52.87 (25.61)
7 The College of New Jersey-NJ 'A' 1:46.63 1:53.62
1) Growney, Hailey JR 2) r:0.25 Shangle, Kayleigh SR
3) r:0.34 DeLusant, Noelle FR 4) r:0.32 Conroy, Ashley JR
r:+0.61 29.89 1:00.11 (30.22) 1:28.57 (28.46) 1:53.62 (25.05)
8 Lehigh University-MA 'B' NT 1:55.49
1) Feeney, Melissa 2) r:0.38 Desh, Courtney
3) r:0.34 Pires, Abigail 4) r:0.02 Brinkhoff, Kathryn
r:15.92 30.56 1:02.06 (31.50) 1:30.37 (28.31) 1:55.49 (25.12)
9 Georgetown University-PV 'B' NT 1:55.99
1) Bandman, Casey SO 2) r:0.32 Hulburd, Alanna JR
3) r:0.32 Carter, Jillian SO 4) r:0.55 Bader, Delaney FR
r:+0.64 30.31 1:02.19 (31.88) 1:30.28 (28.09) 1:55.99 (25.71)
10 The College of New Jersey-NJ 'B' 1:47.65 1:58.59
1) Wikoff, Kristyn SR 2) r:0.22 Muha, Nicole SO
3) r:0.39 Ciaralli, Maria JR 4) r:0.37 Rothstein, Lauren FR
r:+0.58 30.68 1:03.55 (32.87) 1:32.74 (29.19) 1:58.59 (25.85)
-- Princeton University-NJ 'C' 1:45.60 X1:48.15
1) Ciardiello, Courtney SO 2) r:0.17 Furgatch, Sarah SR
3) r:0.08 Karetnick, Morgan FR 4) r:0.45 Lydzinski, Megan FR
r:15.86 28.03 58.71 (30.68) 1:23.95 (25.24) 1:48.15 (24.20)
-- Fordham University-MR 'C' NT X1:52.04
1) Tomimatsu, Jordan SO 2) r:0.32 Gehrich, Megan FR
3) r:0.32 Morton, Miranda SO 4) r:0.29 Lulley, Chandler FR
r:15.05 28.26 1:00.30 (32.04) 1:27.01 (26.71) 1:52.04 (25.03)
-- Princeton University-NJ 'D' 1:47.80 X1:53.04
1) Powers, Alexa SR 2) r:0.37 Lewinson, Rebecca JR
3) r:0.31 Liang, Sarah 4) r:0.37 Leib, Charlotte SR
r:15.36 29.41 1:00.53 (31.12) 1:26.94 (26.41) 1:53.04 (26.10)
-- Princeton University-NJ 'E' 1:50.00 X1:56.02
1) Jonas, M.E. JR 2) r:0.16 Remick, Mallory FR
3) r:0.39 Zhang, Alicia SR 4) r:0.18 Kirkwood, Katherine JR
r:+0.60 31.12 1:02.39 (31.27) 1:29.90 (27.51) 1:56.02 (26.12)
-- Princeton University-NJ 'F' 1:55.10 X1:56.07
1) Rogers, Stacey SR 2) r:0.08 Yu, Emily SO
3) r:-0.41 Gelb, Elizabeth SO 4) r:0.26 Meyer, Theresa SO
r:+0.67 30.75 1:02.80 (32.05) 1:30.14 (27.34) 1:56.07 (25.93)
-- The College of New Jersey-NJ 'C' 1:50.25 X2:05.39
1) Spanfelner, Liz FR 2) r:0.09 Schurer, Amy JR
3) r:0.16 Sanders, Michelle JR 4) r:0.20 Haley, Melissa FR
r:+0.73 30.93 1:04.98 (34.05) 1:36.77 (31.79) 2:05.39 (28.62)
Event 12 Men 200 Yard Medley Relay
===============================================================================
School Seed Finals
===============================================================================
1 Princeton University-NJ 'A' 1:25.89 1:33.26
1) Raigla, Kaspar SR 2) r:0.33 Pohlmann, Jack FR
3) r:0.21 Gonzalez-Aranda, Maurici 4) r:0.14 Wagner, Harrison SO
r:15.41 23.53 49.88 (26.35) 1:13.16 (23.28) 1:33.26 (20.10)
2 Princeton University-NJ 'B' 1:31.00 1:35.12
1) Hu-Van Wright, En-Wei FR 2) r:0.34 D'Alessandro, Teo FR
3) r:0.26 Rea, Ian JR 4) r:0.17 Powell, Brooks FR
r:12.93 24.29 51.15 (26.86) 1:14.33 (23.18) 1:35.12 (20.79)
3 The College of New Jersey-NJ 'A' 1:31.34 1:36.46
1) Burzynski, Aleksander SO 2) r:0.23 Oliva, Michael JR
3) r:0.18 Schneider, Adam SR 4) r:0.22 Gibson, Stephen JR
r:15.11 25.44 52.31 (26.87) 1:15.15 (22.84) 1:36.46 (21.31)
4 Georgetown University-PV 'A' 1:32.13 1:36.51
1) Young, Michael SO 2) r:0.05 Kilgore, Christian JR
3) r:0.10 Lopez-Cantera, Vic SR 4) r:0.22 Mandel, Matthew JR
r:+9.49 24.65 51.64 (26.99) 1:15.11 (23.47) 1:36.51 (21.40)
5 Fordham University-MR 'A' 1:32.17 1:37.15
1) Yi, Thomas SR 2) r:0.07 Dwyer, Ben JR
3) r:0.16 Noguchi, Shintaro JR 4) r:0.18 Militti, Pat SO
r:10.39 25.03 53.22 (28.19) 1:16.22 (23.00) 1:37.15 (20.93)
6 Lehigh University-MA 'A' 1:37.16 1:38.73
1) Brant, Sean 2) r:0.11 Hoke, Christopher
3) r:0.22 Hassel, Jacob 4) r:0.20 Cuzzola, Frank
r:12.79 26.00 53.13 (27.13) 1:17.34 (24.21) 1:38.73 (21.39)
7 The College of New Jersey-NJ 'B' 1:37.86 1:39.58
1) Smith, Andrew SR 2) r:0.16 Shangle, James FR
3) r:0.27 Dunn, Joseph FR 4) r:0.42 Kasper, William JR
r:+1.36 26.73 53.53 (26.80) 1:18.03 (24.50) 1:39.58 (21.55)
8 Lehigh University-MA 'B' NT 1:40.35
1) Carducci, Matt 2) r:0.29 Lopinto, Michael
3) r:0.25 Chrzanowski, Matt 4) r:0.45 Dunbar, Owen
r:14.76 26.08 54.16 (28.08) 1:17.99 (23.83) 1:40.35 (22.36)
9 Georgetown University-PV 'B' NT 1:40.38
1) Ng, Michael SO 2) r:0.36 Hartman, Bryce FR
3) r:0.23 Zheng, Steven FR 4) r:0.30 Smigelski, Michael FR
r:11.71 24.89 54.11 (29.22) 1:18.18 (24.07) 1:40.38 (22.20)
10 Fordham University-MR 'B' 1:34.80 1:42.03
1) Grimmett-Norris, Michael JR 2) r:0.49 Sholdra, Steve FR
3) r:0.23 Jacobsen, Zachary SO 4) r:0.24 Burbidge, Nicholas SO
r:14.09 26.21 54.55 (28.34) 1:19.52 (24.97) 1:42.03 (22.51)
-- Princeton University-NJ 'C' 1:33.00 X1:36.43
1) Helber, Andrew FR 2) r:0.18 Sanborn, Byron FR
3) r:0.13 Bole, Sandy FR 4) r:0.18 Lawley, Will SR
r:14.98 24.62 51.79 (27.17) 1:15.13 (23.34) 1:36.43 (21.30)
-- Princeton University-NJ 'D' 1:35.00 X1:38.05
1) Lebovitz, Adam JR 2) r:0.14 Barrett, Brian SR
3) r:0.19 Tung, Andres SR 4) r:0.08 Jager, Conner SO
r:15.57 26.14 52.87 (26.73) 1:16.55 (23.68) 1:38.05 (21.50)
-- Princeton University-NJ 'F' 1:39.00 X1:40.09
1) Strand, Mike 2) r:0.37 Maher, Connor SO
3) r:0.50 Colaizzo, Derek FR 4) r:0.22 Ridout, Zach FR
r:+0.60 25.99 53.33 (27.34) 1:17.34 (24.01) 1:40.09 (22.75)
-- Georgetown University-PV 'C' NT X1:41.65
1) Muehlheuser, Kurt FR 2) r:0.07 Murray, Brad SR
3) r:0.28 Wolff, Austin FR 4) r:0.17 Spinelli, Michael SO
r:14.27 25.70 54.49 (28.79) 1:18.66 (24.17) 1:41.65 (22.99)
-- Princeton University-NJ 'E' 1:37.00 X1:41.78
1) Adrados, Diogo SO 2) r:0.23 Pickering, Beau SR
3) r:0.35 Bergeron, O'Neill JR 4) r:0.16 Fellowes, Thomas JR
r:+0.59 26.42 53.94 (27.52) 1:19.35 (25.41) 1:41.78 (22.43)
-- The College of New Jersey-NJ 'C' 1:41.25 X1:42.13
1) Vanbiervliet, Matthew SO 2) r:0.35 Morgan, Matt SR
3) r:0.35 Hawley, Philip JR 4) r:0.33 Perez, Brian SO
r:+0.62 26.78 56.52 (29.74) 1:20.12 (23.60) 1:42.13 (22.01)
-- Fordham University-MR 'C' NT X1:42.40
1) Thomann, Will JR 2) r:0.33 Trebilcock, Eamon FR
3) r:0.26 Simpkins, Brennan SO 4) r:0.20 Belfanti, Nick JR
r:14.73 26.14 54.96 (28.82) 1:19.63 (24.67) 1:42.40 (22.77)
-- Lehigh University-MA 'C' NT X1:42.76
1) Kendig, Martin 2) r:0.39 Heintzelman, James
3) r:0.11 Cackovic, Connor 4) r:0.18 Sherwood, Eric
r:11.20 25.76 56.13 (30.37) 1:20.72 (24.59) 1:42.76 (22.04)
-- Lehigh University-MA 'D' NT X1:47.05
1) Parsons, Timothy 2) r:0.48 Greene, Jonathan
3) r:0.14 Campbell, Chris 4) r:0.25 Pennenga, David
r:14.30 28.20 57.64 (29.44) 1:23.55 (25.91) 1:47.05 (23.50)
-- The College of New Jersey-NJ 'D' 1:44.36 XDQ
1) McDonald, Freddie FR 2) r:-0.04 Kilgannon, Sean JR
3) r:0.20 Dunn, Christopher FR 4) r:0.38 Bacchia, Christian SO
r:+9.28 27.61 59.92 (32.31) 1:24.93 (25.01) DQ (22.88)
Event 13 Women 400 Yard IM
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Stewart, Sada FR Princeton-NJ 4:18.59 4:28.54
r:+0.69 27.93 59.66 (31.73) 1:33.75 (34.09) 2:07.19 (33.44)
2:46.33 (39.14) 3:26.35 (40.02) 3:58.29 (31.94) 4:28.54 (30.25)
2 Gehrich, Megan FR FORD-MR 4:32.22 4:35.21
r:+0.81 30.07 1:03.59 (33.52) 1:38.51 (34.92) 2:13.36 (34.85)
2:52.65 (39.29) 3:32.33 (39.68) 4:04.44 (32.11) 4:35.21 (30.77)
3 Furgatch, Sarah SR Princeton-NJ 4:26.29 4:36.93
r:+0.82 30.40 1:04.41 (34.01) 1:41.93 (37.52) 2:18.12 (36.19)
2:56.72 (38.60) 3:35.38 (38.66) 4:07.21 (31.83) 4:36.93 (29.72)
4 Lewinson, Rebecca JR Princeton-NJ 4:22.66 4:36.94
r:+0.80 30.45 1:05.03 (34.58) 1:41.38 (36.35) 2:16.50 (35.12)
2:55.58 (39.08) 3:34.55 (38.97) 4:06.40 (31.85) 4:36.94 (30.54)
5 Leung, Alissa Lehigh-MA 4:39.70 4:40.50
r:+0.86 30.32 1:05.13 (34.81) 1:39.90 (34.77) 2:14.24 (34.34)
2:55.21 (40.97) 3:35.77 (40.56) 4:08.30 (32.53) 4:40.50 (32.20)
5 Bandman, Casey SO Georgetown-PV 4:32.92 4:40.50
r:+0.78 29.76 1:03.68 (33.92) 1:40.30 (36.62) 2:15.92 (35.62)
2:55.48 (39.56) 3:35.99 (40.51) 4:08.91 (32.92) 4:40.50 (31.59)
7 Feeney, Melissa Lehigh-MA 4:33.52 4:42.49
r:+0.79 29.74 1:05.29 (35.55) 1:42.44 (37.15) 2:19.49 (37.05)
2:58.11 (38.62) 3:38.09 (39.98) 4:10.65 (32.56) 4:42.49 (31.84)
8 Weyand, Kimberly Lehigh-MA 4:37.57 4:44.46
r:+0.77 29.63 1:03.82 (34.19) 1:41.89 (38.07) 2:19.96 (38.07)
2:58.98 (39.02) 3:38.10 (39.12) 4:11.75 (33.65) 4:44.46 (32.71)
9 Warren, Frances SO FORD-MR 4:32.67 4:44.71
r:+0.74 29.20 1:01.38 (32.18) 1:37.99 (36.61) 2:13.31 (35.32)
2:55.81 (42.50) 3:40.35 (44.54) 4:13.08 (32.73) 4:44.71 (31.63)
10 Hall, Emily SO Georgetown-PV 4:40.21 4:46.48
r:+0.79 31.38 1:06.26 (34.88) 1:44.83 (38.57) 2:20.64 (35.81)
3:01.92 (41.28) 3:42.92 (41.00) 4:15.68 (32.76) 4:46.48 (30.80)
11 Dinapoli, Kim SO Georgetown-PV 4:34.18 4:46.64
r:+0.83 30.72 1:05.48 (34.76) 1:42.54 (37.06) 2:18.59 (36.05)
2:59.82 (41.23) 3:41.15 (41.33) 4:14.27 (33.12) 4:46.64 (32.37)
12 McNulty, Shannon FR Georgetown-PV NT 4:48.17
r:+0.79 30.02 1:04.58 (34.56) 1:40.29 (35.71) 2:15.50 (35.21)
2:59.56 (44.06) 3:43.89 (44.33) 4:16.73 (32.84) 4:48.17 (31.44)
13 Rogers, Stacey SR Princeton-NJ 4:30.06 4:48.63
r:+0.75 30.51 1:05.15 (34.64) 1:40.48 (35.33) 2:16.41 (35.93)
2:59.39 (42.98) 3:43.11 (43.72) 4:16.23 (33.12) 4:48.63 (32.40)
14 Christian, Rosemary JR Georgetown-PV NT 4:51.20
r:+0.77 30.64 1:06.33 (35.69) 1:44.26 (37.93) 2:21.31 (37.05)
3:01.88 (40.57) 3:42.62 (40.74) 4:17.80 (35.18) 4:51.20 (33.40)
15 Gaudiosi, Jessica SO Georgetown-PV 4:42.61 4:55.65
r:+0.83 30.96 1:05.82 (34.86) 1:43.52 (37.70) 2:21.50 (37.98)
3:04.34 (42.84) 3:47.70 (43.36) 4:22.26 (34.56) 4:55.65 (33.39)
16 Devine, Eilish FR TCNJ-NJ 4:51.27 4:56.52
r:+0.81 31.09 1:06.77 (35.68) 1:46.87 (40.10) 2:25.35 (38.48)
3:07.49 (42.14) 3:50.39 (42.90) 4:24.23 (33.84) 4:56.52 (32.29)
17 Daquila, Christina SR Georgetown-PV 4:33.83 4:57.88
r:+0.84 31.11 1:06.18 (35.07) 1:43.48 (37.30) 2:20.44 (36.96)
3:05.91 (45.47) 3:51.40 (45.49) 4:25.16 (33.76) 4:57.88 (32.72)
18 Schurer, Amy JR TCNJ-NJ 4:45.98 5:00.00
r:+0.75 30.34 1:05.98 (35.64) 1:45.08 (39.10) 2:22.45 (37.37)
3:05.15 (42.70) 3:48.81 (43.66) 4:23.98 (35.17) 5:00.00 (36.02)
19 Thomas, Summer SO TCNJ-NJ 4:48.06 5:08.35
r:+0.84 32.67 1:12.51 (39.84) 1:53.02 (40.51) 2:32.78 (39.76)
3:15.41 (42.63) 4:01.11 (45.70) 4:35.31 (34.20) 5:08.35 (33.04)
20 Ferranti, Elena SR TCNJ-NJ 5:07.53 5:12.06
r:+0.63 33.84 1:12.84 (39.00) 1:53.06 (40.22) 2:32.88 (39.82)
3:17.88 (45.00) 4:04.22 (46.34) 4:38.86 (34.64) 5:12.06 (33.20)
Event 14 Men 400 Yard IM
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Tuten, Caleb SO Princeton-NJ 3:52.72 4:01.16
r:+0.70 26.12 55.93 (29.81) 1:28.19 (32.26) 1:59.82 (31.63)
2:32.43 (32.61) 3:06.45 (34.02) 3:34.07 (27.62) 4:01.16 (27.09)
2 Bove, Marco FR Princeton-NJ 3:53.83 4:06.38
r:+0.80 25.80 55.82 (30.02) 1:28.48 (32.66) 2:00.95 (32.47)
2:35.60 (34.65) 3:11.04 (35.44) 3:38.98 (27.94) 4:06.38 (27.40)
3 Sholdra, Steve FR FORD-MR 4:07.85 4:07.76
r:+0.73 26.01 55.74 (29.73) 1:29.29 (33.55) 2:02.15 (32.86)
2:36.40 (34.25) 3:11.37 (34.97) 3:40.00 (28.63) 4:07.76 (27.76)
4 D'Alessandro, Teo FR Princeton-NJ 3:53.94 4:07.88
r:+0.73 26.73 57.23 (30.50) 1:28.60 (31.37) 1:59.99 (31.39)
2:35.42 (35.43) 3:11.62 (36.20) 3:41.76 (30.14) 4:07.88 (26.12)
5 Materniak, Eric JR Princeton-NJ 3:57.33 4:09.05
r:+0.82 26.85 57.61 (30.76) 1:28.62 (31.01) 2:00.46 (31.84)
2:35.47 (35.01) 3:11.38 (35.91) 3:40.76 (29.38) 4:09.05 (28.29)
6 Hasler, Daniel JR Princeton-NJ 3:51.43 4:10.70
r:+0.86 26.42 56.15 (29.73) 1:28.49 (32.34) 1:59.94 (31.45)
2:35.39 (35.45) 3:11.14 (35.75) 3:41.17 (30.03) 4:10.70 (29.53)
7 Quincy, Paul SR Georgetown-PV 4:11.88 4:10.76
r:+0.72 26.49 56.40 (29.91) 1:28.80 (32.40) 2:00.62 (31.82)
2:36.91 (36.29) 3:14.04 (37.13) 3:43.32 (29.28) 4:10.76 (27.44)
8 Bennett, Oliver SO Princeton-NJ 3:54.70 4:11.86
r:+0.73 26.21 55.70 (29.49) 1:28.19 (32.49) 2:00.84 (32.65)
2:37.55 (36.71) 3:14.96 (37.41) 3:43.98 (29.02) 4:11.86 (27.88)
9 Bennett, Danny Lehigh-MA 4:03.17 4:12.97
r:+0.74 27.58 57.54 (29.96) 1:31.04 (33.50) 2:02.94 (31.90)
2:39.47 (36.53) 3:16.03 (36.56) 3:45.30 (29.27) 4:12.97 (27.67)
10 Jacobsen, Zachary SO FORD-MR 4:03.78 4:15.11
r:+0.77 26.80 57.50 (30.70) 1:29.19 (31.69) 2:00.60 (31.41)
2:38.82 (38.22) 3:16.63 (37.81) 3:46.51 (29.88) 4:15.11 (28.60)
11 Kosciuk, Kevin SO FORD-MR 4:00.07 4:16.58
r:+0.72 27.25 57.70 (30.45) 1:30.68 (32.98) 2:03.53 (32.85)
2:40.00 (36.47) 3:16.89 (36.89) 3:47.11 (30.22) 4:16.58 (29.47)
12 Grimmett-Norris, Michael JR FORD-MR 4:05.96 4:17.62
r:+0.74 26.47 56.80 (30.33) 1:28.34 (31.54) 1:59.50 (31.16)
2:38.73 (39.23) 3:17.68 (38.95) 3:48.09 (30.41) 4:17.62 (29.53)
13 Hassel, Jacob Lehigh-MA 4:05.31 4:17.81
r:+0.81 26.55 57.48 (30.93) 1:31.60 (34.12) 2:05.67 (34.07)
2:41.96 (36.29) 3:19.68 (37.72) 3:49.58 (29.90) 4:17.81 (28.23)
14 Greene, Jonathan Lehigh-MA 4:06.87 4:18.24
r:+0.87 27.88 59.51 (31.63) 1:32.98 (33.47) 2:05.90 (32.92)
2:42.52 (36.62) 3:20.31 (37.79) 3:50.16 (29.85) 4:18.24 (28.08)
15 Evenson, Austin FR Georgetown-PV NT 4:19.31
r:+0.80 27.67 59.04 (31.37) 1:32.98 (33.94) 2:05.30 (32.32)
2:42.81 (37.51) 3:20.96 (38.15) 3:50.35 (29.39) 4:19.31 (28.96)
16 Chipev, Liuben SO Georgetown-PV 4:25.88 4:23.59
r:+0.68 27.73 59.13 (31.40) 1:33.66 (34.53) 2:07.99 (34.33)
2:45.81 (37.82) 3:24.16 (38.35) 3:55.13 (30.97) 4:23.59 (28.46)
17 Wheaton, Michael Lehigh-MA 4:14.74 4:24.10
r:+0.79 26.85 57.91 (31.06) 1:33.89 (35.98) 2:08.22 (34.33)
2:45.52 (37.30) 3:23.19 (37.67) 3:54.45 (31.26) 4:24.10 (29.65)
18 Romanov, Gregory SO Georgetown-PV 4:08.19 4:25.50
r:+0.85 27.64 59.49 (31.85) 1:32.35 (32.86) 2:04.27 (31.92)
2:45.81 (41.54) 3:27.20 (41.39) 3:56.43 (29.23) 4:25.50 (29.07)
19 Tarnowski, Stephen JR TCNJ-NJ 3:58.03 4:32.10
r:+0.87 27.66 1:00.04 (32.38) 1:34.55 (34.51) 2:09.05 (34.50)
2:51.05 (42.00) 3:31.92 (40.87) 4:01.83 (29.91) 4:32.10 (30.27)
20 Parsons, Timothy Lehigh-MA 4:24.73 4:37.89
r:+0.72 28.03 1:01.95 (33.92) 1:38.13 (36.18) 2:13.30 (35.17)
2:52.67 (39.37) 3:33.95 (41.28) 4:06.48 (32.53) 4:37.89 (31.41)
21 McDonald, Freddie FR TCNJ-NJ 4:21.71 4:40.81
r:+0.81 28.72 1:01.99 (33.27) 1:36.41 (34.42) 2:10.72 (34.31)
2:52.42 (41.70) 3:35.55 (43.13) 4:08.74 (33.19) 4:40.81 (32.07)
22 Milone, James JR TCNJ-NJ 4:25.36 4:45.02
r:+0.72 29.43 1:02.48 (33.05) 1:41.91 (39.43) 2:20.08 (38.17)
3:01.45 (41.37) 3:42.71 (41.26) 4:14.26 (31.55) 4:45.02 (30.76)
Event 15 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Larson, Nikki FR Princeton-NJ 54.60 55.61
r:+0.76 26.19 55.61 (29.42)
2 Boyce, Lisa JR Princeton-NJ 54.08 56.22
r:+0.73 26.15 56.22 (30.07)
3 Karetnick, Morgan FR Princeton-NJ 54.05 56.78
r:+0.76 26.77 56.78 (30.01)
4 Nguyen, Beverly FR Princeton-NJ 54.76 56.88
r:+0.74 26.51 56.88 (30.37)
5 Stephens, Carter SR Princeton-NJ 54.00 56.99
r:+0.70 26.95 56.99 (30.04)
6 Ryan, Brienne SR FORD-MR 56.37 57.90
r:+0.82 27.22 57.90 (30.68)
7 Timochenko, Erin FR Georgetown-PV 57.32 58.22
r:+0.80 26.99 58.22 (31.23)
8 Slear, Cara SO Princeton-NJ 1:00.94 58.61
r:+0.74 27.20 58.61 (31.41)
9 Wang, Shirley SO Princeton-NJ 59.72 59.10
r:+0.74 27.48 59.10 (31.62)
10 Ciardiello, Courtney SO Princeton-NJ 55.50 59.16
r:+0.74 27.40 59.16 (31.76)
11 Jones, Shannon JR FORD-MR 58.04 59.32
r:+0.75 27.46 59.32 (31.86)
12 Lulley, Shannon FR FORD-MR 56.92 59.59
r:+0.74 27.97 59.59 (31.62)
13 McDonald, Elizabeth FR Princeton-NJ 57.95 59.62
r:+7.23 27.58 59.62 (32.04)
14 Morton, Miranda SO FORD-MR 57.09 59.64
r:+0.81 27.72 59.64 (31.92)
15 Tomimatsu, Jordan SO FORD-MR 58.88 59.83
r:11.29 28.40 59.83 (31.43)
16 Fabbri, Erica FR Georgetown-PV NT 59.87
r:+0.75 28.46 59.87 (31.41)
17 Altenburger, Jillian SR Princeton-NJ 59.50 59.99
r:+0.83 28.12 59.99 (31.87)
18 Chappell, Spencer SO FORD-MR 1:00.17 1:00.83
r:+0.86 28.68 1:00.83 (32.15)
19 Ward, Lauren FR Georgetown-PV 1:00.18 1:00.90
r:+0.74 28.43 1:00.90 (32.47)
20 McKenna, Maureen SO FORD-MR 1:01.16 1:01.01
r:+0.68 28.76 1:01.01 (32.25)
21 O'Keefe, Aurelia SO FORD-MR 56.90 1:01.02
r:+0.73 28.22 1:01.02 (32.80)
22 Remick, Mallory FR Princeton-NJ 56.77 1:01.17
r:+0.81 28.99 1:01.17 (32.18)
23 Gray, Megan FR FORD-MR 58.26 1:01.22
r:+0.83 28.59 1:01.22 (32.63)
24 Gelb, Elizabeth SO Princeton-NJ 59.75 1:01.41
r:+0.77 28.98 1:01.41 (32.43)
25 Liang, Sarah Princeton-NJ 1:00.12 1:01.52
r:+0.66 28.97 1:01.52 (32.55)
26 Foster, Megan FR FORD-MR 59.12 1:01.75
r:+0.78 29.49 1:01.75 (32.26)
27 Carter, Jillian SO Georgetown-PV 57.26 1:01.76
r:+0.83 28.97 1:01.76 (32.79)
28 Zhang, Alicia SR Princeton-NJ 58.49 1:01.78
r:+0.79 29.57 1:01.78 (32.21)
28 Yu, Emily SO Princeton-NJ 56.93 1:01.78
r:+0.77 29.07 1:01.78 (32.71)
30 DeLusant, Noelle FR TCNJ-NJ 1:02.31 1:02.62
r:+0.73 29.26 1:02.62 (33.36)
31 Meisenheimer, Maylin FR Princeton-NJ 57.94 1:02.83
r:+0.85 28.69 1:02.83 (34.14)
32 Lydzinski, Megan FR Princeton-NJ 58.39 1:03.09
r:+0.79 28.83 1:03.09 (34.26)
33 Cook, Courtlyn SO Georgetown-PV 1:01.17 1:03.51
r:+0.77 29.46 1:03.51 (34.05)
34 Ross, Brennah SO TCNJ-NJ 59.33 1:03.95
r:+0.83 30.60 1:03.95 (33.35)
35 Ciaralli, Maria JR TCNJ-NJ 1:00.79 1:06.23
r:+0.77 30.56 1:06.23 (35.67)
36 Silleck, Stephanie SR TCNJ-NJ 1:02.90 1:06.37
r:+0.70 30.27 1:06.37 (36.10)
37 Perna, Erin FR TCNJ-NJ 1:01.99 1:06.69
r:+0.72 31.30 1:06.69 (35.39)
Event 16 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Noguchi, Shintaro JR FORD-MR 48.86 49.99
r:+0.61 23.31 49.99 (26.68)
2 Raigla, Kaspar SR Princeton-NJ 48.00 50.83
r:+0.66 23.74 50.83 (27.09)
3 Powell, Brooks FR Princeton-NJ 49.36 51.40
r:+0.70 24.20 51.40 (27.20)
4 Militti, Pat SO FORD-MR 50.48 51.60
r:+0.73 24.19 51.60 (27.41)
5 Gonzalez-Aranda, Maurici SO Princeton-NJ 50.74 51.65
r:+0.69 24.17 51.65 (27.48)
6 Bennett, Oliver SO Princeton-NJ 50.43 51.75
r:+0.68 24.39 51.75 (27.36)
7 Chiu, Ryan SR Princeton-NJ 52.03 52.21
r:14.90 24.54 52.21 (27.67)
8 Ng, Michael SO Georgetown-PV 51.70 52.65
r:+0.73 24.32 52.65 (28.33)
9 Hoke, Christopher Lehigh-MA 50.47 52.67
r:+0.65 24.89 52.67 (27.78)
10 Rea, Ian JR Princeton-NJ 48.82 52.80
r:+0.72 24.34 52.80 (28.46)
11 Lopez-Cantera, Vic SR Georgetown-PV 49.37 52.92
r:+0.60 24.61 52.92 (28.31)
12 Bole, Sandy FR Princeton-NJ 50.35 52.94
r:+0.77 24.87 52.94 (28.07)
13 Mullen, Andrew FR Princeton-NJ 52.76 53.13
r:+0.73 24.76 53.13 (28.37)
14 Yi, Thomas SR FORD-MR 53.36 53.18
r:+0.73 24.73 53.18 (28.45)
15 Chrzanowski, Matt Lehigh-MA 52.15 53.41
r:+0.73 24.53 53.41 (28.88)
16 Hassel, Jacob Lehigh-MA 51.57 53.90
r:+0.77 25.30 53.90 (28.60)
17 Rohde, Cal FR Georgetown-PV NT 54.02
r:+0.69 25.44 54.02 (28.58)
18 Colaizzo, Derek FR Princeton-NJ NT 54.06
r:+0.74 24.89 54.06 (29.17)
19 Hawley, Philip JR TCNJ-NJ 51.57 54.15
r:+0.71 25.15 54.15 (29.00)
20 Gibson, Stephen JR TCNJ-NJ 50.62 54.26
