Scoring Summary |
Colgate (7-3,5-0) vs. Lehigh (9-1,3-1)
Date: Nov 10, 2012 Site: Bethlehem, Pa. Stadium: Goodman Stadium Attendance: 8036
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colgate | 0 | 14 | 7 | 14 | 35 |
| Lehigh | 7 | 17 | 0 | 0 | 24 |
| SCORING SUMMARY | COLGATE -LEHIGH | |||
| 1st | 12:09 | LEHIGH | Barket, Zach 2 yd run (Peery, Jake kick) | |
| 2 plays, 54 yards, TOP 0:39 | 0 - 7 | |||
| 2nd | 13:46 | LEHIGH | Sherman, Keith 1 yd run (Peery, Jake kick) | |
| 7 plays, 53 yards, TOP 2:01 | 0 - 14 | |||
| 05:53 | COLGATE | McCord, Jordan 1 yd run (Burgess, Andrew kick) | ||
| 14 plays, 75 yards, TOP 7:53 | 7 - 14 | |||
| 03:39 | LEHIGH | Coyle, Tyler 4 yd pass from Colvin, Michael (Peery, Jake kick) | ||
| 4 plays, 75 yards, TOP 2:08 | 7 - 21 | |||
| 01:07 | COLGATE | McCarney, Gavin 10 yd run (Burgess, Andrew kick) | ||
| 6 plays, 53 yards, TOP 2:30 | 14 - 21 | |||
| 00:00 | LEHIGH | Peery, Jake 43 yd field goal | ||
| 7 plays, 47 yards, TOP 1:01 | 14 - 24 | |||
| 3rd | 00:26 | COLGATE | McCarney, Gavin 9 yd run (Burgess, Andrew kick) | |
| 10 plays, 80 yards, TOP 4:46 | 21 - 24 | |||
| 4th | 09:14 | COLGATE | McCarney, Gavin 2 yd run (Burgess, Andrew kick) | |
| 11 plays, 94 yards, TOP 5:27 | 28 - 24 | |||
| 01:19 | COLGATE | McCord, Jordan 8 yd run (Burgess, Andrew kick) | ||
| 11 plays, 62 yards, TOP 6:56 | 35 - 24 | |||
|
Kickoff time: 12:34 pm End of Game: 3:40 Total elapsed time: 3:06 Referee: Tony Marcella Umpire: Brian Dumais Linesman: Mark Tarleton Line judge: J. Czajkowski Back judge: Ronald Roberts Field judge: V. Boccanfuso Side judge: Tim Gallagher Scorer: Frank Scattene Temperature: 43 Wind: LIGHT Weather: OVERCAST |
Team Statistics |
| Team Totals | COLGATE | LEHIGH |
| FIRST DOWNS | 24 | 14 |
| Rushing | 15 | 4 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 221 | 90 |
| Rushing Attempts | 61 | 20 |
| Average Per Rush | 3.6 | 4.5 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 247 | 95 |
| Yards Lost Rushing | 26 | 5 |
| NET YARDS PASSING | 180 | 242 |
| Completions-Attempts-Int | 13-21-0 | 15-29-2 |
| Average Per Attempt | 8.6 | 8.3 |
| Average Per Completion | 13.8 | 16.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 401 | 332 |
| Total offense plays | 82 | 49 |
| Average Gain Per Play | 4.9 | 6.8 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 2-25 | 2-25 |
| PUNTS-YARDS | 3-127 | 5-222 |
| Average Yards Per Punt | 42.3 | 44.4 |
| Net Yards Per Punt | 44.3 | 39.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-331 | 4-203 |
| Average Yards Per Kickoff | 55.2 | 50.8 |
| Net Yards Per Kickoff | 36.0 | 36.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1--6-0 |
| Average Per Return | 4.0 | -6.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 6-115-0 |
| Average Per Return | 16.0 | 19.2 |
| Interceptions: Number-Yds-TD | 2-32-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 43:51 | 16:09 |
| 1st Quarter | 11:16 | 3:44 |
| 2nd Quarter | 10:25 | 4:35 |
| 3rd Quarter | 9:16 | 5:44 |
| 4th Quarter | 12:54 | 2:06 |
| Third-Down Conversions | 11 of 19 | 3 of 8 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 5-5 | 3-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 1-5 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colgate-DeCicco, Jimmy 1-0; Morrison, Ryne 1-1. Lehigh-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLGATE | 1st | C22 | 15:00 | Kickoff | C23 | 12:48 | Punt | 3-1 | 2:12 | ||
| COLGATE | 1st | C20 | 12:03 | Kickoff | C22 | 09:12 | Punt | 6-2 | 2:51 | ||
| COLGATE | 1st | C19 | 06:54 | Punt | L47 | 00:47 | Fumble | 11-34 | 6:07 | ||
| COLGATE | 2nd | C25 | 13:46 | Kickoff | L00 | 05:53 | * | TOUCHDOWN | 14-75 | 7:53 | # |
| COLGATE | 2nd | C47 | 03:37 | Kickoff | L00 | 01:07 | * | TOUCHDOWN | 6-53 | 2:30 | # |
| COLGATE | 3rd | C27 | 13:47 | Punt | C46 | 10:36 | Punt | 5-19 | 3:11 | ||
| COLGATE | 3rd | L24 | 09:37 | Interception | L33 | 08:18 | Downs | 4--9 | 1:19 | ||
| COLGATE | 3rd | C20 | 05:12 | Punt | L00 | 00:26 | * | TOUCHDOWN | 10-80 | 4:46 | # |
| COLGATE | 4th | C06 | 14:41 | Punt | L00 | 09:14 | * | TOUCHDOWN | 11-94 | 5:27 | # |
| COLGATE | 4th | C38 | 08:15 | Punt | L00 | 01:19 | * | TOUCHDOWN | 11-62 | 6:56 | # |
| COLGATE | 4th | C23 | 00:31 | Interception | C18 | 00:00 | End of half | 1--5 | 0:31 | ||
| LEHIGH | 1st | L46 | 12:48 | Punt | C00 | 12:09 | * | TOUCHDOWN | 2-54 | 0:39 | # |
| LEHIGH | 1st | L24 | 09:12 | Punt | L47 | 06:54 | Punt | 5-23 | 2:18 | ||
| LEHIGH | 1st | L47 | 00:47 | Fumble | C00 | 13:46 | * | TOUCHDOWN | 7-53 | 2:01 | # |
| LEHIGH | 2nd | L25 | 05:47 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 4-75 | 2:08 | # |
| LEHIGH | 2nd | L27 | 01:01 | Kickoff | C26 | 15:00 | * | FIELD GOAL | 7-47 | 1:01 | |
| LEHIGH | 3rd | L36 | 14:54 | Kickoff | L40 | 13:47 | Punt | 3-4 | 1:07 | ||
| LEHIGH | 3rd | L06 | 10:36 | Punt | L25 | 09:37 | Interception | 3-19 | 0:59 | ||
| LEHIGH | 3rd | L33 | 08:18 | Downs | C38 | 05:12 | Punt | 6-29 | 3:06 | ||
| LEHIGH | 3rd | L27 | 00:20 | Kickoff | L22 | 14:41 | Punt | 3--5 | 0:39 | ||
| LEHIGH | 4th | L20 | 09:06 | Kickoff | L21 | 08:15 | Punt | 3-1 | 0:51 | ||
| LEHIGH | 4th | L29 | 01:14 | Kickoff | C24 | 00:31 | Interception | 7-47 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colgate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 10:25 | 09:16 | 12:54 | 21:41 | 22:10 | 43:51 | ||
| 3rd Down Conversions | 4/6 | 2/4 | 2/4 | 3/5 | 6/10 | 5/9 | 11/19 | ||
| Average field position | C20 | C36 | C41 | C22 | C26 | C31 | C29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:44 | 04:35 | 05:44 | 02:06 | 08:19 | 07:50 | 16:09 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 0/2 | 1/3 | 2/3 | 1/5 | 3/8 | ||
| Average field position | L39 | L26 | L25 | L24 | L33 | L25 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLGATE | 1st | C22 | 15:00 | Kickoff | C23 | 12:48 | Punt | 3-1 | 2:12 | ||
| LEHIGH | 1st | L46 | 12:48 | Punt | C00 | 12:09 | * | TOUCHDOWN | 2-54 | 0:39 | # |
| COLGATE | 1st | C20 | 12:03 | Kickoff | C22 | 09:12 | Punt | 6-2 | 2:51 | ||
| LEHIGH | 1st | L24 | 09:12 | Punt | L47 | 06:54 | Punt | 5-23 | 2:18 | ||
| COLGATE | 1st | C19 | 06:54 | Punt | L47 | 00:47 | Fumble | 11-34 | 6:07 | ||
| LEHIGH | 1st | L47 | 00:47 | Fumble | C00 | 13:46 | * | TOUCHDOWN | 7-53 | 2:01 | # |
| COLGATE | 2nd | C25 | 13:46 | Kickoff | L00 | 05:53 | * | TOUCHDOWN | 14-75 | 7:53 | # |
| LEHIGH | 2nd | L25 | 05:47 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 4-75 | 2:08 | # |
| COLGATE | 2nd | C47 | 03:37 | Kickoff | L00 | 01:07 | * | TOUCHDOWN | 6-53 | 2:30 | # |
| LEHIGH | 2nd | L27 | 01:01 | Kickoff | C26 | 15:00 | * | FIELD GOAL | 7-47 | 1:01 | |
| LEHIGH | 3rd | L36 | 14:54 | Kickoff | L40 | 13:47 | Punt | 3-4 | 1:07 | ||
| COLGATE | 3rd | C27 | 13:47 | Punt | C46 | 10:36 | Punt | 5-19 | 3:11 | ||
| LEHIGH | 3rd | L06 | 10:36 | Punt | L25 | 09:37 | Interception | 3-19 | 0:59 | ||
| COLGATE | 3rd | L24 | 09:37 | Interception | L33 | 08:18 | Downs | 4--9 | 1:19 | ||
| LEHIGH | 3rd | L33 | 08:18 | Downs | C38 | 05:12 | Punt | 6-29 | 3:06 | ||
| COLGATE | 3rd | C20 | 05:12 | Punt | L00 | 00:26 | * | TOUCHDOWN | 10-80 | 4:46 | # |
| LEHIGH | 3rd | L27 | 00:20 | Kickoff | L22 | 14:41 | Punt | 3--5 | 0:39 | ||
| COLGATE | 4th | C06 | 14:41 | Punt | L00 | 09:14 | * | TOUCHDOWN | 11-94 | 5:27 | # |
| LEHIGH | 4th | L20 | 09:06 | Kickoff | L21 | 08:15 | Punt | 3-1 | 0:51 | ||
| COLGATE | 4th | C38 | 08:15 | Punt | L00 | 01:19 | * | TOUCHDOWN | 11-62 | 6:56 | # |
| LEHIGH | 4th | L29 | 01:14 | Kickoff | C24 | 00:31 | Interception | 7-47 | 0:43 | ||
| COLGATE | 4th | C23 | 00:31 | Interception | C18 | 00:00 | End of half | 1--5 | 0:31 | ||
Defensive Statistics |
| ## | Colgate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Frey, Chad | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 39 | Yeager, Mike | 4 | 1 | 5 | . | . | . | 2-32 | . | . | . | . |
| 33 | Russo, Vincent | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Kent, Kris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Dier, Austin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Lewis, Wendell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 66 | Watts, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 67 | Homer, Chris | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 45 | Butler, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Orlando, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Mputu, Jonathan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Russell, Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Stup, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Myers, Vince | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 18 | Armiento, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Loughery, Sam | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 41 | Boyko, Billy | 6 | 6 | 12 | . | 1 | . | . | . | . | . | 1 |
| 54 | Muhammad, Nigel | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 16 | Hill, Rickie | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 23 | Ward, Tyler | 4 | 4 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 9 | Bianchi, Tom | 3 | 5 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 1 | Johnson, Gabe | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 37 | Andrews, Bryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | O'Brien, Billy | 3 | 1 | 4 | 1.0/13 | . | . | . | . | . | . | . |
| 72 | Chagani, Sajjad | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 96 | Newton, Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Campbell, Isaia | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Verderame, Anth | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Gyles, Arturo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Laub, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Mahoney, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kurfis, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Sherman, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Lambert, Laquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate: 5-DeCicco, Jimmy, 10-Orlando, A, 20-Russell, D, 21-Burgess, Andrew, 22-Bellamy, Nat, 24-Goldszak, Evan, 26-Shimshock, Matt, 27-Kern, Jake, 30-John Wilkins, 31-Stup, Bobby, 39-Yeager, Mike, 44-Lewis, Zauhn, 45-Butler, Tyler, 80-Quazza, John, 89-Looney, Chris, 94-Myers, Vince, 95-Cope, Brandon, 98-Wilson, Shane. |
| Lehigh: 2-Fernandez-Soto, 3-Parris, Josh, 4-Divers, Tim, 7-Robinson, Jamil, 10-Bialkowski, Bra, 12-Gaul, Derek, 13-Wilmington, Ste, 17-Jarvis, Courtne, 20-Sherman, Keith, 23-Ward, Tyler, 26-Dormevil, Marcu, 27-Lambert, Laquan, 29-Campbell, Isaia, 30-Haupt, Cody, 32-Suggs, Jason, 44-Coyle, Tyler, 46-Lechner, Kyle, 48-Farrell, Sean, 57-Gyles, Arturo, 59-Mitchell, Tasha, 91-Peery, Jake, 92-Laub, Matthew, 96-Newton, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Colgate............. 0 14 7 14 - 35 Record: (7-3,5-0)
Lehigh.............. 7 17 0 0 - 24 Record: (9-1,3-1)
Scoring Summary:
1st 12:09 LEHIGH - Barket, Zach 2 yd run (Peery, Jake kick), 2-54 0:39, COLGATE 0 - LEHIGH 7
2nd 13:46 LEHIGH - Sherman, Keith 1 yd run (Peery, Jake kick), 7-53 2:01, COLGATE 0 - LEHIGH 14
05:53 COLGATE - McCord, Jordan 1 yd run (Burgess, Andrew kick), 14-75 7:53, COLGATE 7 - LEHIGH 14
03:39 LEHIGH - Coyle, Tyler 4 yd pass from Colvin, Michael (Peery, Jake kick), 4-75 2:08, COLGATE 7 - LEHIGH 21
01:07 COLGATE - McCarney, Gavin 10 yd run (Burgess, Andrew kick), 6-53 2:30, COLGATE 14 - LEHIGH 21
00:00 LEHIGH - Peery, Jake 43 yd field goal, 7-47 1:01, COLGATE 14 - LEHIGH 24
3rd 00:26 COLGATE - McCarney, Gavin 9 yd run (Burgess, Andrew kick), 10-80 4:46, COLGATE 21 - LEHIGH 24
4th 09:14 COLGATE - McCarney, Gavin 2 yd run (Burgess, Andrew kick), 11-94 5:27, COLGATE 28 - LEHIGH 24
01:19 COLGATE - McCord, Jordan 8 yd run (Burgess, Andrew kick), 11-62 6:56, COLGATE 35 - LEHIGH 24
COLGATE LEHIGH
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 61-221 20-90
PASSING YDS (NET)............. 180 242
Passes Att-Comp-Int........... 21-13-0 29-15-2
TOTAL OFFENSE PLAYS-YARDS..... 82-401 49-332
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1--6
Kickoff Returns-Yards......... 2-32 6-115
Interception Returns-Yards.... 2-32 0-0
Punts (Number-Avg)............ 3-42.3 5-44.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 2-25 2-25
Possession Time............... 43:51 16:09
Third-Down Conversions........ 11 of 19 3 of 8
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 1-5 1-5
RUSHING: Colgate-McCarney, Gavin 24-121; McCord, Jordan 35-118; TEAM
1-minus 5; DeCicco, Jimmy 1-minus 13. Lehigh-Barket, Zach 10-54; Spadola, Ryan
2-22; Colvin, Michael 4-9; Sherman, Keith 4-5.
PASSING: Colgate-McCarney, Gavin 13-21-0-180. Lehigh-Colvin, Michael
15-29-2-242.
RECEIVING: Colgate-Morrison, Ryne 3-62; Stempeck, C.J. 3-28; Looney,
Chris 2-48; McCord, Jordan 2-25; Cason, Daniel 1-11; Bellamy, Nat 1-4; DeCicco,
Jimmy 1-2. Lehigh-Spadola, Ryan 7-86; Kurfis, Lee 4-93; Hayden, Zach 1-52;
Fernandez-Soto 1-9; Coyle, Tyler 1-4; Barket, Zach 1-minus 2.
INTERCEPTIONS: Colgate-Yeager, Mike 2-32. Lehigh-None.
FUMBLES: Colgate-DeCicco, Jimmy 1-0; Morrison, Ryne 1-1. Lehigh-None.
Stadium: Goodman Stadium Attendance: 8036
Kickoff time: 12:34 pm End of Game: 3:40 Total elapsed time: 3:06
Officials: Referee: Tony Marcella; Umpire: Brian Dumais; Linesman: Mark Tarleton;
Line judge: J. Czajkowski; Back judge: Ronald Roberts; Field judge: V. Boccanfuso;
Side judge: Tim Gallagher; Scorer: Frank Scattene;
Temperature: 43 Wind: LIGHT Weather: OVERCAST
|
Play-by-Play Summary |
| Colgate | 1-10 | at Colgate35 | Clock 15:00. |
| TOSS WON BY LU AND DEFERS.LU WILL KICKOFF AND DEFEND THE SOUTH GOAL. | |||
| Colgate | 1-10 | at Colgate35 | LEHIGH ball on LEHIGH35. |
| Peery, Jake kickoff 61 yards to the COLGATE4, DeCicco, Jimmy return 18 yards to the COLGATE22 (Andrews, Bryan). | |||
| Colgate | 1-10 | at Colgate22 | McCord, Jordan rush for 4 yards to the COLGATE26 (Chagani, Sajjad;Bianchi, Tom). |
| Colgate | 2-6 | at Colgate26 | McCarney, Gavin pass complete to DeCicco, Jimmy for 2 yards to the COLGATE28 (Hill, Rickie). |
| Colgate | 3-4 | at Colgate28 | McCarney, Gavin sacked for loss of 5 yards to the COLGATE23 (Chagani, Sajjad). |
| Colgate | 4-9 | at Colgate23 | Goldszak, Evan punt 31 yards to the LEHIGH46, downed. |
| Drive: 3 plays, 1 yards, TOP 02:12 | |||
| Lehigh | 1-10 | at Lehigh46 | LEHIGH drive start at 12:48. |
| Lehigh | 1-10 | at Lehigh46 | Colvin, Michael pass complete to Hayden, Zach for 52 yards to the COLGATE2, 1ST DOWN LEHIGH (Frey, Chad). |
| Lehigh | 1-G | at Colgate02 | Barket, Zach rush for 2 yards to the COLGATE0, TOUCHDOWN, clock 12:09. |
| Peery, Jake kick attempt good. | |||
| Lehigh 7, Colgate 0 | |||
| Drive: 2 plays, 54 yards, TOP 00:45 | |||
| Peery, Jake kickoff 59 yards to the COLGATE6, DeCicco, Jimmy return 14 yards to the COLGATE20 (Lambert, Laquan;Ward, Tyler). | |||
| Colgate | 1-10 | at Colgate20 | COLGATE drive start at 12:03. |
| Colgate | 1-10 | at Colgate20 | McCarney, Gavin rush for 5 yards to the COLGATE25 (O'Brien, Billy). |
| Colgate | 2-5 | at Colgate25 | McCarney, Gavin pass incomplete to Looney, Chris. |
| Colgate | 3-5 | at Colgate25 | QB hurry by Boyko, Billy. |
| Colgate | 3-5 | at Colgate25 | McCarney, Gavin rush for 6 yards to the COLGATE31, 1ST DOWN COLGATE (O'Brien, Billy;Campbell, Isaia). |
| Colgate | 1-10 | at Colgate31 | McCarney, Gavin rush for 4 yards to the COLGATE35 (Campbell, Isaia). |
| Colgate | 2-6 | at Colgate35 | DeCicco, Jimmy rush for loss of 13 yards to the COLGATE22 (O'Brien, Billy). |
| Colgate | 3-19 | at Colgate22 | Fumble by DeCicco, Jimmy. |
| Colgate | 3-19 | at Colgate22 | McCarney, Gavin pass incomplete to Morrison, Ryne (Campbell, Isaia). |
| #95 LU CAUSED THE FUMBLE RECOVERED BY CU#5 | |||
| Colgate | 4-19 | at Colgate22 | Goldszak, Evan punt 48 yards to the LEHIGH30, Dormevil, Marcu return -6 yards to the LEHIGH24 (Stup, Bobby). |
| Drive: 6 plays, 2 yards, TOP 02:51 | |||
| Lehigh | 1-10 | at Lehigh24 | LEHIGH drive start at 09:12. |
| Lehigh | 1-10 | at Lehigh24 | Barket, Zach rush for 3 yards to the LEHIGH27 (Kent, Kris). |
| Lehigh | 2-7 | at Lehigh27 | Barket, Zach rush for 15 yards to the LEHIGH42, 1ST DOWN LEHIGH (Yeager, Mike). |
| Lehigh | 1-10 | at Lehigh42 | Barket, Zach rush for 5 yards to the LEHIGH47 (Dier, Austin). |
| Lehigh | 2-5 | at Lehigh47 | Sherman, Keith rush for no gain to the LEHIGH47 (Russo, Vincent;Homer, Chris). |
| Lehigh | 3-5 | at Lehigh47 | Colvin, Michael pass incomplete to Spadola, Ryan. |
| Lehigh | 4-5 | at Lehigh47 | Divers, Tim punt 34 yards to the COLGATE19, fair catch by Morrison, Ryne. |
| Drive: 5 plays, 23 yards, TOP 02:18 | |||
| Colgate | 1-10 | at Colgate19 | COLGATE drive start at 06:54. |
| Colgate | 1-10 | at Colgate19 | McCord, Jordan rush for 1 yard to the COLGATE20 (Loughery, Sam;Bianchi, Tom). |
| Colgate | 2-9 | at Colgate20 | McCarney, Gavin pass complete to Stempeck, CJ for 8 yards to the COLGATE28 (Ward, Tyler). |
| Colgate | 3-1 | at Colgate28 | McCord, Jordan rush for 2 yards to the COLGATE30, 1ST DOWN COLGATE (Verderame, Anth;Ward, Tyler). |
| Colgate | 1-10 | at Colgate30 | McCarney, Gavin rush for 4 yards to the COLGATE34 (Loughery, Sam). |
| Colgate | 2-6 | at Colgate34 | McCarney, Gavin rush for 4 yards to the COLGATE38 (Muhammad, Nigel). |
| Colgate | 3-2 | at Colgate38 | McCarney, Gavin pass complete to Bellamy, Nat for 4 yards to the COLGATE42, 1ST DOWN COLGATE (Boyko, Billy). |
| Colgate | 1-10 | at Colgate42 | McCord, Jordan rush for 4 yards to the COLGATE46 (Muhammad, Nigel;Loughery, Sam). |
| Colgate | 2-6 | at Colgate46 | McCord, Jordan rush for 1 yard to the COLGATE47 (Newton, Tim). |
| Colgate | 3-5 | at Colgate47 | McCarney, Gavin pass complete to Morrison, Ryne for 6 yards to the LEHIGH47, 1ST DOWN COLGATE (Johnson, Gabe). |
| Colgate | 1-10 | at Lehigh47 | McCord, Jordan rush for 1 yard to the LEHIGH46 (Muhammad, Nigel). |
| Colgate | 2-9 | at Lehigh46 | McCarney, Gavin pass complete to Morrison, Ryne for 5 yards to the LEHIGH41, fumble forced by Boyko, Billy, fumble by Morrison, Ryne recovered by LEHIGH Ward, Tyler at LEHIGH47. |
| Drive: 11 plays, 34 yards, TOP 06:07 | |||
| Lehigh | 1-10 | at Lehigh47 | LEHIGH drive start at 00:47. |
| Lehigh | 1-10 | at Lehigh47 | Spadola, Ryan rush for 18 yards to the COLGATE35, 1ST DOWN LEHIGH (Frey, Chad). |
| Lehigh | 1-10 | at Colgate35 | Colvin, Michael pass incomplete to Haggins, Jamel. |
| Lehigh | 2-10 | at Colgate35 | Colvin, Michael rush for 5 yards to the COLGATE30 (Kent, Kris). |
| Drive: 3 plays, 23 yards, TOP 02:01 | |||
| Lehigh 7, Colgate 0 |
| Lehigh | 3-5 | at Colgate30 | Start of 2nd quarter, clock 15:00. |
| Lehigh | 3-5 | at Colgate30 | Colvin, Michael rush for 8 yards to the COLGATE22, 1ST DOWN LEHIGH. |
| Lehigh | 1-10 | at Colgate22 | Colvin, Michael pass incomplete to Spadola, Ryan (Armiento, Mike). |
| Lehigh | 2-10 | at Colgate22 | Colvin, Michael pass complete to Spadola, Ryan for 21 yards to the COLGATE1, 1ST DOWN LEHIGH (Mputu, Jonathan). |
| Lehigh | 1-G | at Colgate01 | Sherman, Keith rush for 1 yard to the COLGATE0, TOUCHDOWN, clock 13:46. |
| Peery, Jake kick attempt good. | |||
| Lehigh 14, Colgate 0 | |||
| Drive: 7 plays, 53 yards, TOP 02:01 | |||
| Peery, Jake kickoff 65 yards to the COLGATE0, touchback. | |||
| Colgate | 1-10 | at Colgate25 | COLGATE drive start at 13:46. |
| Colgate | 1-10 | at Colgate25 | McCarney, Gavin rush for 11 yards to the COLGATE36, 1ST DOWN COLGATE (Johnson, Gabe). |
