Volleyball Box Score |
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 3 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Heath, Rebecca | 3 | 3 | 4 | 17 | -.059 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Scheidt, Kylann | 3 | 4 | 1 | 8 | .375 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 14 | Lindovska, Kristyna | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | Warner, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | McCaddin, Kelly | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Crum, Juliana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Cappellino, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Scarbrough, Bree | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 42 | 14 | 102 | .275 | 39 | 4 | 7 | 1 | 46 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Poole, Taylor | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | McCutchan, Courtney | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 9 | Van Streepen, Jade | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 0 |
| 14 | Vrhel, Ana | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 16 | Slater, Stephanie | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Matula, Amy | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Charles, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Turner, Leah | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Genemaras, Kaylynn | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 20 | 121 | .132 | 35 | 1 | 7 | 4 | 40 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Nov 02, 2012 Attend: 126 Time: 1:13 Referees: Neal Kenzakowski, Phil Hornberger |
||||||||||||||||||||||||||