Volleyball Box Score |
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Titley, Kristen | 3 | 1 | 5 | 13 | -.308 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 6 | Tauscher, Kat | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Healy, Claire | 4 | 7 | 4 | 26 | .115 | 2 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 |
| 11 | Hall, Amanda | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Edoho, Kebah | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 14 | Campbell, Karen | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Lutter, Kadri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Serrato, Jessica | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 2 | 1 | 4 | 1 | 4 | 0 | 0 |
| 8 | Mientus, Morgan | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 4 | 0 | 1 | 2 | -.500 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Morris, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Young, Hannah | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Price, Katie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Marroquin, Leylin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 28 | 149 | .101 | 39 | 2 | 7 | 7 | 49 | 1 | 20 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Raber, Dana | 4 | 0 | 0 | 0 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Poole, Taylor | 4 | 8 | 2 | 18 | .333 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 7 | McCutchan, Courtney | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Van Streepen, Jade | 4 | 5 | 5 | 14 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Clark, Amanda | 4 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Vrhel, Ana | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 1 | Troyan, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Matula, Amy | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Charles, Rachel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Turner, Leah | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kruse, Paige | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Silverstein, Lizzy | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | Genemaras, Kaylynn | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 54 | 31 | 146 | .158 | 54 | 7 | 5 | 2 | 69 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Sep 22, 2012 Attend: 223 Time: 1:55 Referees: Chad Zimmerman, Mike McPoyle |
|||||||||||||||||||||||||||||||