Volleyball Box Score |
| PVAM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Espinosa,Kelsey | 3 | 3 | 2 | 11 | .091 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5 | McNeil,Breanna | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Menezes,Bruna | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Owens,Rachel | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Caldwell,Charae | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Velez, Amelia | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Allen,LaKeisha | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 3 | Terrell,Skye | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Sullivan,Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Preston,Monecia | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 92 | .196 | 33 | 3 | 5 | 6 | 33 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Poole, Taylor | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | McCutchan, Courtney | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Van Streepen, Jade | 2 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | Clark, Amanda | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Vrhel, Ana | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1 | Troyan, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Matula, Amy | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Charles, Rachel | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Turner, Leah | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Silverstein, Lizzy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Genemaras, Kaylynn | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 47 | 15 | 106 | .302 | 44 | 6 | 6 | 3 | 35 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 14, 2012 Attend: Time: 1:13 Referees: Missy McCaw-Frette, Elaine Crane |
||||||||||||||||||||||||||